
Football - Game Statistics
| Friday, September 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | DP | |||
| TLR | TD | Hunter Gillespie 29 YD RUN (Michael Wood KICK) | 7 | 0 | |
| TLR | TD | Ethan Murray 3 YD RUN (Michael Wood KICK FAILED) | 33 | 0 | |
| 2nd Quarter | TLR | DP | |||
| TLR | TD | Nick Koehne 1 YD RUN (Michael Wood KICK) | 14 | 0 | |
| TLR | TD | Hunter Gillespie 4 YD RUN (Michael Wood KICK FAILED) | 20 | 0 | |
| TLR | TD | Koty Kendall 5 YD RUN (Michael Wood KICK) | 27 | 0 | |
| 3rd Quarter | TLR | DP | |||
| DP | TD | Zach Osborne 2 YD RUN (Corey Huneke KICK) | 33 | 7 | |
| 4th Quarter | TLR | DP | |||
| TLR | TD | Kenaz Moore 3 YD PASS FROM Evan Lamb (Michael Wood KICK) | 40 | 7 | |
| DP | TD | Tyler Hedges 25 YD RUN (Corey Huneke KICK) | 40 | 14 | |
| DP | TD | Kamran Alexander 1 YD RUN (Corey Huneke KICK FAILED) | 40 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 274 | 251 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 8 | 11 |
| Passing Yards | 76 | 84 |
| Passing Average | 9.5 | 7.6 |
| Rushing Attempts | 22 | 39 |
| Rushing Yards | 198 | 167 |
| Rushing Average | 9.0 | 4.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 5 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Lamb | 4/5 | 42 | 8.4 | 1 | 0 |
| Nick Koehne | 1/3 | 34 | 11.3 | 0 | 0 |
| Team | 5/8 | 76 | 9.5 | 1 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Osborne | 6/12 | 84 | 7.0 | 0 | 1 |
| Zach Osborne | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 6/13 | 84 | 6.5 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Koty Kendall | 7 | 72 | 10.3 | 42 | 1 |
| Hunter Gillespie | 5 | 49 | 9.8 | 29 | 2 |
| Chris Mutter | 2 | 9 | 4.5 | 8 | 0 |
| Roman Murray | 2 | 2 | 1.0 | 0 | 0 |
| Jacob Haussler | 1 | 3 | 3.0 | 3 | 0 |
| Ethan Murray | 1 | 2 | 2.0 | 0 | 1 |
| Malik Smith | 1 | 4 | 4.0 | 0 | 0 |
| Nick Koehne | 1 | 0 | 0.0 | 1 | 1 |
| Zach Fulton | 1 | 23 | 23.0 | 0 | 0 |
| Cameron Jameson | 1 | 34 | 34.0 | 34 | 0 |
| Team | 22 | 198 | 9.0 | 42 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Siemon | 11 | 98 | 8.9 | 0 | 0 |
| Jordan Yelling | 10 | 73 | 7.3 | 30 | 1 |
| Austin Osborne | 6 | 37 | 6.2 | 0 | 0 |
| Kamran Alexander | 4 | 16 | 4.0 | 12 | 1 |
| Zach Osborne | 2 | 6 | 3.0 | 0 | 1 |
| Trent Macke | 1 | 1 | 1.0 | 0 | 0 |
| Team | 34 | 231 | 6.8 | 30 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Mutter | 3 | 39 | 13.0 | 0 | 0 |
| Kenaz Moore | 1 | 3 | 3.0 | 3 | 1 |
| Team | 4 | 42 | 10.5 | 3 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Derrick Combs | 4 | 53 | 13.3 | 0 | 0 |
| Austin Siemon | 1 | 17 | 17.0 | 0 | 0 |
| Jordan Yelling | 1 | 14 | 14.0 | 0 | 0 |
| Team | 6 | 84 | 14.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Wood | 0/1 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Corey Huneke | 0/1 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Wood | 2 | 82 | 41.0 | 0 | 0 | 62 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Corey Huneke | 3 | 44 | 14.7 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Koty Kendall | 1 | 35 | 35.0 | 35 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Fulton | 3 | 93 | 31.0 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Siemon | 1 | 30 | 30.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wyatt Walton | 1 | 1 | 0 |
| Ethan Murray | 0 | 1 | 0 |
| Nate Marmol | 0 | 1 | 0 |
| Austin Slovacek | 1 | 0 | 0 |
| Team | 2 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Corey Huneke | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Miller | 1 | 13 | 0 |
| Hunter Gillespie | 1 | 33 | 0 |
| Team | 2 | 46 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Slovacek | 7 | 3 | 2.0 | 0.0 | 0 |
| Hunter Gillespie | 7 | 2 | 0.5 | 0.0 | 0 |
| Hunter Murphy | 8 | 4 | 0.5 | 0.0 | 0 |
| Connor Murphy | 8 | 3 | 0.0 | 0.0 | 0 |
| Nate Marmol | 7 | 4 | 0.0 | 0.0 | 0 |
| Chris Batsakis | 6 | 3 | 0.0 | 0.0 | 0 |
| David Scheurer | 5 | 3 | 0.0 | 0.0 | 0 |
| Austin Miller | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Jameson | 4 | 3 | 0.0 | 0.0 | 0 |
| Wyatt Walton | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Murray | 3 | 2 | 0.0 | 0.0 | 0 |
| Sean Engels | 4 | 2 | 0.0 | 0.0 | 0 |
| Roman Murray | 2 | 0 | 0.0 | 0.0 | 0 |
| Sean Horrocks | 2 | 0 | 0.0 | 0.0 | 0 |
| Gunner Booth | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Barkley | 2 | 2 | 0.0 | 0.0 | 0 |
| Brenden Seibert | 2 | 2 | 0.0 | 0.0 | 0 |
| Devin Barkley | 1 | 1 | 0.0 | 0.0 | 0 |
| Evan Martini | 1 | 1 | 0.0 | 0.0 | 0 |
| Aaron Lamb | 1 | 1 | 0.0 | 0.0 | 0 |
| Koty Kendall | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Fulton | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey St. John | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 44 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chad Comarata | 13 | 3 | 0.0 | 0.0 | 0 |
| Austin Siemon | 9 | 5 | 0.0 | 0.0 | 0 |
| Trent Macke | 8 | 2 | 0.0 | 0.0 | 0 |
| Tanner Hicks | 7 | 0 | 0.0 | 0.0 | 0 |
| Tyler Hedges | 6 | 3 | 0.0 | 0.0 | 0 |
| Kamran Alexander | 5 | 2 | 0.0 | 0.0 | 0 |
| Derrick Combs | 5 | 1 | 0.0 | 0.0 | 0 |
| Jacob Jetter | 5 | 0 | 0.0 | 0.0 | 0 |
| Josh Gardner | 3 | 0 | 0.0 | 0.0 | 0 |
| khalil Carter | 3 | 2 | 0.0 | 0.0 | 0 |
| Jordan Yelling | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Osborne | 1 | 0 | 0.0 | 0.0 | 0 |
| Corey Huneke | 0 | 0 | 0.0 | 0.0 | 0 |
| Dashawn Whitehead | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 20 | 0.0 | 0.0 | 0 |

