
Football - Game Statistics
| Friday, October 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | FIN | |||
| FIN | TD | Bryce Butler 29 YD PUNT RETURN (Stephen Schmuck KICK) | 0 | 7 | |
| 2nd Quarter | DP | FIN | |||
| FIN | TD | Dante Goodwin 29 YD RUN (Stephen Schmuck KICK) | 0 | 14 | |
| FIN | TD | Delshawn Watson 34 YD PASS FROM Bryce Butler (Stephen Schmuck KICK FAILED) | 0 | 20 | |
| DP | TD | Austin Siemon 9 YD RUN (Corey Huneke KICK FAILED) | 6 | 20 | |
| FIN | TD | Jordan Smith 36 YD PASS FROM Bryce Butler (Stephen Schmuck KICK FAILED) | 6 | 26 | |
| 3rd Quarter | DP | FIN | |||
| FIN | TD | Bryce Butler 16 YD RUN (Stephen Schmuck KICK) | 6 | 33 | |
| FIN | TD | Jordan Smith 35 YD PASS FROM Bryce Butler (Stephen Schmuck KICK) | 6 | 40 | |
| 4th Quarter | DP | FIN | |||
| FIN | TD | Byron Famble 50 YD RUN (Stephen Schmuck KICK) | 6 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | FIN | |
| 1st Downs | 8 | 19 |
| Total Yards | 155 | 469 |
| Passing Completions | 6 | 13 |
| Passing Attempts | 17 | 20 |
| Passing Yards | 40 | 196 |
| Passing Average | 2.4 | 9.8 |
| Rushing Attempts | 29 | 27 |
| Rushing Yards | 115 | 273 |
| Rushing Average | 4.0 | 10.1 |
| 3rd Down Efficiency | 2-11 | 1-6 |
| 4th Down Efficiency | 0-2 | 2-3 |
| Penalties | 3-2 | 8-62 |
| Turnovers | 4 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Osborne | 3/17 | 37 | 2.2 | 0 | 2 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryce Butler | 12/18 | 189 | 10.5 | 3 | 1 |
| Jordan Smith | 1/2 | 7 | 3.5 | 0 | 0 |
| Team | 13/20 | 196 | 9.8 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Yelling | 16 | 53 | 3.3 | 0 | 0 |
| Chad Comarata | 6 | 41 | 6.8 | 0 | 0 |
| Austin Siemon | 5 | 49 | 9.8 | 0 | 1 |
| Austin Osborne | 2 | 2 | 1.0 | 0 | 0 |
| Team | 29 | 145 | 5.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dante Goodwin | 10 | 113 | 11.3 | 34 | 1 |
| Bryce Butler | 5 | 74 | 14.8 | 37 | 1 |
| Blake Foster | 3 | 12 | 4.0 | 6 | 0 |
| Enoch Brookins | 3 | 11 | 3.7 | 6 | 0 |
| Jordan Smith | 2 | 8 | 4.0 | 5 | 0 |
| Brian Franklin | 2 | 2 | 1.0 | 2 | 0 |
| Turner Alston | 1 | 3 | 3.0 | 3 | 0 |
| Byron Famble | 1 | 50 | 50.0 | 50 | 1 |
| Team | 27 | 273 | 10.1 | 50 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Siemon | 3 | 16 | 5.3 | 0 | 0 |
| Jordan Yelling | 1 | 4 | 4.0 | 0 | 0 |
| Dashawn Whitehead | 1 | 17 | 17.0 | 0 | 0 |
| Team | 5 | 37 | 7.4 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Smith | 4 | 90 | 22.5 | 36 | 2 |
| Delshawn Watson | 4 | 52 | 13.0 | 34 | 1 |
| Turner Alston | 3 | 36 | 12.0 | 16 | 0 |
| Dante Goodwin | 2 | 18 | 9.0 | 11 | 0 |
| Team | 13 | 196 | 15.1 | 36 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Corey Huneke | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Schmuck | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Corey Huneke | 5 | 274 | 54.8 | 0 | 2 | 62 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Stephen Schmuck | 3 | 102 | 34.0 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Yelling | 1 | 1 | 1.0 | 0 | 0 |
| khalil Carter | 1 | 4 | 4.0 | 0 | 0 |
| Team | 2 | 5 | 2.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dante Goodwin | 2 | 24 | 12.0 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Yelling | 2 | 40 | 20.0 | 0 | 0 |
| Kamran Alexander | 1 | 27 | 27.0 | 0 | 0 |
| Alex Conover | 1 | 7 | 7.0 | 0 | 0 |
| Team | 4 | 74 | 18.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dante Goodwin | 2 | 71 | 35.5 | 41 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryce Butler | 1 | 1 | 1 |
| Jairon Perkins | 0 | 1 | 0 |
| Team | 1 | 2 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dashawn Whitehead | 1 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Byron Famble | 2 | 52 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chad Comarata | 13 | 5 | 0.0 | 0.0 | 0 |
| Austin Siemon | 13 | 6 | 0.0 | 0.0 | 0 |
| khalil Carter | 7 | 5 | 0.0 | 0.0 | 0 |
| Tanner Hicks | 6 | 2 | 0.5 | 0.0 | 0 |
| Jordan Yelling | 6 | 6 | 0.0 | 0.0 | 0 |
| Dashawn Whitehead | 5 | 2 | 0.0 | 0.0 | 0 |
| Andrew Deaton | 5 | 0 | 0.5 | 0.0 | 0 |
| Victor Aponte | 5 | 2 | 0.0 | 0.0 | 0 |
| Jacob Jetter | 3 | 1 | 0.0 | 0.0 | 0 |
| Joseph Contreras | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Gardner | 2 | 0 | 0.0 | 0.0 | 0 |
| Sean Coulehan | 2 | 1 | 0.0 | 0.0 | 0 |
| Alec Willing | 1 | 1 | 0.0 | 0.0 | 0 |
| Kamran Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Conover | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 33 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Byron Famble | 9 | 8 | 0.0 | 0.0 | 0 |
| Bryce Butler | 6 | 5 | 0.0 | 0.0 | 0 |
| Stuart Burns | 5 | 5 | 1.0 | 0.0 | 0 |
| Lamar Hutson | 5 | 3 | 1.0 | 0.0 | 0 |
| Garry McCall | 5 | 2 | 0.0 | 0.0 | 0 |
| Corey Young | 4 | 2 | 0.0 | 0.0 | 0 |
| Julian Sorrells | 3 | 2 | 0.0 | 0.0 | 0 |
| DeMarco Flowers | 3 | 3 | 0.0 | 0.0 | 0 |
| Jordan Girdler | 2 | 2 | 0.0 | 0.0 | 0 |
| Jairon Perkins | 1 | 0 | 0.0 | 0.0 | 0 |
| Enoch Brookins | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Longbons | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Glenn | 1 | 0 | 0.0 | 0.0 | 0 |
| Delshawn Watson | 1 | 1 | 0.0 | 0.0 | 0 |
| Marc King, Jr | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Stevens | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Phillips | 1 | 1 | 0.0 | 0.0 | 0 |
| Christopher O'Leary | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Foster | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 37 | 2.0 | 0.0 | 0 |

