
Football - Game Statistics
| Saturday, August 30, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEL | FIN | |||
| FIN | TD | Butler 24 YD PASS FROM smith (smook KICK FAILED) | 0 | 6 | |
| BEL | TD | Alec Hazeres 2 YD RUN ( RUSH FAILED) | 6 | 6 | |
| 2nd Quarter | BEL | FIN | |||
| FIN | TD | goodwin 60 YD PASS FROM smith (smook KICK FAILED) | 6 | 12 | |
| 3rd Quarter | BEL | FIN | |||
| BEL | TD | Nate Arnzan 23 YD PASS FROM Tate Granger (Alec Hazeres RECP) | 14 | 12 | |
| 4th Quarter | BEL | FIN | |||
| FIN | TD | smith 1 YD RUN (butler RECP) | 14 | 20 | |
| BEL | TD | Tate Granger 6 YD RUN ( RUSH FAILED) | 20 | 20 | |
| FIN | TD | Butler 76 YD KICKOFF RETURN (smook KICK) | 20 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| BEL | FIN | |
| 1st Downs | 0 | 7 |
| Total Yards | 203 | 267 |
| Passing Completions | 15 | 7 |
| Passing Attempts | 26 | 22 |
| Passing Yards | 133 | 169 |
| Passing Average | 5.1 | 7.7 |
| Rushing Attempts | 41 | 30 |
| Rushing Yards | 70 | 98 |
| Rushing Average | 1.7 | 3.3 |
| 3rd Down Efficiency | 0-0 | 8-2 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 14-106 |
| Turnovers | 3 | 3 |
| Possession | ||
| Bellevue Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tate Granger | 15/26 | 133 | 5.1 | 1 | 3 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jordan Smith | 6/17 | 164 | 9.6 | 2 | 3 |
| Dante Goodwin | 1/5 | 5 | 1.0 | 0 | 0 |
| Team | 7/22 | 169 | 7.7 | 2 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alec Hazeres | 14 | 20 | 1.4 | 0 | 1 |
| Tucker Thomas | 11 | 46 | 4.2 | 0 | 0 |
| Tate Granger | 10 | -3 | -0.3 | 0 | 1 |
| Blake Stephenson | 5 | 2 | 0.4 | 0 | 0 |
| Cameron Chase | 1 | 5 | 5.0 | 0 | 0 |
| Team | 41 | 70 | 1.7 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Smith | 19 | 75 | 3.9 | 12 | 1 |
| Dante Goodwin | 10 | 19 | 1.9 | 12 | 0 |
| DeMarco Flowers | 1 | 4 | 4.0 | 4 | 0 |
| Team | 30 | 98 | 3.3 | 12 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate Arnzan | 8 | 79 | 9.9 | 0 | 1 |
| Blake Stephenson | 4 | 23 | 5.8 | 0 | 0 |
| Cameron Chase | 2 | 9 | 4.5 | 0 | 0 |
| Zach Barrett | 1 | 22 | 22.0 | 0 | 0 |
| Team | 15 | 133 | 8.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Bryce Butler | 4 | 64 | 16.0 | 41 | 1 |
| Jordan Smith | 1 | 5 | 5.0 | 5 | 0 |
| Dante Goodwin | 1 | 60 | 60.0 | 60 | 1 |
| Turner Alston | 1 | 40 | 40.0 | 40 | 0 |
| Team | 7 | 169 | 24.1 | 60 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Stephen Schmuck | 0/0 | 0.0 | 0 | 1/3 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Blake Stephenson | 4 | 129 | 32.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Smith | 4 | 103 | 25.8 | 0 | 0 | 33 |
| Stephen Schmuck | 2 | 61 | 30.5 | 0 | 0 | 31 |
| Team | 6 | 164 | 27.3 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Arnzan | 1 | 15 | 15.0 | 0 | 0 |
| Alec Hazeres | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 20 | 10.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Arnzan | 1 | 85 | 85.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dante Goodwin | 1 | 76 | 76.0 | 76 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alec Hazeres | 0 | 2 | 0 |
| Tate Granger | 0 | 1 | 0 |
| Jarad Casebolt | 0 | 1 | 0 |
| Allen Hazeras | 0 | 1 | 0 |
| Team | 0 | 5 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Stuart Burns | 1 | 1 | 0 |
| Turner Alston | 0 | 1 | 0 |
| DeMarco Flowers | 0 | 1 | 0 |
| Garry McCall | 1 | 0 | 0 |
| Cameron Crump | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nate Arnzan | 3 | 4 | 0 |
| Nick Ackerson | 1 | 0 | 0 |
| Team | 4 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Delshawn Watson | 2 | 16 | 0 |
| Byron Famble | 1 | 0 | 0 |
| Team | 3 | 16 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alec Hazeres | 0 | 0 | 5.0 | 0.0 | 0 |
| Nate Arnzan | 0 | 0 | 0.0 | 0.0 | 0 |
| Tate Granger | 0 | 0 | 0.0 | 0.0 | 0 |
| Nick Ackerson | 0 | 0 | 0.0 | 0.0 | 0 |
| Jarad Casebolt | 0 | 0 | 0.0 | 0.0 | 0 |
| Allen Hazeras | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 5.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Byron Famble | 19 | 8 | 0.0 | 0.0 | 0 |
| Stuart Burns | 8 | 5 | 0.0 | 0.0 | 0 |
| Julian Sorrells | 9 | 8 | 0.0 | 0.0 | 0 |
| Cameron Crump | 7 | 6 | 1.0 | 0.0 | 0 |
| DeMarco Flowers | 6 | 3 | 1.0 | 0.0 | 0 |
| Lamar Hutson | 7 | 6 | 1.0 | 0.0 | 0 |
| Garry McCall | 5 | 4 | 0.0 | 0.0 | 0 |
| Marc King, Jr | 6 | 4 | 0.0 | 0.0 | 0 |
| Jacob Stevens | 5 | 1 | 0.0 | 0.0 | 0 |
| Turner Alston | 3 | 1 | 0.0 | 0.0 | 0 |
| Corey Young | 4 | 2 | 0.0 | 0.0 | 0 |
| Delshawn Watson | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyare Neal | 2 | 1 | 1.0 | 0.0 | 0 |
| Terry Scott | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake Foster | 2 | 1 | 0.0 | 0.0 | 0 |
| Jason Burstion | 2 | 2 | 0.0 | 0.0 | 0 |
| Jordan Girdler | 2 | 2 | 0.0 | 0.0 | 0 |
| Bryce Butler | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Frey | 2 | 0 | 0.0 | 0.0 | 0 |
| Dante Goodwin | 1 | 1 | 0.0 | 0.0 | 0 |
| Enoch Brookins | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 97 | 60 | 4.0 | 0.0 | 0 |

