
Football - Game Statistics
| Friday, October 31, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | WYO | |||
| WYO | TD | Oliver Reinecke 4 YD RUN (Tucker Marty KICK FAILED) | 0 | 6 | |
| WYO | TD | Justin Shields 4 YD RUN (Tucker Marty KICK) | 0 | 13 | |
| WYO | TD | Silas Ingram 1 YD RUN (Tucker Marty KICK) | 0 | 20 | |
| 2nd Quarter | FIN | WYO | |||
| WYO | TD | Justin Shields 2 YD RUN (Tucker Marty KICK) | 0 | 27 | |
| WYO | TD | Justin Shields 1 YD RUN (Tucker Marty KICK) | 0 | 34 | |
| WYO | TD | Andrew Marty 10 YD RUN (Tucker Marty KICK) | 0 | 41 | |
| WYO | TD | Justin Shields 56 YD RUN (Tucker Marty KICK) | 0 | 48 | |
| WYO | TD | Parker Chalmers 74 YD INT RETURN (Tucker Marty KICK) | 0 | 55 | |
| 4th Quarter | FIN | WYO | |||
| FIN | TD | Bryce Butler 5 YD RUN ( RUSH FAILED) | 6 | 55 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | WYO | |
| 1st Downs | 7 | 12 |
| Total Yards | 109 | 285 |
| Passing Completions | 5 | 8 |
| Passing Attempts | 14 | 15 |
| Passing Yards | 9 | 134 |
| Passing Average | 0.6 | 8.9 |
| Rushing Attempts | 30 | 35 |
| Rushing Yards | 100 | 151 |
| Rushing Average | 3.3 | 4.3 |
| 3rd Down Efficiency | 3-11 | 7-10 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 3-15 | 2-20 |
| Turnovers | 3 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 8/15 | 134 | 8.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Silas Ingram | 14 | 29 | 2.1 | 8 | 1 |
| Justin Shields | 11 | 98 | 8.9 | 56 | 4 |
| Andrew Marty | 7 | 21 | 3.0 | 10 | 1 |
| Oliver Reinecke | 1 | 4 | 4.0 | 4 | 1 |
| Nate Harper | 1 | 2 | 2.0 | 2 | 0 |
| DeAndre Griffin | 1 | -3 | -3.0 | -3 | 0 |
| Team | 35 | 151 | 4.3 | 56 | 7 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Edmonds | 3 | 41 | 13.7 | 17 | 0 |
| Oliver Reinecke | 2 | 63 | 31.5 | 38 | 0 |
| Duke Brunke | 2 | 18 | 9.0 | 10 | 0 |
| Justin Shields | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 134 | 16.8 | 38 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Marty | 0/1 | 0.0 | 0 | 7/8 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Parker Chalmers | 1 | 23 | 23.0 | 0 | 0 | 23 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Chalmers | 3 | 43 | 14.3 | 43 | 0 |
| Duke Brunke | 2 | 10 | 5.0 | 0 | 0 |
| Team | 5 | 53 | 10.6 | 43 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Kemper | 1 | 13 | 13.0 | 13 | 0 |
| Max Tash | 1 | 13 | 13.0 | 13 | 0 |
| Team | 2 | 26 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chauncey Dunigan | 1 | 1 | 0 |
| Tucker Berger | 0 | 1 | 0 |
| Devon Davis | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Parker Chalmers | 1 | 74 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker Chalmers | 6 | 2 | 1.0 | 0.0 | 0 |
| Chauncey Dunigan | 4 | 2 | 0.0 | 0.0 | 0 |
| Asher Chalkley | 6 | 4 | 0.0 | 0.0 | 0 |
| Asa Palmer | 6 | 4 | 0.0 | 0.0 | 0 |
| Tucker Berger | 4 | 2 | 0.0 | 0.0 | 0 |
| Max Tash | 5 | 3 | 0.0 | 0.0 | 0 |
| Hudson Rogers | 4 | 3 | 0.5 | 0.0 | 0 |
| Elijah Kemper | 4 | 3 | 0.0 | 0.0 | 0 |
| Devon Davis | 2 | 1 | 0.5 | 0.0 | 0 |
| Ken Larkin | 3 | 2 | 1.0 | 0.0 | 0 |
| Joseph Glisson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jamal Fox | 2 | 1 | 0.0 | 0.0 | 0 |
| Prajit Goli | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Malone | 2 | 0 | 0.0 | 0.0 | 0 |
| DeAndre Griffin | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Rusnak | 2 | 1 | 0.0 | 0.0 | 0 |
| Cooper O'Gara | 2 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hancock | 1 | 0 | 0.0 | 0.0 | 0 |
| Jacob Simons | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Frankel | 1 | 1 | 0.0 | 0.0 | 0 |
| Sergio Listo | 1 | 1 | 0.0 | 0.0 | 0 |
| Nathan Gressel | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Tefs | 1 | 0 | 0.0 | 0.0 | 0 |
| Silas Ingram | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 67 | 40 | 3.0 | 0.0 | 0 |

