
Football - Game Statistics
| Thursday, October 2, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | IH | |||
| MAD | TD | Nicholas Cedillo 70 YD PASS FROM Colin Voisard (Christopher Landgrebe KICK) | 7 | 7 | |
| MAD | TD | Colin Voisard 2 YD RUN (Christopher Landgrebe KICK) | 14 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | IH | |
| 1st Downs | 16 | 0 |
| Total Yards | 403 | 0 |
| Passing Completions | 9 | 0 |
| Passing Attempts | 19 | 0 |
| Passing Yards | 168 | 0 |
| Passing Average | 8.8 | 0.0 |
| Rushing Attempts | 36 | 0 |
| Rushing Yards | 235 | 0 |
| Rushing Average | 6.5 | 0.0 |
| 3rd Down Efficiency | 4-12 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 6-50 | 0-0 |
| Turnovers | 5 | 3 |
| Possession | 20:28 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Colin Voisard | 9/19 | 168 | 8.8 | 1 | 5 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Danny Vanatsky | 9/16 | 194 | 12.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Corn | 20 | 113 | 5.7 | 23 | 0 |
| Colin Voisard | 13 | 110 | 8.5 | 26 | 1 |
| Nicholas Cedillo | 3 | 12 | 4.0 | 5 | 0 |
| Team | 36 | 235 | 6.5 | 26 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charles Stephens | 15 | 40 | 2.7 | 15 | 0 |
| Dawson Aicholz | 6 | 54 | 9.0 | 22 | 0 |
| Reed Aicholz | 6 | 9 | 1.5 | 3 | 3 |
| Danny Vanatsky | 4 | -4 | -1.0 | 4 | 0 |
| Kyle NeCamp | 2 | 24 | 12.0 | 17 | 0 |
| Blake Hyde | 2 | -3 | -1.5 | 6 | 0 |
| Nick Gehrich | 1 | 17 | 17.0 | 17 | 0 |
| Team | 36 | 137 | 3.8 | 22 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nicholas Cedillo | 4 | 93 | 23.3 | 70 | 1 |
| Adam Wieczorek | 2 | 25 | 12.5 | 16 | 0 |
| Greg Corn | 1 | 41 | 41.0 | 41 | 0 |
| Team | 7 | 159 | 22.7 | 70 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Reed Aicholz | 3 | 53 | 17.7 | 36 | 0 |
| Nick Heidel | 3 | 119 | 39.7 | 80 | 1 |
| Dawson Aicholz | 2 | 15 | 7.5 | 9 | 0 |
| Jake Korengel | 1 | 7 | 7.0 | 7 | 0 |
| Team | 9 | 194 | 21.6 | 80 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nick Heidel | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ian Marsh | 2 | 55 | 27.5 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heidel | 4 | 174 | 43.5 | 0 | 1 | 59 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Greg Corn | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Heidel | 1 | 58 | 58.0 | 58 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colin Voisard | 1 | 0 | 0.0 | 0 | 0 |
| Greg Corn | 1 | 0 | 0.0 | 0 | 0 |
| Nicholas Cedillo | 1 | 0 | 0.0 | 0 | 0 |
| Nicholas Ramos | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colin Shaw | 2 | 39 | 19.5 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Megois | 1 | 0 | 0 |
| Andrew Hicks | 0 | 1 | 0 |
| Jeremy Mason | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Reed Aicholz | 0 | 2 | 0 |
| Ben Korengel | 1 | 1 | 0 |
| Jake Korengel | 1 | 0 | 0 |
| Sammy Szames | 1 | 0 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nicholas Cedillo | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ben Korengel | 2 | -9 | 0 |
| Jake Korengel | 1 | 2 | 0 |
| Colin Shaw | 1 | 0 | 0 |
| Nick Heidel | 1 | 58 | 0 |
| Team | 5 | 51 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 14 | 10 | 0.5 | 0.0 | 0 |
| Ryan Welt | 10 | 4 | 0.0 | 0.0 | 0 |
| Gabriel Gonsalves | 8 | 2 | 0.0 | 0.0 | 0 |
| Nicholas Ramos | 7 | 2 | 0.0 | 0.0 | 0 |
| Ian Marsh | 5 | 0 | 0.5 | 0.0 | 0 |
| Andrew Hicks | 4 | 1 | 0.0 | 0.0 | 0 |
| Adam Wieczorek | 5 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Gelhaus | 3 | 0 | 0.5 | 0.0 | 0 |
| Jake Vonhoene | 4 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Cedillo | 3 | 3 | 0.0 | 0.0 | 0 |
| Greg Corn | 3 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Mason | 1 | 0 | 0.0 | 0.0 | 0 |
| Gregory Seaman | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Waddington | 1 | 0 | 0.5 | 0.0 | 0 |
| Matt Gelhaus | 2 | 0 | 0.0 | 0.0 | 0 |
| Mark Manfredi | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Cravaack | 1 | 1 | 0.0 | 0.0 | 0 |
| Kyle Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 75 | 28 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 15 | 11 | 0.5 | 0.0 | 0 |
| Reed Aicholz | 6 | 6 | 0.0 | 0.0 | 0 |
| Ben Korengel | 3 | 2 | 0.0 | 0.0 | 0 |
| Marcus Baskin | 4 | 1 | 0.5 | 0.0 | 0 |
| Sammy Szames | 3 | 2 | 0.0 | 0.0 | 0 |
| Kyle NeCamp | 4 | 2 | 0.0 | 0.0 | 0 |
| Nick Heidel | 3 | 2 | 0.0 | 0.0 | 0 |
| Colin Shaw | 3 | 2 | 0.0 | 0.0 | 0 |
| Dawson Aicholz | 3 | 3 | 0.0 | 0.0 | 0 |
| Jake Korengel | 1 | 1 | 0.0 | 0.0 | 0 |
| Blake Hyde | 1 | 1 | 0.0 | 0.0 | 0 |
| John Bosworth | 1 | 1 | 0.0 | 0.0 | 0 |
| Peter Bosworth | 1 | 1 | 0.0 | 0.0 | 0 |
| Michael Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 36 | 1.0 | 0.0 | 0 |

