
Football - Game Statistics
| Friday, October 17, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | WYO | |||
| MAR | FG | Gunnar Nixon 22 YD | 3 | 0 | |
| WYO | FG | Tucker Marty 27 YD | 3 | 3 | |
| 2nd Quarter | MAR | WYO | |||
| WYO | TD | Oliver Reinecke 42 YD PASS FROM Andrew Marty (Tucker Marty KICK FAILED) | 3 | 9 | |
| WYO | TD | Oliver Reinecke 26 YD PASS FROM Andrew Marty (Tucker Marty KICK) | 3 | 16 | |
| WYO | TD | Parker Chalmers 40 YD PUNT RETURN (Tucker Marty KICK) | 3 | 23 | |
| WYO | FG | Tucker Marty 40 YD | 3 | 26 | |
| 3rd Quarter | MAR | WYO | |||
| WYO | TD | Mason Rogers 90 YD KICKOFF RETURN (Tucker Marty KICK FAILED) | 3 | 32 | |
| 4th Quarter | MAR | WYO | |||
| MAR | TD | David Cowart 46 YD PASS FROM Kane Coates (Gunnar Nixon KICK) | 10 | 32 | |
| WYO | TD | Justin Shields 3 YD RUN (Tucker Marty KICK) | 10 | 39 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | WYO | |
| 1st Downs | 6 | 15 |
| Total Yards | 165 | 258 |
| Passing Completions | 12 | 12 |
| Passing Attempts | 21 | 20 |
| Passing Yards | 88 | 160 |
| Passing Average | 4.2 | 8.0 |
| Rushing Attempts | 36 | 38 |
| Rushing Yards | 77 | 98 |
| Rushing Average | 2.1 | 2.6 |
| 3rd Down Efficiency | 2-16 | 5-14 |
| 4th Down Efficiency | 2-4 | 1-1 |
| Penalties | 6-40 | 6-50 |
| Turnovers | 1 | 2 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kane Coates | 12/21 | 88 | 4.2 | 1 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 12/20 | 160 | 8.0 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Urevick | 18 | 31 | 1.7 | 5 | 0 |
| Ryan Fields | 10 | 28 | 2.8 | 10 | 0 |
| Connor Bortz | 5 | 15 | 3.0 | 5 | 0 |
| Kane Coates | 3 | 3 | 1.0 | 1 | 0 |
| Team | 36 | 77 | 2.1 | 10 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Shields | 23 | 65 | 2.8 | 10 | 1 |
| Andrew Marty | 10 | 22 | 2.2 | 11 | 0 |
| Silas Ingram | 3 | 3 | 1.0 | 2 | 0 |
| Mason Rogers | 1 | 11 | 11.0 | 11 | 0 |
| Oliver Reinecke | 1 | -3 | -3.0 | -3 | 0 |
| Team | 38 | 98 | 2.6 | 11 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| David Cowart | 5 | 83 | 16.6 | 46 | 1 |
| Aaron Urevick | 2 | -6 | -3.0 | -1 | 0 |
| Connor Bortz | 2 | 8 | 4.0 | 7 | 0 |
| Chris Cascella | 2 | 10 | 5.0 | 5 | 0 |
| Parker Sullivan | 1 | -7 | -7.0 | -7 | 0 |
| Team | 12 | 88 | 7.3 | 46 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hudson Rogers | 4 | 38 | 9.5 | 15 | 0 |
| Oliver Reinecke | 3 | 78 | 26.0 | 42 | 2 |
| Duke Brunke | 3 | 25 | 8.3 | 9 | 0 |
| Jake Edmonds | 2 | 19 | 9.5 | 11 | 0 |
| Team | 12 | 160 | 13.3 | 42 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Marty | 2/2 | 100.0 | 0 | 3/5 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kane Coates | 8 | 248 | 31.0 | 0 | 2 | 39 |
| Hayden Seeger | 2 | 77 | 38.5 | 0 | 0 | 39 |
| Team | 10 | 325 | 32.5 | 0 | 2 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Rogers | 4 | 138 | 34.5 | 0 | 1 | 40 |
| Andrew Marty | 1 | 28 | 28.0 | 0 | 1 | 28 |
| Team | 5 | 166 | 33.2 | 0 | 2 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Collin Widecan | 2 | 16 | 8.0 | 11 | 0 |
| Joey Kromer | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 18 | 6.0 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Chalmers | 3 | 40 | 13.3 | 40 | 1 |
| Duke Brunke | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 47 | 11.8 | 40 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Bortz | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mason Rogers | 2 | 151 | 75.5 | 90 | 1 |
| Chauncey Dunigan | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 171 | 57.0 | 90 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Drew Serraino | 1 | 0 | 0 |
| Mark Hamlin | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chris Cascella | 1 | 0 | 0 |
| Joey Kromer | 1 | 17 | 0 |
| Team | 2 | 17 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chauncey Dunigan | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Drew Serraino | 15 | 7 | 1.0 | 0.0 | 0 |
| Parker Sullivan | 12 | 7 | 0.0 | 0.0 | 0 |
| Connor Osgood | 11 | 2 | 0.0 | 0.0 | 0 |
| Will Ciolino | 10 | 4 | 0.0 | 0.0 | 0 |
| Danny Woodruff | 7 | 1 | 1.0 | 0.0 | 0 |
| Collin Widecan | 6 | 1 | 0.0 | 0.0 | 0 |
| Ethan West | 5 | 2 | 0.0 | 0.0 | 0 |
| Chris Cascella | 4 | 2 | 0.0 | 0.0 | 0 |
| Mark Hamlin | 3 | 0 | 0.0 | 0.0 | 0 |
| David Cowart | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Kromer | 1 | 0 | 0.0 | 0.0 | 0 |
| Jake Jasper | 2 | 0 | 0.0 | 0.0 | 0 |
| Alec Vianello | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Fields | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 30 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chauncey Dunigan | 9 | 6 | 0.0 | 0.0 | 0 |
| Tucker Berger | 10 | 5 | 0.0 | 0.0 | 0 |
| Cooper O'Gara | 9 | 6 | 0.0 | 0.0 | 0 |
| Max Tash | 8 | 8 | 0.0 | 0.0 | 0 |
| Ken Larkin | 7 | 3 | 1.0 | 0.0 | 0 |
| Hudson Rogers | 6 | 3 | 0.0 | 0.0 | 0 |
| Parker Chalmers | 6 | 4 | 0.0 | 0.0 | 0 |
| Asa Palmer | 5 | 2 | 0.0 | 0.0 | 0 |
| Prajit Goli | 5 | 4 | 0.0 | 0.0 | 0 |
| Jamal Fox | 4 | 3 | 0.0 | 0.0 | 0 |
| Mason Rogers | 4 | 4 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 3 | 2 | 0.0 | 0.0 | 0 |
| Duke Brunke | 1 | 1 | 0.0 | 0.0 | 0 |
| Silas Ingram | 1 | 1 | 0.0 | 0.0 | 0 |
| Devon Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Gressel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 53 | 1.0 | 0.0 | 0 |

