
Football - Game Statistics
| Friday, August 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | WIL | |||
| RDG | TD | 07:00 | Baden Pinson 70 YD RUN (Noah Sofio KICK) | 7 | 0 |
| RDG | TD | Baden Pinson 69 YD RUN (Noah Sofio KICK) | 7 | 0 | |
| RDG | TD | 06:05 | Grayson Roberts 39 YD PASS FROM Eric Wachendorf (Noah Sofio KICK) | 14 | 0 |
| 2nd Quarter | RDG | WIL | |||
| RDG | TD | 11:55 | Baden Pinson 1 YD RUN (Noah Sofio KICK FAILED) | 20 | 0 |
| RDG | TD | 02:02 | Grayson Roberts 2 YD PASS FROM Eric Wachendorf (Noah Sofio KICK) | 27 | 0 |
| WIL | TD | 00:08 | Spencer Clowery 6 YD PASS FROM Jared Spurlock (Cameron Hart KICK) | 27 | 7 |
| 4th Quarter | RDG | WIL | |||
| RDG | TD | 01:50 | Eric Wachendorf 15 YD RUN (Noah Sofio KICK) | 34 | 7 |
| WIL | TD | 00:00 | John Socia 90 YD KICKOFF RETURN (Cameron Hart KICK) | 34 | 14 |
| Team Stat Comparison | ||
|---|---|---|
| RDG | WIL | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 4 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Wachendorf | 9/18 | 76 | 4.2 | 2 | 0 |
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Baden Pinson | 20 | 114 | 5.7 | 69 | 2 |
| Neriah Brooks | 10 | 61 | 6.1 | 16 | 0 |
| Eric Wachendorf | 6 | 61 | 10.2 | 22 | 1 |
| Team | 36 | 236 | 6.6 | 69 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Clements | 3 | 15 | 5.0 | 6 | 0 |
| Grayson Roberts | 3 | 55 | 18.3 | 39 | 2 |
| Neriah Brooks | 1 | -2 | -2.0 | -2 | 0 |
| Sam Ashbrock | 1 | 8 | 8.0 | 8 | 0 |
| Team | 8 | 76 | 9.5 | 39 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Sofio | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Wachendorf | 3 | 62 | 20.7 | 0 | 0 | 36 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Clements | 1 | 6 | 6.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Neriah Brooks | 2 | 62 | 31.0 | 40 | 0 |
| Jacob Clements | 1 | 1 | 1.0 | 1 | 0 |
| Team | 3 | 63 | 21.0 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sam Nutley | 0 | 1 | 0 |
| Austin King | 0 | 1 | 0 |
| Noah Pettyjohn | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sam Ashbrock | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Wachendorf | 9 | 9 | 3.0 | 0.0 | 0 |
| Noah Pettyjohn | 6 | 6 | 0.0 | 0.0 | 0 |
| Derek King | 5 | 5 | 2.0 | 0.0 | 0 |
| Neriah Brooks | 5 | 5 | 0.0 | 0.0 | 0 |
| Sam Nutley | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Ashbrock | 3 | 3 | 0.0 | 0.0 | 0 |
| Bo Lind | 3 | 3 | 1.0 | 0.0 | 0 |
| Baden Pinson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Walker | 3 | 3 | 0.0 | 0.0 | 0 |
| Warlin Compres | 3 | 3 | 0.0 | 0.0 | 0 |
| Mancini Jackson | 3 | 3 | 0.0 | 0.0 | 0 |
| Andy Combs | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Patterson | 1 | 1 | 1.0 | 0.0 | 0 |
| Treyshawn Birks | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin King | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Lattire | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 53 | 7.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

