
Football - Game Statistics
| Thursday, October 2, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | WYO | |||
| WYO | TD | Oliver Reinecke 5 YD PASS FROM Andrew Marty (Tucker Marty KICK) | 0 | 7 | |
| 2nd Quarter | RDG | WYO | |||
| WYO | TD | Mason Rogers 30 YD RUN (Tucker Marty KICK FAILED) | 0 | 13 | |
| RDG | FG | Noah Sofio 32 YD | 3 | 13 | |
| WYO | TD | Duke Brunke 21 YD PASS FROM Andrew Marty ( RUSH FAILED) | 3 | 19 | |
| 3rd Quarter | RDG | WYO | |||
| WYO | TD | Mason Rogers 33 YD INT RETURN (Tucker Marty KICK) | 3 | 26 | |
| WYO | FG | Tucker Marty 39 YD | 3 | 29 | |
| 4th Quarter | RDG | WYO | |||
| WYO | TD | Silas Ingram 10 YD RUN (Tucker Marty KICK) | 3 | 36 | |
| RDG | TD | Adrianne Simmons 3 YD RUN (Noah Sofio KICK) | 10 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | WYO | |
| 1st Downs | 12 | 17 |
| Total Yards | 203 | 297 |
| Passing Completions | 12 | 11 |
| Passing Attempts | 22 | 18 |
| Passing Yards | 72 | 112 |
| Passing Average | 3.3 | 6.2 |
| Rushing Attempts | 37 | 32 |
| Rushing Yards | 131 | 185 |
| Rushing Average | 3.5 | 5.8 |
| 3rd Down Efficiency | 7-17 | 2-6 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 3-25 | 5-45 |
| Turnovers | 2 | 1 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Eric Wachendorf | 12/21 | 66 | 3.1 | 0 | 2 |
| Sam Ashbrock | 1/1 | 11 | 11.0 | 0 | 0 |
| Team | 13/22 | 77 | 3.5 | 0 | 2 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 11/18 | 112 | 6.2 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Adrianne Simmons | 13 | 40 | 3.1 | 9 | 1 |
| Baden Pinson | 9 | 18 | 2.0 | 5 | 0 |
| Eric Wachendorf | 8 | 44 | 5.5 | 40 | 0 |
| Sam Ashbrock | 3 | 15 | 5.0 | 7 | 0 |
| Neriah Brooks | 3 | 6 | 2.0 | 5 | 0 |
| Grayson Roberts | 1 | 2 | 2.0 | 2 | 0 |
| Team | 37 | 125 | 3.4 | 40 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Marty | 14 | 41 | 2.9 | 31 | 0 |
| Justin Shields | 13 | 96 | 7.4 | 19 | 0 |
| Silas Ingram | 3 | 18 | 6.0 | 11 | 1 |
| Mason Rogers | 1 | 30 | 30.0 | 30 | 1 |
| Oliver Reinecke | 1 | 0 | 0.0 | 0 | 0 |
| Team | 32 | 185 | 5.8 | 31 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Neriah Brooks | 5 | 33 | 6.6 | 13 | 0 |
| Sam Ashbrock | 3 | 14 | 4.7 | 8 | 0 |
| Jacob Clements | 2 | 17 | 8.5 | 11 | 0 |
| Grayson Roberts | 1 | 7 | 7.0 | 7 | 0 |
| Derek King | 1 | 6 | 6.0 | 6 | 0 |
| Team | 12 | 77 | 6.4 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Oliver Reinecke | 4 | 41 | 10.3 | 24 | 1 |
| Duke Brunke | 3 | 38 | 12.7 | 21 | 1 |
| Jake Edmonds | 2 | 12 | 6.0 | 12 | 0 |
| Justin Shields | 1 | 3 | 3.0 | 3 | 0 |
| Jack Gildea | 1 | 18 | 18.0 | 18 | 0 |
| Team | 11 | 112 | 10.2 | 24 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Sofio | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tucker Marty | 1/1 | 100.0 | 0 | 3/4 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Wachendorf | 7 | 334 | 47.7 | 0 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Rogers | 3 | 136 | 45.3 | 0 | 3 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Parker Chalmers | 5 | 45 | 9.0 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Neriah Brooks | 1 | 14 | 14.0 | 14 | 0 |
| Kyle Barrett | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 19 | 9.5 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Silas Ingram | 1 | 18 | 18.0 | 18 | 0 |
| DeAndre Griffin | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 37 | 18.5 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Rogers | 1 | 33 | 1 |
| Prajit Goli | 1 | 0 | 0 |
| Team | 2 | 33 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Wachendorf | 9 | 8 | 0.0 | 0.0 | 0 |
| Sam Ashbrock | 7 | 7 | 0.0 | 0.0 | 0 |
| Austin King | 6 | 5 | 0.0 | 0.0 | 0 |
| Derek King | 4 | 4 | 0.0 | 0.0 | 0 |
| Baden Pinson | 3 | 3 | 0.0 | 0.0 | 0 |
| Jesse Walker | 3 | 1 | 0.0 | 0.0 | 0 |
| Mancini Jackson | 3 | 3 | 0.0 | 0.0 | 0 |
| Warlin Compres | 3 | 2 | 0.0 | 0.0 | 0 |
| Neriah Brooks | 2 | 2 | 0.0 | 0.0 | 0 |
| Noah Pettyjohn | 1 | 1 | 0.0 | 0.0 | 0 |
| Andy Combs | 1 | 0 | 0.0 | 0.0 | 0 |
| Bo Lind | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Clements | 1 | 1 | 0.0 | 0.0 | 0 |
| Sam Nutley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 39 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tucker Berger | 16 | 8 | 0.0 | 0.0 | 0 |
| Cooper O'Gara | 10 | 4 | 0.0 | 0.0 | 0 |
| Hudson Rogers | 5 | 4 | 1.0 | 0.0 | 0 |
| Chauncey Dunigan | 6 | 4 | 0.0 | 0.0 | 0 |
| Parker Chalmers | 6 | 4 | 0.0 | 0.0 | 0 |
| Mason Rogers | 5 | 3 | 0.0 | 0.0 | 0 |
| Miles Manigault | 6 | 2 | 0.0 | 0.0 | 0 |
| Max Tash | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Malone | 5 | 4 | 0.0 | 0.0 | 0 |
| Prajit Goli | 3 | 3 | 0.0 | 0.0 | 0 |
| Asa Palmer | 4 | 1 | 0.0 | 0.0 | 0 |
| Devon Davis | 3 | 3 | 1.0 | 0.0 | 0 |
| Jamal Fox | 3 | 1 | 0.0 | 0.0 | 0 |
| Ken Larkin | 3 | 1 | 0.0 | 0.0 | 0 |
| Nathan Gressel | 2 | 1 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 2 | 1 | 0.0 | 0.0 | 0 |
| Max Frankel | 1 | 1 | 0.0 | 0.0 | 0 |
| Trent Rusnak | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 86 | 48 | 2.0 | 0.0 | 0 |

