
Football - Game Statistics
| Friday, August 29, 2014 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NCH | WYO | |||
| WYO | TD | Justin Shields 1 YD RUN (Nathan Gressel KICK FAILED) | 0 | 6 | |
| WYO | TD | Oliver Reinecke 23 YD PASS FROM Andrew Marty (Nathan Gressel KICK) | 0 | 13 | |
| 2nd Quarter | NCH | WYO | |||
| WYO | TD | Oliver Reinecke 10 YD PASS FROM Andrew Marty (Nathan Gressel KICK) | 0 | 20 | |
| 3rd Quarter | NCH | WYO | |||
| WYO | TD | Justin Shields 8 YD RUN (PASS FAILED) | 0 | 26 | |
| WYO | TD | Oliver Reinecke 76 YD PASS FROM Andrew Marty (Nathan Gressel KICK) | 0 | 33 | |
| Team Stat Comparison | ||
|---|---|---|
| NCH | WYO | |
| 1st Downs | 0 | 11 |
| Total Yards | 171 | 286 |
| Passing Completions | 5 | 12 |
| Passing Attempts | 10 | 14 |
| Passing Yards | 63 | 231 |
| Passing Average | 6.3 | 16.5 |
| Rushing Attempts | 18 | 18 |
| Rushing Yards | 108 | 55 |
| Rushing Average | 6.0 | 3.1 |
| 3rd Down Efficiency | 0-0 | 2-6 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 4-40 |
| Turnovers | 1 | 0 |
| Possession | 12:54 | |
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Franklin Steward | 5/10 | 63 | 6.3 | 0 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 12/14 | 231 | 16.5 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bennie Lovette | 6 | 17 | 2.8 | 12 | 0 |
| JuJuan Linzy | 6 | 65 | 10.8 | 51 | 0 |
| Franklin Steward | 4 | 17 | 4.3 | 12 | 0 |
| Kiowa Whaley | 2 | 9 | 4.5 | 6 | 0 |
| Team | 18 | 108 | 6.0 | 51 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Shields | 10 | 36 | 3.6 | 15 | 2 |
| Andrew Marty | 7 | 5 | 0.7 | 12 | 0 |
| Oliver Reinecke | 1 | 14 | 14.0 | 14 | 0 |
| Team | 18 | 55 | 3.1 | 15 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| JuJuan Linzy | 3 | 21 | 7.0 | 14 | 0 |
| Kiowa Whaley | 1 | 4 | 4.0 | 4 | 0 |
| Kris Banks | 1 | 35 | 35.0 | 35 | 0 |
| Team | 5 | 60 | 12.0 | 35 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Edmonds | 5 | 59 | 11.8 | 26 | 0 |
| Oliver Reinecke | 4 | 114 | 28.5 | 76 | 3 |
| Duke Brunke | 2 | 47 | 23.5 | 30 | 0 |
| Hudson Rogers | 1 | 11 | 11.0 | 11 | 0 |
| Team | 12 | 231 | 19.3 | 76 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan Gressel | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Graver | 5 | 129 | 25.8 | 0 | 0 | 65 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Rogers | 2 | 69 | 34.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Duke Brunke | 2 | 6 | 3.0 | 6 | 0 |
| Jake Edmonds | 1 | 17 | 17.0 | 17 | 0 |
| Team | 3 | 23 | 7.7 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kris Banks | 2 | 25 | 12.5 | 20 | 0 |
| Kiowa Whaley | 1 | 38 | 38.0 | 0 | 0 |
| Team | 3 | 63 | 21.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Oliver Reinecke | 1 | 47 | 47.0 | 47 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| JuJuan Linzy | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Rogers | 1 | 1 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kris Banks | 6 | 3 | 1.0 | 0.0 | 0 |
| JuJuan Linzy | 4 | 3 | 0.0 | 0.0 | 0 |
| A.J. Hammonds | 6 | 5 | 0.0 | 0.0 | 0 |
| Bennie Lovette | 5 | 4 | 0.0 | 0.0 | 0 |
| Kiowa Whaley | 5 | 3 | 0.0 | 0.0 | 0 |
| DeaShaun Dykes | 4 | 3 | 1.0 | 0.0 | 0 |
| Meki Sams | 4 | 3 | 1.0 | 0.0 | 0 |
| Khairi Harris | 4 | 2 | 0.0 | 0.0 | 0 |
| Adrian Ward | 4 | 3 | 0.0 | 0.0 | 0 |
| Justin Graver | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyrique Lyle | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 44 | 31 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ken Larkin | 9 | 6 | 3.0 | 0.0 | 0 |
| Hudson Rogers | 9 | 5 | 0.5 | 0.0 | 0 |
| Tucker Berger | 5 | 4 | 1.0 | 0.0 | 0 |
| Max Tash | 5 | 3 | 0.0 | 0.0 | 0 |
| Prajit Goli | 5 | 4 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 4 | 3 | 0.0 | 0.0 | 0 |
| Cooper O'Gara | 3 | 2 | 0.5 | 0.0 | 0 |
| Asa Palmer | 3 | 2 | 0.0 | 0.0 | 0 |
| Devon Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Chauncey Dunigan | 2 | 2 | 0.0 | 0.0 | 0 |
| Nathan Gressel | 2 | 2 | 0.0 | 0.0 | 0 |
| Mason Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Jamal Fox | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 36 | 5.0 | 0.0 | 0 |

