
Football - Game Statistics
| Saturday, November 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | GRE | |||
| GRE | TD | Gilliam 12 YD RUN (Saunders KICK) | 0 | 7 | |
| GRE | TD | Pfeifer 50 YD INT RETURN (Saunders KICK) | 0 | 14 | |
| 2nd Quarter | MAR | GRE | |||
| GRE | TD | Frye 26 YD RUN (Saunders KICK) | 0 | 21 | |
| 3rd Quarter | MAR | GRE | |||
| GRE | TD | Frye 6 YD RUN (Saunders KICK) | 0 | 28 | |
| MAR | TD | Chris Cascella 25 YD PASS FROM Kane Coates (Gunnar Nixon KICK FAILED) | 6 | 28 | |
| 4th Quarter | MAR | GRE | |||
| GRE | TD | Frye 21 YD RUN (Saunders KICK) | 6 | 35 | |
| MAR | TD | Chris Cascella 80 YD FUMBLE RECOVERY RETURN (Parker Sullivan RECP) | 14 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | GRE | |
| 1st Downs | 9 | 19 |
| Total Yards | 244 | 377 |
| Passing Completions | 11 | 2 |
| Passing Attempts | 26 | 5 |
| Passing Yards | 186 | 7 |
| Passing Average | 7.2 | 1.4 |
| Rushing Attempts | 21 | 70 |
| Rushing Yards | 58 | 370 |
| Rushing Average | 2.8 | 5.3 |
| 3rd Down Efficiency | 2-10 | 4-12 |
| 4th Down Efficiency | 2-4 | 3-5 |
| Penalties | 5-60 | 3-25 |
| Turnovers | 3 | 1 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kane Coates | 11/26 | 186 | 7.2 | 1 | 3 |
| Greeneview Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aaron Urevick | 8 | 13 | 1.6 | 7 | 0 |
| Ryan Fields | 5 | 7 | 1.4 | 4 | 0 |
| Drew Serraino | 5 | 19 | 3.8 | 11 | 0 |
| Connor Bortz | 2 | 1 | 0.5 | 1 | 0 |
| Chris Cascella | 1 | 18 | 18.0 | 18 | 0 |
| Team | 21 | 58 | 2.8 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Bortz | 3 | 28 | 9.3 | 13 | 0 |
| Chris Cascella | 2 | 28 | 14.0 | 25 | 1 |
| David Cowart | 2 | 45 | 22.5 | 36 | 0 |
| Charlie Zack | 2 | 65 | 32.5 | 43 | 0 |
| Aaron Urevick | 1 | 17 | 17.0 | 17 | 0 |
| Parker Sullivan | 1 | 3 | 3.0 | 3 | 0 |
| Team | 11 | 186 | 16.9 | 43 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Nixon | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kane Coates | 3 | 114 | 38.0 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Bortz | 1 | 9 | 9.0 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Cascella | 3 | 45 | 15.0 | 15 | 0 |
| Collin Widecan | 1 | 11 | 11.0 | 11 | 0 |
| Ryan Fields | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 65 | 13.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Cascella | 0 | 1 | 1 |
| Parker Sullivan | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker Sullivan | 17 | 6 | 0.0 | 0.0 | 0 |
| Drew Serraino | 16 | 4 | 0.0 | 0.0 | 0 |
| Connor Osgood | 14 | 4 | 0.0 | 0.0 | 0 |
| Ethan West | 10 | 3 | 0.0 | 0.0 | 0 |
| Mark Hamlin | 9 | 3 | 0.0 | 0.0 | 0 |
| Will Ciolino | 8 | 3 | 0.0 | 0.0 | 0 |
| Collin Widecan | 7 | 2 | 0.0 | 0.0 | 0 |
| Chris Cascella | 6 | 4 | 0.0 | 0.0 | 0 |
| David Cowart | 7 | 3 | 0.0 | 0.0 | 0 |
| Danny Woodruff | 6 | 1 | 0.0 | 0.0 | 0 |
| Joseph Veeneman | 5 | 0 | 0.0 | 0.0 | 0 |
| Joey Kromer | 3 | 2 | 0.0 | 0.0 | 0 |
| Connor Bortz | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Jasper | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 110 | 36 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

