
Football - Game Statistics
| Saturday, November 8, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WES | MAD | |||
| WES | TD | #29 2 YD RUN ( KICK FAILED) | 6 | 0 | |
| WES | TD | #29 26 YD RUN (#6 KICK) | 13 | 0 | |
| MAD | TD | Matthew Schroeder 73 YD RUN (Christopher Landgrebe KICK) | 13 | 7 | |
| WES | TD | #29 8 YD PASS FROM #12 ( KICK FAILED) | 19 | 7 | |
| 3rd Quarter | WES | MAD | |||
| WES | TD | #12 5 YD RUN (#6 KICK) | 26 | 7 | |
| WES | TD | #12 17 YD RUN (#6 KICK) | 33 | 7 | |
| MAD | TD | Nicholas Cedillo 34 YD PASS FROM Matthew Schroeder (Christopher Landgrebe KICK) | 33 | 14 | |
| 4th Quarter | WES | MAD | |||
| WES | FG | #6 30 YD | 36 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WES | MAD | |
| 1st Downs | 21 | 5 |
| Total Yards | 377 | 182 |
| Passing Completions | 11 | 8 |
| Passing Attempts | 18 | 18 |
| Passing Yards | 117 | 74 |
| Passing Average | 6.5 | 4.1 |
| Rushing Attempts | 45 | 21 |
| Rushing Yards | 260 | 108 |
| Rushing Average | 5.8 | 5.1 |
| 3rd Down Efficiency | 5-10 | 1-9 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-30 | 1-10 |
| Turnovers | 1 | 0 |
| Possession | 18:58 | |
| West Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Schroeder | 7/15 | 65 | 4.3 | 1 | 0 |
| Colin Voisard | 1/3 | 9 | 3.0 | 0 | 0 |
| Team | 8/18 | 74 | 4.1 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colin Voisard | 14 | 35 | 2.5 | 6 | 0 |
| Matthew Schroeder | 5 | 73 | 14.6 | 73 | 1 |
| Greg Corn | 2 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 108 | 5.1 | 73 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nicholas Cedillo | 5 | 54 | 10.8 | 34 | 1 |
| Jack Cravaack | 2 | 13 | 6.5 | 7 | 0 |
| Adam Wieczorek | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 74 | 9.3 | 34 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ian Marsh | 8 | 239 | 29.9 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gabriel Gonsalves | 4 | 35 | 8.8 | 22 | 0 |
| Nicholas Cedillo | 2 | 47 | 23.5 | 30 | 0 |
| Team | 6 | 82 | 13.7 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ian Marsh | 0 | 1 | 0 |
| Jacob Megois | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Megois | 18 | 15 | 0.0 | 0.0 | 0 |
| Andrew Hicks | 10 | 8 | 0.0 | 0.0 | 0 |
| Jacob Bellayuto | 10 | 9 | 0.0 | 0.0 | 0 |
| Nicholas Ramos | 7 | 4 | 0.0 | 0.0 | 0 |
| Nicholas Gelhaus | 7 | 4 | 0.0 | 0.0 | 0 |
| Ian Marsh | 6 | 4 | 0.0 | 0.0 | 0 |
| Jake Vonhoene | 6 | 4 | 0.0 | 0.0 | 0 |
| Jack Cravaack | 5 | 3 | 0.0 | 0.0 | 0 |
| Gabriel Gonsalves | 3 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Mason | 2 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Cedillo | 2 | 2 | 0.0 | 0.0 | 0 |
| Christopher Landgrebe | 1 | 1 | 0.0 | 0.0 | 0 |
| Greg Corn | 1 | 0 | 0.0 | 0.0 | 0 |
| Matt Gelhaus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 57 | 0.0 | 0.0 | 0 |

