
Football - Game Statistics
| Saturday, August 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WIL | DP | |||
| WIL | TD | 02:36 | Andrew Smith 1 YD RUN (Cameron Hart KICK) | 7 | 0 |
| DP | TD | 02:21 | Jordan Yelling 91 YD KICKOFF RETURN (Austin Miller KICK) | 7 | 7 |
| WIL | TD | 01:20 | Nate Bogan 30 YD RUN (Cameron Hart KICK) | 14 | 7 |
| 2nd Quarter | WIL | DP | |||
| WIL | TD | 07:14 | Andrew Smith 1 YD RUN (Cameron Hart KICK) | 21 | 7 |
| DP | TD | 04:57 | Jordan Yelling 3 YD RUN (Jordan Yelling RUSH) | 21 | 15 |
| 3rd Quarter | WIL | DP | |||
| WIL | TD | 00:44 | Nate Bogan 9 YD RUN (Cameron Hart KICK) | 28 | 15 |
| Team Stat Comparison | ||
|---|---|---|
| WIL | DP | |
| 1st Downs | 0 | 9 |
| Total Yards | 328 | 197 |
| Passing Completions | 10 | 8 |
| Passing Attempts | 17 | 22 |
| Passing Yards | 121 | 82 |
| Passing Average | 7.1 | 3.7 |
| Rushing Attempts | 47 | 21 |
| Rushing Yards | 207 | 115 |
| Rushing Average | 4.4 | 5.5 |
| 3rd Down Efficiency | 6-11 | 3-10 |
| 4th Down Efficiency | 1-3 | 0-3 |
| Penalties | 8-68 | 6-27 |
| Turnovers | 1 | 1 |
| Possession | ||
| Williamsburg Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buchanan | 8/22 | 82 | 3.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Yelling | 17 | 72 | 4.2 | 28 | 1 |
| Tyler Buchanan | 3 | 35 | 11.7 | 17 | 0 |
| Markel Heard | 1 | 8 | 8.0 | 8 | 0 |
| Team | 21 | 115 | 5.5 | 28 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Yelling | 5 | 48 | 9.6 | 29 | 0 |
| Victor Aponte | 2 | 28 | 14.0 | 20 | 0 |
| Team | 7 | 76 | 10.9 | 29 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sean Satterfield | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Yelling | 1 | 90 | 90.0 | 90 | 1 |
| Markel Heard | 1 | 7 | 7.0 | 7 | 0 |
| Team | 2 | 97 | 48.5 | 90 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jordan Yelling | 1 | 12 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Conover | 12 | 7 | 0.0 | 0.0 | 0 |
| Mikail Barker | 11 | 2 | 0.0 | 0.0 | 0 |
| Victor Aponte | 10 | 6 | 0.0 | 0.0 | 0 |
| Colin Colyer | 9 | 2 | 0.0 | 0.0 | 0 |
| Zach Stewart | 8 | 3 | 0.0 | 0.0 | 0 |
| Xavier Pena | 8 | 0 | 0.0 | 0.0 | 0 |
| Tyler Buchanan | 7 | 2 | 0.0 | 0.0 | 0 |
| Jordan Yelling | 6 | 0 | 0.0 | 0.0 | 0 |
| Alex Brawdy | 6 | 1 | 0.0 | 0.0 | 0 |
| Markel Heard | 3 | 1 | 1.0 | 0.0 | 0 |
| Austin Bishop | 3 | 0 | 0.0 | 0.0 | 0 |
| Chris Figgins | 2 | 0 | 0.0 | 0.0 | 0 |
| Kameran Honsaker | 2 | 0 | 0.0 | 0.0 | 0 |
| Zack Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 88 | 24 | 1.0 | 0.0 | 0 |

