
Football - Game Statistics
| Friday, October 21, 2016 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | IH | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Buchanan | 4/14 | 21 | 1.5 | 0 | 4 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 9/10 | 235 | 23.5 | 5 | 0 |
| Cole Dein | 2/4 | 26 | 6.5 | 0 | 0 |
| Team | 11/14 | 261 | 18.6 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Markel Heard | 14 | 20 | 1.4 | 0 | 0 |
| Tyler Buchanan | 4 | -23 | -5.8 | 0 | 0 |
| Jordan Yelling | 2 | 20 | 10.0 | 12 | 0 |
| Team | 20 | 17 | 0.9 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zarian Hunter-Cure | 12 | 148 | 12.3 | 0 | 2 |
| Reed Aichholz | 7 | 82 | 11.7 | 0 | 2 |
| Tennyson Holmes | 4 | 14 | 3.5 | 0 | 0 |
| Dorian McGruder | 2 | 14 | 7.0 | 0 | 0 |
| Joel Berger | 1 | 9 | 9.0 | 0 | 0 |
| Team | 26 | 267 | 10.3 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Yelling | 2 | 16 | 8.0 | 13 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dawson Aichholz | 4 | 156 | 39.0 | 0 | 3 |
| Ben Wirthlin | 3 | 38 | 12.7 | 0 | 1 |
| Jack Steuerwald | 2 | 62 | 31.0 | 0 | 1 |
| Joel Berger | 1 | 3 | 3.0 | 0 | 0 |
| Marco Fiore | 1 | 12 | 12.0 | 0 | 0 |
| Team | 11 | 271 | 24.6 | 0 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marco Fiore | 3 | 96 | 32.0 | 0 | 2 |
| Trey Lopez | 1 | 50 | 50.0 | 0 | 1 |
| Team | 4 | 146 | 36.5 | 0 | 3 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mykal Bright | 2 | 0 | 0 |
| Marco Fiore | 2 | 0 | 0 |
| Team | 4 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mikail Barker | 8 | 6 | 0.0 | 0.0 | 0 |
| Austin Bishop | 6 | 3 | 0.0 | 0.0 | 0 |
| Jordan Yelling | 4 | 0 | 0.0 | 0.0 | 0 |
| Victor Aponte | 4 | 2 | 0.0 | 0.0 | 0 |
| Colin Colyer | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Brawdy | 3 | 1 | 0.0 | 0.0 | 0 |
| Markel Heard | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaylen Rose | 1 | 0 | 0.0 | 0.0 | 0 |
| Zack Rice | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 33 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dawson Aichholz | 8 | 4 | 0.0 | 0.0 | 0 |
| Mick Oakes | 5 | 3 | 2.0 | 0.0 | 0 |
| John Mark Williams | 5 | 3 | 2.0 | 0.0 | 0 |
| Marco Fiore | 4 | 2 | 0.0 | 0.0 | 0 |
| Mykal Bright | 3 | 2 | 0.0 | 0.0 | 0 |
| Ben Wirthlin | 4 | 2 | 0.0 | 0.0 | 0 |
| Dorian McGruder | 4 | 2 | 0.0 | 0.0 | 0 |
| Tennyson Holmes | 3 | 2 | 0.0 | 0.0 | 0 |
| Dan Becker | 3 | 3 | 0.0 | 0.0 | 0 |
| Jalen Thornton | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 44 | 27 | 4.0 | 0.0 | 0 |

