
Football - Game Statistics
| Friday, August 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | NEW | |||
| FIN | TD | Larry Haywood 4 YD RUN (Ben Perry KICK) | 7 | 0 | |
| NEW | TD | Willie Beamon 30 YD PASS FROM Nate Lloyd ( RECP) | 7 | 8 | |
| 2nd Quarter | FIN | NEW | |||
| FIN | TD | D'shon Feaster 1 YD RUN (Ben Perry KICK) | 14 | 8 | |
| 4th Quarter | FIN | NEW | |||
| NEW | TD | Markel Garland 7 YD RUN (Tyler Porter RUSH) | 14 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | NEW | |
| 1st Downs | 12 | 7 |
| Total Yards | 220 | 217 |
| Passing Completions | 2 | 2 |
| Passing Attempts | 4 | 8 |
| Passing Yards | 49 | 38 |
| Passing Average | 12.3 | 4.8 |
| Rushing Attempts | 41 | 33 |
| Rushing Yards | 171 | 179 |
| Rushing Average | 4.2 | 5.4 |
| 3rd Down Efficiency | 3-7 | 1-9 |
| 4th Down Efficiency | 1-3 | 3-5 |
| Penalties | 8-63 | 10-95 |
| Turnovers | 0 | 1 |
| Possession | 20:51 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darrion Thomas | 2/4 | 49 | 12.3 | 0 | 0 |
| Newport Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nate Lloyd | 1/7 | 30 | 4.3 | 1 | 1 |
| Zach Wilson | 1/1 | 8 | 8.0 | 0 | 0 |
| Team | 2/8 | 38 | 4.8 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'shon Feaster | 17 | 95 | 5.6 | 23 | 1 |
| Larry Haywood | 10 | 29 | 2.9 | 20 | 1 |
| DaEron Martin | 8 | 21 | 2.6 | 9 | 0 |
| Darrion Thomas | 3 | 9 | 3.0 | 20 | 0 |
| Kordell Bradley | 2 | 16 | 8.0 | 14 | 0 |
| Preston Williams | 1 | 1 | 1.0 | 1 | 0 |
| Team | 41 | 171 | 4.2 | 23 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmaree Cosby | 9 | 25 | 2.8 | 5 | 0 |
| Nate Lloyd | 8 | 12 | 1.5 | 11 | 0 |
| Tyler Porter | 8 | 134 | 16.8 | 49 | 0 |
| Zach Wilson | 3 | -4 | -1.3 | 0 | 0 |
| Markel Garland | 3 | 8 | 2.7 | 7 | 1 |
| Michael Colston | 2 | 4 | 2.0 | 2 | 0 |
| Team | 33 | 179 | 5.4 | 49 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Quinten Cunningham | 1 | 28 | 28.0 | 28 | 0 |
| Lamonte Smith | 1 | 21 | 21.0 | 21 | 0 |
| Team | 2 | 49 | 24.5 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Porter | 1 | 8 | 8.0 | 8 | 0 |
| Willie Beamon | 1 | 30 | 30.0 | 30 | 1 |
| Team | 2 | 38 | 19.0 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Perry | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Longbons | 7 | 201 | 28.7 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Porter | 1 | 28 | 28.0 | 0 | 0 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quinten Cunningham | 1 | 23 | 23.0 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Wilson | 1 | 5 | 5.0 | 5 | 0 |
| Willie Beamon | 1 | -1 | -1.0 | -1 | 0 |
| Team | 2 | 4 | 2.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keenan Wright | 2 | 0 | 0.0 | 0 | 0 |
| Quinten Cunningham | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Wilson | 1 | 12 | 12.0 | 12 | 0 |
| Markel Garland | 1 | 3 | 3.0 | 3 | 0 |
| Willie Beamon | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 34 | 11.3 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donyai Kemper | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Petey Hamblin | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Donyai Kemper | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Oscar Julius | 8 | 7 | 1.0 | 0.0 | 0 |
| Preston Williams | 8 | 5 | 0.0 | 0.0 | 0 |
| D'shon Feaster | 8 | 8 | 0.0 | 0.0 | 0 |
| Bryan Chalk | 6 | 4 | 0.0 | 0.0 | 0 |
| Jihad Rasheed | 6 | 3 | 0.0 | 0.0 | 0 |
| Donyai Kemper | 2 | 2 | 0.0 | 0.0 | 0 |
| Hayden Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Larry Haywood | 1 | 0 | 0.0 | 0.0 | 0 |
| Quinten Cunningham | 1 | 1 | 0.0 | 0.0 | 0 |
| Lamonte Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Marshall Mack | 1 | 0 | 0.0 | 0.0 | 0 |
| Donavon Fischer | 1 | 1 | 0.0 | 0.0 | 0 |
| Christopher O'Leary | 1 | 0 | 0.0 | 0.0 | 0 |
| Jayden Turner | 1 | 0 | 0.0 | 0.0 | 0 |
| Hezikiah Hall | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 32 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| James Daniels | 9 | 6 | 0.0 | 0.0 | 0 |
| Zach Wilson | 8 | 6 | 0.0 | 0.0 | 0 |
| Torell Martin | 7 | 2 | 0.0 | 0.0 | 0 |
| Andrew Siebler | 6 | 6 | 1.0 | 0.0 | 0 |
| Markel Garland | 4 | 2 | 0.0 | 0.0 | 0 |
| Michael Colston | 4 | 1 | 0.0 | 0.0 | 0 |
| Nate Turner | 4 | 3 | 0.0 | 0.0 | 0 |
| Devin Carson | 4 | 2 | 0.0 | 0.0 | 0 |
| Petey Hamblin | 2 | 1 | 0.0 | 0.0 | 0 |
| Nate Lloyd | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Porter | 2 | 1 | 0.0 | 0.0 | 0 |
| Willie Beamon | 2 | 1 | 0.0 | 0.0 | 0 |
| Charles Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Jahmaree Cosby | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Craig | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 34 | 1.0 | 0.0 | 0 |

