
Football - Game Statistics
| Friday, September 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | FAY | |
| 1st Downs | 10 | 20 |
| Total Yards | 141 | 390 |
| Passing Completions | 0 | 1 |
| Passing Attempts | 2 | 4 |
| Passing Yards | 0 | 33 |
| Passing Average | 0.0 | 8.3 |
| Rushing Attempts | 41 | 39 |
| Rushing Yards | 141 | 357 |
| Rushing Average | 3.4 | 9.2 |
| 3rd Down Efficiency | 4-13 | 3-5 |
| 4th Down Efficiency | 2-4 | 0-1 |
| Penalties | 5-43 | 2-15 |
| Turnovers | 0 | 0 |
| Possession | 33:14 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darrion Thomas | 0/2 | 0 | 0.0 | 0 | 0 |
| Fayetteville-Perry Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'shon Feaster | 26 | 87 | 3.3 | 13 | 0 |
| Larry Haywood | 7 | 18 | 2.6 | 4 | 0 |
| Preston Williams | 4 | 38 | 9.5 | 28 | 0 |
| DaEron Martin | 2 | 3 | 1.5 | 5 | 0 |
| Darrion Thomas | 1 | -9 | -9.0 | 0 | 0 |
| Kordell Bradley | 1 | 4 | 4.0 | 4 | 0 |
| Team | 41 | 141 | 3.4 | 28 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Longbons | 5 | 169 | 33.8 | 0 | 0 | 43 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Larry Haywood | 1 | 0 | 0.0 | 0 | 0 |
| Kordell Bradley | 1 | 22 | 22.0 | 22 | 0 |
| Quinten Cunningham | 1 | 27 | 27.0 | 27 | 0 |
| Donyai Kemper | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| D'shon Feaster | 7 | 4 | 0.0 | 0.0 | 0 |
| Christopher O'Leary | 6 | 3 | 0.0 | 0.0 | 0 |
| Larry Haywood | 5 | 1 | 0.0 | 0.0 | 0 |
| Lamonte Smith | 5 | 4 | 0.0 | 0.0 | 0 |
| Preston Williams | 4 | 2 | 0.0 | 0.0 | 0 |
| Bryan Chalk | 4 | 2 | 0.0 | 0.0 | 0 |
| Donavon Fischer | 4 | 2 | 0.0 | 0.0 | 0 |
| Quinten Cunningham | 3 | 1 | 0.0 | 0.0 | 0 |
| Donyai Kemper | 3 | 2 | 0.0 | 0.0 | 0 |
| Jihad Rasheed | 3 | 3 | 0.0 | 0.0 | 0 |
| Hezikiah Hall | 3 | 2 | 0.0 | 0.0 | 0 |
| Marshall Mack | 2 | 1 | 0.0 | 0.0 | 0 |
| Ki-Jana Ballard | 2 | 1 | 0.0 | 0.0 | 0 |
| Chris Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Kaleb Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 54 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

