
Football - Game Statistics
| Friday, September 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | RDG | |||
| RDG | TD | Cameron Moore 1 YD RUN (Sam Sofio KICK) | 0 | 7 | |
| RDG | TD | Cameron Moore 2 YD RUN (Sam Sofio KICK) | 0 | 14 | |
| RDG | TD | Gabe Van Skaik 12 YD PASS FROM Tyler Bridges (Sam Sofio KICK) | 0 | 21 | |
| RDG | TD | Joe Williams 49 YD PASS FROM Tyler Bridges (Sam Sofio KICK) | 0 | 28 | |
| 2nd Quarter | FIN | RDG | |||
| RDG | TD | Cameron Moore 12 YD RUN (Sam Sofio KICK) | 0 | 35 | |
| RDG | TD | Alex Wachendorf 16 YD PASS FROM Tyler Bridges (Sam Sofio KICK) | 0 | 42 | |
| RDG | TD | Keonte Sanders 1 YD RUN (Sam Sofio KICK) | 0 | 49 | |
| 3rd Quarter | FIN | RDG | |||
| RDG | FG | Sam Sofio 20 YD | 0 | 52 | |
| 4th Quarter | FIN | RDG | |||
| RDG | TD | Tanner Cromer 21 YD PASS FROM Dalton Robins (Sam Conner KICK) | 0 | 59 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darrion Thomas | 1/3 | 2 | 0.7 | 0 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Bridges | 8/8 | 150 | 18.8 | 3 | 0 |
| Dalton Robins | 1/1 | 21 | 21.0 | 1 | 0 |
| Team | 9/9 | 171 | 19.0 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'shon Feaster | 15 | 81 | 5.4 | 0 | 0 |
| Larry Haywood | 7 | 28 | 4.0 | 0 | 0 |
| Darrion Thomas | 4 | 5 | 1.3 | 0 | 0 |
| Preston Williams | 2 | 3 | 1.5 | 0 | 0 |
| Tyrell Williams | 1 | 2 | 2.0 | 0 | 0 |
| Team | 29 | 119 | 4.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Moore | 9 | 152 | 16.9 | 42 | 3 |
| Keonte Sanders | 8 | 56 | 7.0 | 26 | 1 |
| Jermaine Fulton | 5 | 49 | 9.8 | 22 | 0 |
| Dalton Robins | 3 | 17 | 5.7 | 15 | 0 |
| Tyler Bridges | 1 | 1 | 1.0 | 1 | 0 |
| Team | 26 | 275 | 10.6 | 42 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Wachendorf | 2 | 22 | 11.0 | 16 | 1 |
| Gabe Van Skaik | 2 | 28 | 14.0 | 16 | 1 |
| Joe Williams | 2 | 74 | 37.0 | 49 | 1 |
| Justin Dryling | 1 | 18 | 18.0 | 18 | 0 |
| Aiden Asbrock | 1 | 8 | 8.0 | 8 | 0 |
| Tanner Cromer | 1 | 21 | 21.0 | 21 | 1 |
| Team | 9 | 171 | 19.0 | 49 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Sofio | 1/1 | 100.0 | 0 | 7/7 | 10 |
| Sam Conner | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 0 | 8/8 | 11 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Larry Haywood | 2 | 48 | 24.0 | 0 | 0 | 0 |
| Nate Maru | 2 | 53 | 26.5 | 0 | 0 | 29 |
| Team | 4 | 101 | 25.3 | 0 | 0 | 29 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Sofio | 1 | 38 | 38.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Wachendorf | 3 | 66 | 22.0 | 45 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Wachendorf | 1 | 6 | 6.0 | 6 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Josh Reidmiller | 0 | 1 | 0 |
| Justin Dryling | 1 | 0 | 0 |
| Cory Frank | 0 | 1 | 0 |
| Alec Wince | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Preston Williams | 5 | 1 | 0.0 | 0.0 | 0 |
| Donyai Kemper | 5 | 2 | 0.0 | 0.0 | 0 |
| Desmond Turner | 4 | 3 | 0.0 | 0.0 | 0 |
| D'shon Feaster | 3 | 1 | 0.0 | 0.0 | 0 |
| Larry Haywood | 3 | 2 | 0.0 | 0.0 | 0 |
| Hezikiah Hall | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyrell Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Lamonte Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Maru | 1 | 1 | 0.0 | 0.0 | 0 |
| Antonio Hinkston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 26 | 15 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andy Combs | 10 | 5 | 2.0 | 0.0 | 0 |
| Alec Wince | 8 | 5 | 2.0 | 0.0 | 0 |
| Justin Dryling | 8 | 5 | 0.0 | 0.0 | 0 |
| Dustin Griffith | 7 | 6 | 0.0 | 0.0 | 0 |
| Cory Frank | 4 | 1 | 1.0 | 0.0 | 0 |
| Tanner Cromer | 6 | 2 | 0.0 | 0.0 | 0 |
| Hunter Leighton | 5 | 1 | 0.0 | 0.0 | 0 |
| Dalton Robins | 5 | 2 | 0.0 | 0.0 | 0 |
| Alijah Vaught | 4 | 2 | 0.0 | 0.0 | 0 |
| Alex Wachendorf | 4 | 2 | 0.0 | 0.0 | 0 |
| Jermaine Fulton | 3 | 1 | 0.0 | 0.0 | 0 |
| Caleb Cox | 3 | 0 | 0.0 | 0.0 | 0 |
| Don'nek Patterson | 3 | 2 | 0.0 | 0.0 | 0 |
| Gabe Van Skaik | 2 | 2 | 0.0 | 0.0 | 0 |
| Kevin Sanders | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Grigsby | 2 | 2 | 0.0 | 0.0 | 0 |
| Cameron Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Reidmiller | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Asbrock | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Sofio | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Burkhardt | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 82 | 43 | 5.0 | 0.0 | 0 |

