
Football - Game Statistics
| Friday, October 7, 2016 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 4/4 | 68 | 17.0 | 2 | 0 |
| Marco Fiore | 1/1 | 19 | 19.0 | 0 | 0 |
| Team | 5/5 | 87 | 17.4 | 2 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darrion Thomas | 2/4 | 44 | 11.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zarian Hunter-Cure | 6 | 167 | 27.8 | 0 | 3 |
| Duke Wyker | 3 | 17 | 5.7 | 0 | 1 |
| Tennyson Holmes | 2 | 20 | 10.0 | 0 | 1 |
| Reed Aichholz | 1 | 3 | 3.0 | 0 | 0 |
| Marco Fiore | 1 | 48 | 48.0 | 0 | 0 |
| Joel Berger | 1 | 16 | 16.0 | 0 | 0 |
| Dawson Aichholz | 1 | 16 | 16.0 | 0 | 1 |
| Trey Lopez | 1 | 9 | 9.0 | 0 | 0 |
| Cole Dein | 1 | 3 | 3.0 | 0 | 0 |
| Team | 17 | 299 | 17.6 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'shon Feaster | 9 | 22 | 2.4 | 0 | 0 |
| Kordell Bradley | 4 | 1 | 0.3 | 3 | 0 |
| Larry Haywood | 2 | 5 | 2.5 | 0 | 0 |
| Lamonte Smith | 1 | -4 | -4.0 | 0 | 0 |
| Team | 16 | 24 | 1.5 | 3 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Wirthlin | 2 | 9 | 4.5 | 0 | 1 |
| Dawson Aichholz | 2 | 36 | 18.0 | 0 | 2 |
| Jack Steuerwald | 1 | 7 | 7.0 | 0 | 0 |
| Reed Aichholz | 1 | 19 | 19.0 | 0 | 0 |
| Team | 6 | 71 | 11.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 0/0 | 0.0 | 0 | 5/6 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zach Longbons | 5 | 91 | 18.2 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dawson Aichholz | 1 | 60 | 60.0 | 60 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Maru | 5 | 103 | 20.6 | 0 | 0 |
| Kordell Bradley | 2 | 22 | 11.0 | 0 | 0 |
| Team | 7 | 125 | 17.9 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 8 | 8 | 0.0 | 0.0 | 0 |
| Marco Fiore | 3 | 3 | 0.0 | 0.0 | 0 |
| Adam Keis | 3 | 3 | 0.0 | 0.0 | 0 |
| Graham Wyler | 3 | 3 | 0.0 | 0.0 | 0 |
| Mick Oakes | 2 | 2 | 0.0 | 0.0 | 0 |
| John Mark Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Gabe Johnson | 2 | 2 | 0.0 | 0.0 | 0 |
| Dorian McGruder | 2 | 2 | 0.0 | 0.0 | 0 |
| Dawson Aichholz | 2 | 2 | 0.0 | 0.0 | 0 |
| Ben Wirthlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Mykal Bright | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 29 | 29 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donyai Kemper | 4 | 4 | 0.0 | 0.0 | 0 |
| Preston Williams | 4 | 2 | 0.0 | 0.0 | 0 |
| D'shon Feaster | 3 | 2 | 0.0 | 0.0 | 0 |
| Larry Haywood | 2 | 1 | 0.0 | 0.0 | 0 |
| Lamonte Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Maru | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 15 | 11 | 0.0 | 0.0 | 0 |

