
Football - Game Statistics
| Friday, September 16, 2016 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | IH | |||
| IH | TD | Reed Aichholz 11 YD RUN (Luke Lundberg KICK) | 0 | 7 | |
| 2nd Quarter | WYO | IH | |||
| WYO | FG | Sergio Listo 24 YD | 3 | 7 | |
| 3rd Quarter | WYO | IH | |||
| WYO | SAF | Cam O'Gara SAFETY | 5 | 7 | |
| WYO | TD | Jake Edmonds 8 YD PASS FROM Andrew Marty (DeAndre Griffin RECP) | 13 | 7 | |
| IH | TD | Dawson Aichholz 18 YD PASS FROM Reed Aichholz (Luke Lundberg KICK) | 13 | 14 | |
| 4th Quarter | WYO | IH | |||
| WYO | TD | Andrew Marty 1 YD RUN (PASS FAILED) | 19 | 14 | |
| IH | TD | Reed Aichholz 1 YD RUN (PASS FAILED) | 19 | 20 | |
| IH | TD | Reed Aichholz 16 YD RUN (Luke Lundberg KICK) | 19 | 27 | |
| WYO | TD | Andrew Marty 1 YD RUN (Andrew Marty RECP) | 27 | 27 | |
| Overtime | WYO | IH | |||
| WYO | TD | Andrew Marty 14 YD RUN (Sergio Listo KICK) | 34 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | IH | |
| 1st Downs | 22 | 16 |
| Total Yards | 495 | 283 |
| Passing Completions | 21 | 17 |
| Passing Attempts | 41 | 34 |
| Passing Yards | 366 | 217 |
| Passing Average | 8.9 | 6.4 |
| Rushing Attempts | 36 | 33 |
| Rushing Yards | 129 | 66 |
| Rushing Average | 3.6 | 2.0 |
| 3rd Down Efficiency | 2-13 | 6-17 |
| 4th Down Efficiency | 1-2 | 1-3 |
| Penalties | 2-15 | 4-20 |
| Turnovers | 1 | 1 |
| Possession | 24:42 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 21/41 | 366 | 8.9 | 1 | 1 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 15/32 | 160 | 5.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Marty | 21 | 47 | 2.2 | 16 | 3 |
| DeAndre Griffin | 8 | 48 | 6.0 | 18 | 0 |
| Pierson Rogers | 5 | 20 | 4.0 | 13 | 0 |
| Jake Edmonds | 2 | 14 | 7.0 | 8 | 0 |
| Team | 36 | 129 | 3.6 | 18 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Reed Aichholz | 23 | 119 | 5.2 | 0 | 3 |
| Zarian Hunter-Cure | 5 | 12 | 2.4 | 0 | 0 |
| Team | 28 | 131 | 4.7 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garyn Prater | 7 | 101 | 14.4 | 24 | 0 |
| DeAndre Griffin | 4 | 67 | 16.8 | 24 | 0 |
| Jake Edmonds | 3 | 66 | 22.0 | 41 | 1 |
| Joey Edmonds | 3 | 55 | 18.3 | 42 | 0 |
| Pierson Rogers | 2 | 61 | 30.5 | 44 | 0 |
| Jack Gildea | 2 | 16 | 8.0 | 12 | 0 |
| Team | 21 | 366 | 17.4 | 44 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dawson Aichholz | 5 | 55 | 11.0 | 0 | 0 |
| Dorian McGruder | 3 | 20 | 6.7 | 0 | 0 |
| Jack Steuerwald | 3 | 46 | 15.3 | 0 | 0 |
| Ben Wirthlin | 3 | 37 | 12.3 | 0 | 1 |
| Marco Fiore | 1 | 19 | 19.0 | 0 | 0 |
| Team | 15 | 177 | 11.8 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sergio Listo | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Marty | 5 | 201 | 40.2 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marco Fiore | 5 | 225 | 45.0 | 0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Edmonds | 2 | 56 | 28.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marco Fiore | 2 | 43 | 21.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Kemper | 1 | 11 | 11.0 | 11 | 0 |
| Ethan Tefs | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 26 | 13.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dawson Aichholz | 3 | 116 | 38.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Kemper | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mykal Bright | 1 | 2 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Cupp | 11 | 7 | 1.5 | 0.0 | 0 |
| Cam O'Gara | 12 | 9 | 0.0 | 0.0 | 0 |
| Pierson Rogers | 9 | 6 | 1.0 | 0.0 | 0 |
| James Smith | 7 | 2 | 0.0 | 0.0 | 0 |
| Josh Malone | 7 | 3 | 0.0 | 0.0 | 0 |
| Jack Gildea | 6 | 3 | 0.5 | 0.0 | 0 |
| Joseph Glisson | 6 | 6 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 4 | 3 | 0.0 | 0.0 | 0 |
| Miles Smith | 4 | 4 | 0.0 | 0.0 | 0 |
| Ethan Tefs | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 3 | 3 | 0.0 | 0.0 | 0 |
| DeAndre Griffin | 3 | 3 | 0.0 | 0.0 | 0 |
| Max Maisel | 1 | 0 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 52 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dimetrious Baylor | 14 | 12 | 1.0 | 0.0 | 0 |
| Dan Becker | 9 | 5 | 0.0 | 0.0 | 0 |
| Dorian McGruder | 7 | 4 | 0.0 | 0.0 | 0 |
| Dawson Aichholz | 6 | 6 | 1.0 | 0.0 | 0 |
| Marco Fiore | 7 | 7 | 0.0 | 0.0 | 0 |
| Tennyson Holmes | 6 | 3 | 0.0 | 0.0 | 0 |
| John Mark Williams | 5 | 2 | 1.0 | 0.0 | 0 |
| Mick Oakes | 4 | 2 | 0.0 | 0.0 | 0 |
| Mykal Bright | 3 | 1 | 0.0 | 0.0 | 0 |
| Ben Wirthlin | 2 | 2 | 0.0 | 0.0 | 0 |
| Reed Aichholz | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 46 | 3.0 | 0.0 | 0 |

