
Football - Game Statistics
| Friday, October 14, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MAD | IH | |
| 1st Downs | 2 | 13 |
| Total Yards | 51 | 371 |
| Passing Completions | 1 | 20 |
| Passing Attempts | 12 | 25 |
| Passing Yards | 36 | 226 |
| Passing Average | 3.0 | 9.0 |
| Rushing Attempts | 18 | 22 |
| Rushing Yards | 15 | 145 |
| Rushing Average | 0.8 | 6.6 |
| 3rd Down Efficiency | 1-11 | 4-10 |
| 4th Down Efficiency | 0-1 | 1-2 |
| Penalties | 1-5 | 7-85 |
| Turnovers | 1 | 0 |
| Possession | 26:17 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Bellayuto | 1/12 | 36 | 3.0 | 0 | 1 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Reed Aichholz | 17/22 | 144 | 6.5 | 2 | 0 |
| Marco Fiore | 1/1 | 84 | 84.0 | 1 | 0 |
| Cole Dein | 1/1 | 8 | 8.0 | 0 | 0 |
| Team | 19/24 | 236 | 9.8 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Bellayuto | 8 | 5 | 0.6 | 0 | 0 |
| Greg Corn | 7 | 10 | 1.4 | 0 | 0 |
| Mark Manfredi | 3 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 15 | 0.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zarian Hunter-Cure | 15 | 87 | 5.8 | 0 | 3 |
| Reed Aichholz | 4 | 30 | 7.5 | 0 | 0 |
| Tennyson Holmes | 3 | 3 | 1.0 | 0 | 0 |
| Cole Dein | 1 | 1 | 1.0 | 0 | 0 |
| Dorian McGruder | 1 | 41 | 41.0 | 0 | 0 |
| Team | 24 | 162 | 6.8 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Wieczorek | 1 | 36 | 36.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Wirthlin | 9 | 84 | 9.3 | 0 | 2 |
| Jack Steuerwald | 4 | 32 | 8.0 | 0 | 0 |
| Dawson Aichholz | 3 | 101 | 33.7 | 0 | 1 |
| Davis Klekamp | 2 | 13 | 6.5 | 0 | 0 |
| Marco Fiore | 2 | 11 | 5.5 | 0 | 0 |
| Team | 20 | 241 | 12.1 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Lundberg | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Bellayuto | 8 | 194 | 24.3 | 0 | 0 | 0 |
| Christopher Landgrebe | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 9 | 194 | 21.6 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marco Fiore | 2 | 72 | 36.0 | 0 | 0 | 0 |
| Gabe Johnson | 1 | 36 | 36.0 | 0 | 0 | 0 |
| Team | 3 | 108 | 36.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marco Fiore | 2 | 33 | 16.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Hunter | 2 | 35 | 17.5 | 20 | 0 |
| Adam Wieczorek | 1 | 15 | 15.0 | 0 | 0 |
| Mark Manfredi | 1 | 15 | 15.0 | 0 | 0 |
| Team | 4 | 65 | 16.3 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Marco Fiore | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Megois | 10 | 7 | 0.0 | 0.0 | 0 |
| Nicholas Ramos | 9 | 5 | 0.0 | 0.0 | 0 |
| Anthony Herron | 9 | 4 | 0.0 | 0.0 | 0 |
| Mark Manfredi | 4 | 3 | 0.0 | 0.0 | 0 |
| Jeff Hill | 3 | 3 | 0.0 | 0.0 | 0 |
| Trey Kanet-Musgrove | 3 | 0 | 0.0 | 0.0 | 0 |
| Matt Gelhaus | 2 | 1 | 0.0 | 0.0 | 0 |
| Brent Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack Cravaack | 1 | 0 | 0.0 | 0.0 | 0 |
| Adam Wieczorek | 1 | 1 | 0.0 | 0.0 | 0 |
| Declan McCarthy | 1 | 1 | 0.0 | 0.0 | 0 |
| Brian Bell | 1 | 0 | 0.0 | 0.0 | 0 |
| Malcolm Foster | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Hunter | 1 | 1 | 0.0 | 0.0 | 0 |
| NIck Schroeder | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 30 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dan Becker | 13 | 11 | 0.0 | 0.0 | 0 |
| John Mark Williams | 6 | 2 | 0.0 | 0.0 | 0 |
| Dawson Aichholz | 5 | 3 | 0.0 | 0.0 | 0 |
| Gabe Johnson | 5 | 2 | 0.0 | 0.0 | 0 |
| Mick Oakes | 4 | 3 | 0.0 | 0.0 | 0 |
| Dorian McGruder | 4 | 2 | 0.0 | 0.0 | 0 |
| Jalen Thornton | 4 | 3 | 0.0 | 0.0 | 0 |
| Marco Fiore | 2 | 1 | 0.0 | 0.0 | 0 |
| Tennyson Holmes | 2 | 1 | 0.0 | 0.0 | 0 |
| Adam Keis | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Wirthlin | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Steuerwald | 1 | 1 | 0.0 | 0.0 | 0 |
| Graham Wyler | 1 | 1 | 0.0 | 0.0 | 0 |
| Trey Lopez | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 33 | 0.0 | 0.0 | 0 |

