
Football - Game Statistics
| Friday, September 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HGH | RDG | |||
| RDG | TD | Cameron Moore 12 YD RUN (Sam Sofio KICK) | 0 | 7 | |
| RDG | TD | Cameron Moore 7 YD RUN (Sam Sofio KICK) | 0 | 14 | |
| 2nd Quarter | HGH | RDG | |||
| RDG | TD | Alex Wachendorf 4 YD PASS FROM Tyler Bridges (Sam Sofio KICK) | 0 | 21 | |
| RDG | TD | Cameron Moore 25 YD RUN (Sam Sofio KICK) | 0 | 28 | |
| 3rd Quarter | HGH | RDG | |||
| RDG | TD | Cameron Moore 63 YD RUN (Sam Sofio KICK FAILED) | 0 | 34 | |
| RDG | TD | Tyler Bridges 1 YD RUN (Sam Sofio KICK) | 0 | 41 | |
| 4th Quarter | HGH | RDG | |||
| HGH | TD | Tyler Long 24 YD PASS FROM Shaquell Harris (De'Zion Coleman RUSH) | 8 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| HGH | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Osaze Gilbert | 2/6 | 25 | 4.2 | 0 | 1 |
| Jeffrey Henderson | 3/5 | 79 | 15.8 | 1 | 0 |
| Team | 5/11 | 104 | 9.5 | 1 | 1 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Bridges | 9/15 | 147 | 9.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| De'Zion Coleman | 8 | 49 | 6.1 | 13 | 0 |
| Jute'ius Jasper | 8 | -2 | -0.3 | 0 | 0 |
| Jawann Blair Jr. | 5 | 7 | 1.4 | 8 | 0 |
| Kevon Cephas | 2 | 11 | 5.5 | 11 | 0 |
| Tony Buckley | 1 | -4 | -4.0 | -4 | 0 |
| Team | 24 | 61 | 2.5 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Moore | 16 | 148 | 9.3 | 63 | 4 |
| Tyler Bridges | 3 | 7 | 2.3 | 3 | 1 |
| Keonte Sanders | 3 | 11 | 3.7 | 9 | 0 |
| Team | 22 | 166 | 7.5 | 63 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevon Cephas | 3 | 85 | 28.3 | 32 | 1 |
| Jawann Blair Jr. | 1 | -4 | -4.0 | 0 | 0 |
| Tony Buckley | 1 | 23 | 23.0 | 0 | 0 |
| Team | 5 | 104 | 20.8 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Wachendorf | 4 | 71 | 17.8 | 40 | 1 |
| Joe Williams | 2 | 56 | 28.0 | 29 | 0 |
| Gabe Van Skaik | 1 | 10 | 10.0 | 10 | 0 |
| Aiden Asbrock | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 147 | 18.4 | 40 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sam Sofio | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Wachendorf | 1 | 16 | 16.0 | 0 | 0 | 16 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Wachendorf | 2 | 23 | 11.5 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Moore | 1 | 22 | 22.0 | 22 | 0 |
| Alex Wachendorf | 1 | 12 | 12.0 | 12 | 0 |
| Team | 2 | 34 | 17.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyler Long | 1 | 1 | 0 |
| Kevon Cephas | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Alex Wachendorf | 1 | 37 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Long | 6 | 3 | 0.0 | 0.0 | 0 |
| Tony Buckley | 6 | 5 | 0.0 | 0.0 | 0 |
| Amari Rogers | 6 | 3 | 0.0 | 0.0 | 0 |
| Kevon Cephas | 4 | 4 | 0.0 | 0.0 | 0 |
| Noah Trotter | 5 | 1 | 0.0 | 0.0 | 0 |
| Osaze Gilbert | 2 | 1 | 0.0 | 0.0 | 0 |
| Jawann Blair Jr. | 2 | 1 | 0.0 | 0.0 | 0 |
| Terrell Sparks | 2 | 0 | 0.0 | 0.0 | 0 |
| Tyree Holman | 2 | 1 | 0.0 | 0.0 | 0 |
| Jean Spencer | 1 | 0 | 0.0 | 0.0 | 0 |
| Marcus Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Juwaan Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| De'Zion Coleman | 1 | 0 | 0.0 | 0.0 | 0 |
| Kameron Copeland | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyren McKinstry | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 21 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andy Combs | 10 | 6 | 5.0 | 0.0 | 0 |
| Aiden Asbrock | 8 | 3 | 2.0 | 0.0 | 0 |
| Cory Frank | 6 | 0 | 2.0 | 0.0 | 0 |
| Alex Wachendorf | 7 | 4 | 0.0 | 0.0 | 0 |
| Caleb Cox | 7 | 4 | 0.0 | 0.0 | 0 |
| Dustin Griffith | 6 | 3 | 0.0 | 0.0 | 0 |
| Alec Wince | 2 | 1 | 3.0 | 0.0 | 0 |
| Justin Dryling | 5 | 4 | 0.0 | 0.0 | 0 |
| Mancini Jackson | 4 | 0 | 0.0 | 0.0 | 0 |
| Alijah Vaught | 3 | 0 | 0.0 | 0.0 | 0 |
| Shawn Viesmann | 3 | 0 | 0.0 | 0.0 | 0 |
| Dalton Robins | 3 | 2 | 0.0 | 0.0 | 0 |
| Jermaine Fulton | 3 | 2 | 0.0 | 0.0 | 0 |
| Don'nek Patterson | 3 | 3 | 0.0 | 0.0 | 0 |
| Joe Williams | 1 | 0 | 1.0 | 0.0 | 0 |
| Riley Phelps | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Reidmiller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 35 | 13.0 | 0.0 | 0 |

