
Football - Game Statistics
| Saturday, August 27, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | NWD | |||
| MAD | TD | Jacob Bellayuto 25 YD RUN (Christopher Landgrebe KICK) | 7 | 3 | |
| 2nd Quarter | MAD | NWD | |||
| MAD | TD | Greg Corn 2 YD RUN (Greg Corn RUSH) | 15 | 15 | |
| 3rd Quarter | MAD | NWD | |||
| MAD | FG | Christopher Landgrebe 52 YD | 18 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | NWD | |
| 1st Downs | 18 | 16 |
| Total Yards | 312 | 328 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 17 | 20 |
| Passing Yards | 144 | 149 |
| Passing Average | 8.5 | 7.5 |
| Rushing Attempts | 42 | 25 |
| Rushing Yards | 168 | 179 |
| Rushing Average | 4.0 | 7.2 |
| 3rd Down Efficiency | 5-11 | 4-8 |
| 4th Down Efficiency | 3-3 | 1-1 |
| Penalties | 1-10 | 1-10 |
| Turnovers | 0 | 0 |
| Possession | 30:57 | |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jacob Bellayuto | 12/17 | 144 | 8.5 | 0 | 0 |
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Goodman | 10/20 | 156 | 7.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Corn | 16 | 79 | 4.9 | 11 | 1 |
| Jacob Bellayuto | 13 | 54 | 4.2 | 25 | 1 |
| Johnathan Thiele | 8 | 25 | 3.1 | 7 | 0 |
| Mark Manfredi | 5 | 10 | 2.0 | 7 | 0 |
| Team | 42 | 168 | 4.0 | 25 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Goodman | 16 | 151 | 9.4 | 43 | 3 |
| Brennan Wallace | 6 | 36 | 6.0 | 18 | 0 |
| Isaiah Freeman | 3 | 16 | 5.3 | 9 | 0 |
| Jihad Key | 1 | 4 | 4.0 | 0 | 1 |
| Team | 26 | 207 | 8.0 | 43 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Wieczorek | 7 | 90 | 12.9 | 31 | 0 |
| Mark Manfredi | 2 | 25 | 12.5 | 15 | 0 |
| Greg Corn | 1 | 2 | 2.0 | 2 | 0 |
| Brian Bell | 1 | 27 | 27.0 | 27 | 0 |
| Team | 11 | 144 | 13.1 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Stephen Boston | 5 | 106 | 21.2 | 41 | 0 |
| Casey Ragle | 2 | 21 | 10.5 | 0 | 0 |
| Brennan Wallace | 1 | 6 | 6.0 | 0 | 0 |
| Jihad Key | 1 | 6 | 6.0 | 0 | 0 |
| Ollohjowon Wellington | 1 | 17 | 17.0 | 0 | 0 |
| Team | 10 | 156 | 15.6 | 41 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christopher Landgrebe | 1/1 | 100.0 | 0 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Austin Abbott | 1/1 | 100.0 | 0 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Christopher Landgrebe | 3 | 116 | 38.7 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Wieczorek | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Manfredi | 2 | 24 | 12.0 | 17 | 0 |
| Jacob Hunter | 2 | 38 | 19.0 | 27 | 0 |
| Johnathan Thiele | 1 | 9 | 9.0 | 9 | 0 |
| Anthony Herron | 1 | 16 | 16.0 | 16 | 0 |
| Brent Robinson | 1 | 14 | 14.0 | 14 | 0 |
| Scott Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 101 | 12.6 | 27 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ollohjowon Wellington | 2 | 192 | 96.0 | 97 | 2 |
| Stephen Boston | 1 | 15 | 15.0 | 0 | 0 |
| Team | 3 | 207 | 69.0 | 97 | 2 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Harris | 1 | 1 | 0 |
| Hank Berling | 0 | 1 | 0 |
| Hayden Berling | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Matt Megois | 7 | 5 | 0.0 | 0.0 | 0 |
| Mark Manfredi | 7 | 5 | 0.0 | 0.0 | 0 |
| Malcolm Foster | 6 | 4 | 0.0 | 0.0 | 0 |
| Brent Robinson | 6 | 2 | 0.0 | 0.0 | 0 |
| Adam Wieczorek | 5 | 5 | 0.0 | 0.0 | 0 |
| Nicholas Ramos | 4 | 2 | 0.0 | 0.0 | 0 |
| Anthony Herron | 3 | 0 | 0.0 | 0.0 | 0 |
| Brian Bell | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Hunter | 3 | 2 | 0.0 | 0.0 | 0 |
| Matt Gelhaus | 3 | 0 | 0.0 | 0.0 | 0 |
| Trey Kanet-Musgrove | 1 | 0 | 1.0 | 0.0 | 0 |
| Jack Cravaack | 2 | 2 | 0.0 | 0.0 | 0 |
| Eric Hoeffel | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeff Hill | 1 | 0 | 0.0 | 0.0 | 0 |
| NIck Schroeder | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 29 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Freeman | 8 | 4 | 0.0 | 0.0 | 0 |
| Willie Tate | 7 | 3 | 1.0 | 0.0 | 0 |
| Elijah Harris | 6 | 2 | 0.0 | 0.0 | 0 |
| Brennan Wallace | 5 | 2 | 0.0 | 0.0 | 0 |
| Toron Brown | 5 | 2 | 0.0 | 0.0 | 0 |
| Josh Duncan | 4 | 1 | 0.0 | 0.0 | 0 |
| Hayden Berling | 3 | 1 | 0.0 | 0.0 | 0 |
| Kenny Tate | 4 | 2 | 0.0 | 0.0 | 0 |
| Felipe Alverado | 4 | 1 | 0.0 | 0.0 | 0 |
| Conner Peace | 4 | 2 | 0.0 | 0.0 | 0 |
| Mikey Addis | 3 | 0 | 0.0 | 0.0 | 0 |
| Hank Berling | 2 | 1 | 0.0 | 0.0 | 0 |
| Devin Smith | 2 | 0 | 0.0 | 0.0 | 0 |
| Jeff Collins | 2 | 0 | 0.0 | 0.0 | 0 |
| Stevie Robbins | 1 | 0 | 0.0 | 0.0 | 0 |
| Pape Gomis | 1 | 0 | 0.0 | 0.0 | 0 |
| Jordan Sanders | 1 | 0 | 0.0 | 0.0 | 0 |
| Ollohjowon Wellington | 1 | 0 | 0.0 | 0.0 | 0 |
| Jihad Key | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Banderas | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Miller | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 21 | 1.0 | 0.0 | 0 |

