
Football - Game Statistics
| Friday, November 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | UNI | WYO | |||
| WYO | TD | Jake Edmonds 15 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 7 | |
| WYO | TD | DeAndre Griffin 37 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 14 | |
| WYO | TD | DeAndre Griffin 1 YD RUN (Sergio Listo KICK) | 0 | 21 | |
| 2nd Quarter | UNI | WYO | |||
| WYO | TD | Jake Edmonds 13 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 28 | |
| WYO | TD | Pierson Rogers 35 YD RUN (Sergio Listo KICK) | 0 | 35 | |
| WYO | TD | DeAndre Griffin 1 YD RUN (Sergio Listo KICK) | 0 | 42 | |
| WYO | TD | Jake Edmonds 48 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 49 | |
| 3rd Quarter | UNI | WYO | |||
| WYO | TD | DeAndre Griffin 5 YD RUN (Sergio Listo KICK) | 0 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| UNI | WYO | |
| 1st Downs | 5 | 26 |
| Total Yards | 125 | 493 |
| Passing Completions | 8 | 12 |
| Passing Attempts | 23 | 18 |
| Passing Yards | 117 | 218 |
| Passing Average | 5.1 | 12.1 |
| Rushing Attempts | 11 | 38 |
| Rushing Yards | 8 | 275 |
| Rushing Average | 0.7 | 7.2 |
| 3rd Down Efficiency | 2-9 | 8-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-10 | 2-20 |
| Turnovers | 2 | 0 |
| Possession | ||
| Unioto Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 12/18 | 218 | 12.1 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| DeAndre Griffin | 16 | 109 | 6.8 | 18 | 3 |
| Ethan Tefs | 6 | 25 | 4.2 | 12 | 0 |
| Evan Prater | 5 | 12 | 2.4 | 12 | 0 |
| Pierson Rogers | 5 | 87 | 17.4 | 35 | 1 |
| Andrew Marty | 4 | 27 | 6.8 | 12 | 0 |
| Jake Edmonds | 1 | 10 | 10.0 | 10 | 0 |
| Caleb Williams | 1 | 5 | 5.0 | 5 | 0 |
| Team | 38 | 275 | 7.2 | 35 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Edmonds | 5 | 101 | 20.2 | 48 | 3 |
| Garyn Prater | 3 | 57 | 19.0 | 43 | 0 |
| Jack Gildea | 2 | 21 | 10.5 | 14 | 0 |
| DeAndre Griffin | 1 | 37 | 37.0 | 37 | 1 |
| Joey Edmonds | 1 | 2 | 2.0 | 2 | 0 |
| Team | 12 | 218 | 18.2 | 48 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sergio Listo | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Edmonds | 1 | 58 | 58.0 | 58 | 0 |
| Elijah Kemper | 1 | 10 | 10.0 | 10 | 0 |
| Team | 2 | 68 | 34.0 | 58 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam O'Gara | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Moe Mitchell | 1 | 15 | 0 |
| Elijah Kemper | 1 | 0 | 0 |
| Team | 2 | 15 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DeAndre Griffin | 10 | 5 | 1.0 | 0.0 | 0 |
| Pierson Rogers | 5 | 2 | 1.0 | 0.0 | 0 |
| James Smith | 6 | 3 | 0.0 | 0.0 | 0 |
| Cam O'Gara | 6 | 3 | 0.0 | 0.0 | 0 |
| Eli Cupp | 4 | 3 | 0.0 | 0.0 | 0 |
| Josh Malone | 4 | 2 | 0.0 | 0.0 | 0 |
| Joseph Glisson | 3 | 1 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 2 | 0 | 0.0 | 0.0 | 0 |
| Moe Mitchell | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler McIlvain | 2 | 2 | 0.0 | 0.0 | 0 |
| Hasan Black | 2 | 2 | 0.0 | 0.0 | 0 |
| Perry McMichen | 1 | 1 | 0.0 | 0.0 | 0 |
| Garyn Prater | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Gildea | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Maisel | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 28 | 2.0 | 0.0 | 0 |

