
Football - Game Statistics
| Friday, November 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | WYO | |||
| WYO | TD | Jake Edmonds 29 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 7 | |
| VV | TD | Collin Wood 3 YD RUN (Christian Meyers KICK FAILED) | 6 | 7 | |
| 2nd Quarter | VV | WYO | |||
| WYO | TD | Jake Edmonds 15 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 6 | 14 | |
| WYO | TD | Joey Edmonds 9 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 6 | 21 | |
| 3rd Quarter | VV | WYO | |||
| VV | TD | Collin Genslinger 2 YD RUN (PASS FAILED) | 12 | 21 | |
| 4th Quarter | VV | WYO | |||
| WYO | TD | Pierson Rogers 16 YD PASS FROM Andrew Marty (Jake Edmonds RUSH) | 12 | 29 | |
| Team Stat Comparison | ||
|---|---|---|
| VV | WYO | |
| 1st Downs | 12 | 16 |
| Total Yards | 310 | 350 |
| Passing Completions | 9 | 15 |
| Passing Attempts | 15 | 23 |
| Passing Yards | 90 | 256 |
| Passing Average | 6.0 | 11.1 |
| Rushing Attempts | 39 | 32 |
| Rushing Yards | 220 | 94 |
| Rushing Average | 5.6 | 2.9 |
| 3rd Down Efficiency | 6-14 | 7-14 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 7-65 | 5-33 |
| Turnovers | 3 | 0 |
| Possession | 24:33 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 15/23 | 256 | 11.1 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierson Rogers | 16 | 68 | 4.3 | 20 | 0 |
| Andrew Marty | 10 | 21 | 2.1 | 11 | 0 |
| DeAndre Griffin | 5 | -3 | -0.6 | 5 | 0 |
| Jake Edmonds | 1 | 8 | 8.0 | 8 | 0 |
| Team | 32 | 94 | 2.9 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Edmonds | 5 | 69 | 13.8 | 29 | 2 |
| Garyn Prater | 5 | 127 | 25.4 | 48 | 0 |
| DeAndre Griffin | 2 | 26 | 13.0 | 28 | 0 |
| Pierson Rogers | 1 | 16 | 16.0 | 16 | 1 |
| Jack Gildea | 1 | 9 | 9.0 | 9 | 0 |
| Joey Edmonds | 1 | 9 | 9.0 | 9 | 1 |
| Team | 15 | 256 | 17.1 | 48 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sergio Listo | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Marty | 5 | 149 | 29.8 | 0 | 1 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Edmonds | 1 | 9 | 9.0 | 9 | 0 |
| Elijah Kemper | 1 | 15 | 15.0 | 15 | 0 |
| Ethan Tefs | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 24 | 8.0 | 15 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Gildea | 0 | 1 | 0 |
| James Smith | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| DeAndre Griffin | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DeAndre Griffin | 12 | 10 | 0.0 | 0.0 | 0 |
| Cam O'Gara | 11 | 9 | 0.0 | 0.0 | 0 |
| Pierson Rogers | 8 | 6 | 2.0 | 0.0 | 0 |
| Eli Cupp | 9 | 7 | 0.0 | 0.0 | 0 |
| Josh Malone | 8 | 3 | 0.0 | 0.0 | 0 |
| Jack Gildea | 5 | 1 | 0.0 | 0.0 | 0 |
| James Smith | 5 | 4 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 5 | 3 | 0.0 | 0.0 | 0 |
| Miles Smith | 5 | 5 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 4 | 4 | 0.0 | 0.0 | 0 |
| Max Maisel | 1 | 0 | 0.0 | 0.0 | 0 |
| Garyn Prater | 1 | 1 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 1 | 1 | 0.0 | 0.0 | 0 |
| Perry McMichen | 1 | 1 | 0.0 | 0.0 | 0 |
| Joseph Glisson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 56 | 2.0 | 0.0 | 0 |

