
Football - Game Statistics
| Friday, August 31, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | TLR | NCH | |||
| TLR | TD | Cameron Youngblood 80 YD KICKOFF RETURN (Brian Sauer KICK) | 7 | 34 | |
| 4th Quarter | TLR | NCH | |||
| TLR | TD | Zach Mink 1 YD RUN (Patrick Pennington KICK) | 14 | 51 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | NCH | |
| 1st Downs | 0 | 0 |
| Total Yards | 115 | 321 |
| Passing Completions | 9 | 5 |
| Passing Attempts | 16 | 10 |
| Passing Yards | 71 | 67 |
| Passing Average | 4.4 | 6.7 |
| Rushing Attempts | 21 | 35 |
| Rushing Yards | 44 | 254 |
| Rushing Average | 2.1 | 7.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Mink | 9/16 | 71 | 4.4 | 0 | 1 |
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dorian Rollins | 4/9 | 39 | 4.3 | 0 | 0 |
| Dakota Dartis | 1/1 | 28 | 28.0 | 0 | 0 |
| Team | 5/10 | 67 | 6.7 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 8 | 33 | 4.1 | 27 | 0 |
| Zach Mink | 7 | 4 | 0.6 | 0 | 1 |
| Tommy Tracy | 3 | 1 | 0.3 | 0 | 0 |
| Alex Lammers | 2 | 6 | 3.0 | 5 | 0 |
| Chris Schweikert | 1 | 0 | 0.0 | 0 | 0 |
| Team | 21 | 44 | 2.1 | 27 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Everett Horne | 17 | 167 | 9.8 | 64 | 1 |
| Dorian Rollins | 7 | 55 | 7.9 | 21 | 4 |
| Dakota Dartis | 3 | 16 | 5.3 | 9 | 0 |
| Robert Gray | 3 | 6 | 2.0 | 4 | 0 |
| Fred Price | 3 | 8 | 2.7 | 4 | 0 |
| Michael Ligon | 1 | 1 | 1.0 | 1 | 1 |
| Jeremiah Hawkins | 1 | 1 | 1.0 | 1 | 0 |
| Team | 35 | 254 | 7.3 | 64 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Greene | 3 | 32 | 10.7 | 16 | 0 |
| Cameron Youngblood | 1 | -2 | -2.0 | 0 | 0 |
| Tommy Tracy | 1 | 4 | 4.0 | 0 | 0 |
| Alex Lammers | 1 | 11 | 11.0 | 11 | 0 |
| Evan LePage | 1 | 15 | 15.0 | 15 | 0 |
| Matt Mellott | 1 | 6 | 6.0 | 6 | 0 |
| Michael Presnell | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 71 | 7.9 | 16 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robert Gray | 3 | 16 | 5.3 | 9 | 0 |
| Dameon Garrett | 2 | 45 | 22.5 | 27 | 0 |
| Cortez Johnson | 1 | 6 | 6.0 | 6 | 0 |
| Team | 6 | 67 | 11.2 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian Sauer | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Patrick Pennington | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathaniel Dikeman | 1/1 | 100.0 | 0 | 6/7 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick Pennington | 2 | 88 | 44.0 | 0 | 0 | 45 |
| Brian Sauer | 1 | 22 | 22.0 | 0 | 0 | 22 |
| Team | 3 | 110 | 36.7 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dorian Rollins | 2 | 87 | 43.5 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Kimbrough | 1 | 18 | 18.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Presnell | 5 | 72 | 14.4 | 20 | 0 |
| Cameron Youngblood | 4 | 115 | 28.8 | 80 | 1 |
| Team | 9 | 187 | 20.8 | 80 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Gray | 1 | 15 | 15.0 | 15 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Cameron Baxter | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Ligon | 0.0 | 0 | 2 | 0 | 1 | 15 | 0 |
| Lucien Kidd | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cory Walker | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angelo Pruitt | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorian Rollins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6.0 | 3 | 6 | 0 | 1 | 15 | 0 |

