
Football - Game Statistics
| Friday, September 7, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | CCD | |
| 1st Downs | 19 | 21 |
| Total Yards | 558 | 364 |
| Passing Completions | 16 | 13 |
| Passing Attempts | 22 | 27 |
| Passing Yards | 400 | 161 |
| Passing Average | 18.2 | 6.0 |
| Rushing Attempts | 22 | 40 |
| Rushing Yards | 158 | 203 |
| Rushing Average | 7.2 | 5.1 |
| 3rd Down Efficiency | 2-5 | 6-14 |
| 4th Down Efficiency | 0-1 | 1-3 |
| Penalties | 2-32 | 4-45 |
| Turnovers | 0 | 1 |
| Possession | 23:00 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Sammons | 16/22 | 400 | 18.2 | 5 | 0 |
| Cincinnati Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Dietz | 13/27 | 161 | 6.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Reinert | 11 | 46 | 4.2 | 12 | 1 |
| Jimmy Sammons | 6 | 37 | 6.2 | 25 | 1 |
| Matt Auffrey | 2 | 2 | 1.0 | 3 | 0 |
| Tylor Sims | 1 | 43 | 43.0 | 43 | 1 |
| Stephen Colvin | 1 | 21 | 21.0 | 21 | 0 |
| Marquis Brookins | 1 | 9 | 9.0 | 9 | 0 |
| Team | 22 | 158 | 7.2 | 43 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Dietz | 15 | 93 | 6.2 | 40 | 0 |
| Alex Dietz | 7 | 19 | 2.7 | 23 | 1 |
| Dan Whittelsey | 7 | 19 | 2.7 | 5 | 0 |
| Robbie Acklen | 6 | 54 | 9.0 | 14 | 0 |
| Kaleb Edwards | 2 | 6 | 3.0 | 6 | 0 |
| Lawrence Ervin | 1 | 1 | 1.0 | 1 | 0 |
| Josh Harris | 1 | 7 | 7.0 | 7 | 0 |
| Andrew Moura | 1 | 4 | 4.0 | 4 | 0 |
| Team | 40 | 203 | 5.1 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Patrick Dawson | 7 | 167 | 23.9 | 76 | 1 |
| Von Wise | 7 | 159 | 22.7 | 80 | 3 |
| Matt Reinert | 1 | 65 | 65.0 | 65 | 0 |
| Aaron Bryant | 1 | 9 | 9.0 | 9 | 1 |
| Team | 16 | 400 | 25.0 | 80 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dustin Armstrong | 5 | 64 | 12.8 | 30 | 1 |
| Max Dietz | 2 | 40 | 20.0 | 33 | 0 |
| Spencer Wright | 2 | 19 | 9.5 | 10 | 0 |
| Max Bohan | 2 | 14 | 7.0 | 8 | 0 |
| Dan Whittelsey | 1 | 23 | 23.0 | 23 | 0 |
| Josh Harris | 1 | 1 | 1.0 | 1 | 0 |
| Team | 13 | 161 | 12.4 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Jenkins | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Dietz | 1/1 | 100.0 | 0 | 1/2 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Sammons | 2 | 49 | 24.5 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Harris | 4 | 126 | 31.5 | 0 | 1 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dustin Armstrong | 1 | 32 | 32.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Brookins | 4 | 84 | 21.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dan Whittelsey | 2 | 9 | 4.5 | 6 | 0 |
| Max Dietz | 1 | 5 | 5.0 | 5 | 0 |
| Team | 3 | 14 | 4.7 | 6 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Stephen Colvin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Wright | 0.0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Andrew Jenkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 1 | 18 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Robbie Acklen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |

