
Football - Game Statistics
| Friday, September 21, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | TLR | |||
| DP | TD | Keith Reddish 3 YD RUN (Ben Rascona KICK) | 7 | 0 | |
| DP | TD | Keith Reddish 1 YD RUN (Ben Rascona KICK) | 14 | 0 | |
| 2nd Quarter | DP | TLR | |||
| DP | TD | Ethan Carey 1 YD RUN (Ben Rascona KICK) | 21 | 0 | |
| DP | TD | Ben Rascona 34 YD PASS FROM Ethan Carey (Ben Rascona KICK) | 28 | 0 | |
| DP | TD | Ben Rascona 35 YD RUN (Ben Rascona KICK) | 35 | 0 | |
| DP | TD | Rickey Hunter 5 YD RUN (Ben Rascona KICK) | 42 | 0 | |
| 3rd Quarter | DP | TLR | |||
| TLR | TD | Cameron Youngblood 90 YD RUN (Brian Sauer KICK) | 42 | 7 | |
| 4th Quarter | DP | TLR | |||
| TLR | TD | Alex Lammers 10 YD PASS FROM Zach Mink (Brian Sauer KICK) | 42 | 14 | |
| TLR | TD | Alex Lammers 35 YD RUN (Brian Sauer KICK) | 42 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | TLR | |
| 1st Downs | 0 | 0 |
| Total Yards | 409 | 299 |
| Passing Completions | 5 | 6 |
| Passing Attempts | 6 | 9 |
| Passing Yards | 67 | 94 |
| Passing Average | 11.2 | 10.4 |
| Rushing Attempts | 39 | 24 |
| Rushing Yards | 342 | 205 |
| Rushing Average | 8.8 | 8.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Carey | 5/6 | 67 | 11.2 | 1 | 0 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Mink | 6/9 | 94 | 10.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Rascona | 8 | 159 | 19.9 | 37 | 1 |
| Adam Pettyjohn | 7 | 24 | 3.4 | 10 | 0 |
| Shane Englert | 5 | 21 | 4.2 | 8 | 0 |
| Scott Boreing | 5 | 27 | 5.4 | 14 | 0 |
| Keith Reddish | 4 | 26 | 6.5 | 16 | 2 |
| Brandon Touch | 3 | 25 | 8.3 | 15 | 0 |
| Bobby Reeves | 3 | 46 | 15.3 | 23 | 0 |
| Ethan Carey | 2 | 4 | 2.0 | 3 | 1 |
| Rickey Hunter | 1 | 5 | 5.0 | 5 | 1 |
| Shane McGowan | 1 | 5 | 5.0 | 5 | 0 |
| Team | 39 | 342 | 8.8 | 37 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 10 | 123 | 12.3 | 90 | 1 |
| Alex Lammers | 8 | 66 | 8.3 | 35 | 1 |
| Zach Mink | 6 | 16 | 2.7 | 15 | 0 |
| Team | 24 | 205 | 8.5 | 90 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Rascona | 4 | 54 | 13.5 | 34 | 1 |
| Ori Harrison | 2 | 9 | 4.5 | 5 | 0 |
| Jeremy Mathis | 1 | 10 | 10.0 | 10 | 0 |
| Adam Pettyjohn | 1 | 14 | 14.0 | 14 | 0 |
| Team | 8 | 87 | 10.9 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| John Greene | 2 | 27 | 13.5 | 14 | 0 |
| Alex Lammers | 1 | 10 | 10.0 | 10 | 1 |
| Evan LePage | 1 | 10 | 10.0 | 10 | 0 |
| Michael Presnell | 1 | 16 | 16.0 | 16 | 0 |
| Matt Mellott | 1 | 21 | 21.0 | 21 | 0 |
| Team | 6 | 84 | 14.0 | 21 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Rascona | 0/0 | 0.0 | 0 | 6/6 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brian Sauer | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Sauer | 3 | 121 | 40.3 | 0 | 0 | 45 |
| Zach Mink | 1 | 30 | 30.0 | 0 | 0 | 30 |
| Team | 4 | 151 | 37.8 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Rascona | 1 | 68 | 68.0 | 68 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bobby Reeves | 2 | 58 | 29.0 | 36 | 0 |
| Ben Flamm | 1 | 25 | 25.0 | 25 | 0 |
| Scott Boreing | 1 | 14 | 14.0 | 14 | 0 |
| Team | 4 | 97 | 24.3 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Presnell | 6 | 108 | 18.0 | 32 | 0 |
| Tommy Tracy | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 120 | 17.1 | 32 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Keith Reddish | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Englert | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Moore | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

