
Football - Game Statistics
| Friday, September 28, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DP | WYO | |||
| DP | TD | Scott Boreing BLOCKED PUNT RECOVERY (Ben Rascona KICK) | 7 | 0 | |
| DP | TD | Ben Rascona 9 YD RUN (Ben Rascona KICK) | 14 | 0 | |
| 2nd Quarter | DP | WYO | |||
| WYO | TD | Josh Boggan 3 YD RUN (Ben Levy KICK) | 14 | 7 | |
| WYO | TD | Josh Boggan 4 YD RUN (Ben Levy KICK FAILED) | 14 | 13 | |
| WYO | TD | Tim Benner 14 YD INT RETURN (Jordan Bright RECP) | 14 | 21 | |
| WYO | TD | Jordan Bright 14 YD PASS FROM John Wirtz (Ben Levy KICK) | 14 | 28 | |
| WYO | TD | Will Bullock 8 YD PASS FROM John Wirtz (Ben Levy KICK) | 14 | 35 | |
| 3rd Quarter | DP | WYO | |||
| DP | TD | Ben Rascona 3 YD RUN (Ben Rascona KICK) | 21 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| DP | WYO | |
| 1st Downs | 0 | 18 |
| Total Yards | 275 | 317 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 24 | 20 |
| Passing Yards | 140 | 161 |
| Passing Average | 5.8 | 8.1 |
| Rushing Attempts | 27 | 41 |
| Rushing Yards | 135 | 156 |
| Rushing Average | 5.0 | 3.8 |
| 3rd Down Efficiency | 0-0 | 2-12 |
| 4th Down Efficiency | 0-0 | 2-4 |
| Penalties | 0-0 | 9-88 |
| Turnovers | 6 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Carey | 9/24 | 140 | 5.8 | 0 | 6 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Wirtz | 8/18 | 116 | 6.4 | 2 | 0 |
| Alex Birdsall | 0/1 | 0 | 0.0 | 0 | 1 |
| Jordan Bright | 1/1 | 45 | 45.0 | 0 | 0 |
| Team | 9/20 | 161 | 8.1 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ben Rascona | 11 | 52 | 4.7 | 18 | 2 |
| Ethan Carey | 4 | 16 | 4.0 | 9 | 0 |
| Shane Englert | 4 | 20 | 5.0 | 8 | 0 |
| Shane McGowan | 4 | 22 | 5.5 | 14 | 0 |
| Keith Reddish | 2 | 14 | 7.0 | 7 | 0 |
| Bobby Reeves | 2 | 11 | 5.5 | 9 | 0 |
| Team | 27 | 135 | 5.0 | 18 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 25 | 104 | 4.2 | 32 | 2 |
| Alex Birdsall | 15 | 54 | 3.6 | 13 | 0 |
| Cameron Boyd | 1 | -2 | -2.0 | -2 | 0 |
| Team | 41 | 156 | 3.8 | 32 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Rascona | 4 | 62 | 15.5 | 39 | 0 |
| Rickey Hunter | 2 | 43 | 21.5 | 41 | 0 |
| Keith Reddish | 2 | 24 | 12.0 | 23 | 0 |
| Jeremy Mathis | 1 | 11 | 11.0 | 11 | 0 |
| Team | 9 | 140 | 15.6 | 41 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Birdsall | 3 | 63 | 21.0 | 39 | 0 |
| Zach Mages | 2 | 55 | 27.5 | 45 | 0 |
| Jordan Bright | 2 | 31 | 15.5 | 17 | 1 |
| Jacob Green | 1 | 4 | 4.0 | 4 | 0 |
| Will Bullock | 1 | 8 | 8.0 | 8 | 1 |
| Team | 9 | 161 | 17.9 | 45 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Rascona | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 3 | 93 | 31.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Birdsall | 1 | 21 | 21.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Rascona | 3 | 54 | 18.0 | 28 | 0 |
| Scott Boreing | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 70 | 17.5 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Mages | 2 | 33 | 16.5 | 19 | 0 |
| John Lippert | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 19 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Scott Boreing | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Reeves | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Alex Birdsall | 0.0 | 0 | 0 | 0 | 2 | 20 | 0 |
| Jacob Allsop | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tim Benner | 0.0 | 1 | 0 | 0 | 1 | 14 | 1 |
| Larry Black | 0.0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Jordan Bright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 0 | 0 | 6 | 52 | 1 |

