
Football - Game Statistics
| Saturday, September 1, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | SP | |
| 1st Downs | 19 | 0 |
| Total Yards | 428 | 121 |
| Passing Completions | 14 | 10 |
| Passing Attempts | 23 | 21 |
| Passing Yards | 262 | 102 |
| Passing Average | 11.4 | 4.9 |
| Rushing Attempts | 28 | 17 |
| Rushing Yards | 166 | 19 |
| Rushing Average | 5.9 | 1.1 |
| 3rd Down Efficiency | 2-7 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 7-66 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 26:08 | |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Sammons | 14/23 | 262 | 11.4 | 1 | 1 |
| Shroder Paideia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Springs | 10/21 | 102 | 4.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Reinert | 10 | 58 | 5.8 | 14 | 0 |
| Matt Auffrey | 7 | 47 | 6.7 | 10 | 0 |
| Jimmy Sammons | 6 | 30 | 5.0 | 11 | 2 |
| Tylor Sims | 3 | 26 | 8.7 | 11 | 0 |
| Marquis Brookins | 2 | 5 | 2.5 | 5 | 0 |
| Team | 28 | 166 | 5.9 | 14 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Winston Wilks | 6 | 10 | 1.7 | 19 | 0 |
| Alex Springs | 5 | 2 | 0.4 | 4 | 1 |
| Azaan Turner | 4 | 10 | 2.5 | 11 | 0 |
| Isaiah Cheatham | 2 | -3 | -1.5 | 1 | 0 |
| Team | 17 | 19 | 1.1 | 19 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Patrick Dawson | 7 | 82 | 11.7 | 23 | 0 |
| Von Wise | 3 | 76 | 25.3 | 41 | 1 |
| Matt Reinert | 2 | 20 | 10.0 | 11 | 0 |
| Matt Auffrey | 1 | 66 | 66.0 | 66 | 1 |
| Aaron Bryant | 1 | 18 | 18.0 | 18 | 0 |
| Team | 14 | 262 | 18.7 | 66 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Winston Wilks | 4 | -1 | -0.3 | 0 | 0 |
| Lamar Tolliver | 2 | 45 | 22.5 | 31 | 0 |
| Isaiah Cheatham | 2 | 33 | 16.5 | 21 | 0 |
| Azaan Turner | 1 | 17 | 17.0 | 17 | 0 |
| William Brown | 1 | 8 | 8.0 | 8 | 0 |
| Team | 10 | 102 | 10.2 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Andrew Jenkins | 1/1 | 100.0 | 0 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Springs | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Sammons | 2 | 60 | 30.0 | 0 | 0 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Lamar Tolliver | 7 | 208 | 29.7 | 0 | 0 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Kelley | 2 | 11 | 5.5 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Kelley | 1 | 10 | 10.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Albert Peeden | 4 | 95 | 23.8 | 60 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Andrew Jenkins | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dante Powell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Trenton Taylor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamahl Stallworth | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Smith | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albert Peeden | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenneth Johnson | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 |

