
Football - Game Statistics
| Thursday, September 20, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | IH | |||
| IH | TD | Leonard Riston 15 YD RUN (Eric Dilbone KICK) | 0 | 7 | |
| 2nd Quarter | RDG | IH | |||
| IH | TD | Leonard Riston 20 YD PASS FROM Bo Cordell (Eric Dilbone KICK) | 6 | 14 | |
| 3rd Quarter | RDG | IH | |||
| IH | TD | Matt Keller 99 YD KICKOFF RETURN (Eric Dilbone KICK) | 6 | 21 | |
| IH | TD | Nick Kereiakes 59 YD PASS FROM Bo Cordell (Logan Kornman KICK) | 6 | 28 | |
| 4th Quarter | RDG | IH | |||
| IH | TD | Ted Bolser 20 YD PASS FROM Charlie Brown (Logan Kornman KICK) | 6 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | IH | |
| 1st Downs | 0 | 20 |
| Total Yards | 0 | 460 |
| Passing Completions | 0 | 15 |
| Passing Attempts | 1 | 20 |
| Passing Yards | 0 | 344 |
| Passing Average | 0.0 | 17.2 |
| Rushing Attempts | 0 | 19 |
| Rushing Yards | 0 | 116 |
| Rushing Average | 0.0 | 6.1 |
| 3rd Down Efficiency | 0-0 | 14-1 |
| 4th Down Efficiency | 0-0 | 2-1 |
| Penalties | 0-0 | 2-49 |
| Turnovers | 0 | 0 |
| Possession | 17:20 | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Garrett Edwards | 0/1 | 0 | 0.0 | 0 | 0 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bo Cordell | 15/20 | 344 | 17.2 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Leonard Riston | 6 | 21 | 3.5 | 15 | 1 |
| Sam Hendricks | 4 | 16 | 4.0 | 7 | 0 |
| Andy Prem | 4 | 35 | 8.8 | 16 | 0 |
| Jacob Bauer | 2 | 20 | 10.0 | 17 | 0 |
| Danny Gill | 2 | 12 | 6.0 | 10 | 0 |
| Adam Bell | 1 | 12 | 12.0 | 12 | 0 |
| Team | 19 | 116 | 6.1 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Kereiakes | 6 | 151 | 25.2 | 59 | 1 |
| Ted Bolser | 5 | 117 | 23.4 | 37 | 1 |
| Kain Meurer | 2 | 50 | 25.0 | 41 | 0 |
| Danny Gill | 1 | 6 | 6.0 | 0 | 0 |
| Leonard Riston | 1 | 20 | 20.0 | 20 | 1 |
| Team | 15 | 344 | 22.9 | 59 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Dilbone | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Logan Kornman | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Matt Keller | 2 | 132 | 66.0 | 99 | 2 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ross Lockwood | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bojan Lazic | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Storms | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bucci | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |

