
Football - Game Statistics
| Friday, October 26, 2007 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | WYO | |||
| WYO | TD | Will Bullock 24 YD PASS FROM John Wirtz (Ben Levy KICK) | 0 | 7 | |
| 2nd Quarter | IH | WYO | |||
| IH | TD | Leonard Riston 4 YD RUN (Eric Dilbone KICK FAILED) | 6 | 7 | |
| IH | TD | Danny Gill 39 YD PASS FROM Bo Cordell (PASS FAILED) | 12 | 7 | |
| IH | TD | Nick Kereiakes 10 YD PASS FROM Bo Cordell (Eric Dilbone KICK FAILED) | 18 | 7 | |
| 3rd Quarter | IH | WYO | |||
| IH | TD | Nick Kereiakes 11 YD PASS FROM Bo Cordell (Eric Dilbone KICK) | 25 | 7 | |
| 4th Quarter | IH | WYO | |||
| IH | TD | Jon Von Deylen 30 YD RUN (Eric Dilbone KICK) | 32 | 7 | |
| IH | TD | Garrett Bauer 1 YD RUN (Eric Dilbone KICK) | 39 | 7 | |
| WYO | TD | Jordan Bright 9 YD PASS FROM Patrick Lippert (Ben Levy KICK FAILED) | 39 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | WYO | |
| 1st Downs | 26 | 10 |
| Total Yards | 485 | 194 |
| Passing Completions | 28 | 8 |
| Passing Attempts | 39 | 23 |
| Passing Yards | 324 | 93 |
| Passing Average | 8.3 | 4.0 |
| Rushing Attempts | 34 | 23 |
| Rushing Yards | 161 | 101 |
| Rushing Average | 4.7 | 4.4 |
| 3rd Down Efficiency | 5-11 | 2-10 |
| 4th Down Efficiency | 1-2 | 0-1 |
| Penalties | 7-53 | 6-42 |
| Turnovers | 1 | 3 |
| Possession | 29:06 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bo Cordell | 23/32 | 265 | 8.3 | 2 | 1 |
| Sam Hendricks | 5/7 | 59 | 8.4 | 1 | 0 |
| Team | 28/39 | 324 | 8.3 | 3 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Wirtz | 6/17 | 48 | 2.8 | 1 | 2 |
| Patrick Lippert | 2/4 | 45 | 11.3 | 1 | 0 |
| Jordan Bright | 0/1 | 0 | 0.0 | 0 | 0 |
| Alex Birdsall | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 8/23 | 93 | 4.0 | 2 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jon Von Deylen | 13 | 79 | 6.1 | 30 | 1 |
| Sam Hendricks | 8 | 30 | 3.8 | 10 | 0 |
| Leonard Riston | 6 | 24 | 4.0 | 9 | 1 |
| Jacob Bauer | 4 | 25 | 6.3 | 16 | 1 |
| Andy Prem | 2 | 2 | 1.0 | 1 | 0 |
| A.J. Froehlich | 1 | 1 | 1.0 | 1 | 0 |
| Team | 34 | 161 | 4.7 | 30 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| John Wirtz | 12 | 63 | 5.3 | 43 | 0 |
| Josh Boggan | 8 | 26 | 3.3 | 9 | 0 |
| Alex Birdsall | 1 | 4 | 4.0 | 4 | 0 |
| Derek Brockman | 1 | 9 | 9.0 | 9 | 0 |
| Cameron Boyd | 1 | -1 | -1.0 | -1 | 0 |
| Team | 23 | 101 | 4.4 | 43 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Kereiakes | 10 | 141 | 14.1 | 35 | 2 |
| Ted Bolser | 6 | 46 | 7.7 | 11 | 0 |
| Danny Gill | 5 | 67 | 13.4 | 39 | 1 |
| Jon Von Deylen | 3 | 33 | 11.0 | 19 | 0 |
| Leonard Riston | 3 | 31 | 10.3 | 15 | 0 |
| Jacob Bauer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 28 | 324 | 11.6 | 39 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Bright | 2 | 16 | 8.0 | 9 | 1 |
| Alex Birdsall | 2 | 6 | 3.0 | 4 | 0 |
| Josh Boggan | 1 | 4 | 4.0 | 4 | 0 |
| Jacob Green | 1 | 36 | 36.0 | 36 | 0 |
| Will Bullock | 1 | 24 | 24.0 | 24 | 1 |
| Tim Benner | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 93 | 11.6 | 36 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Eric Dilbone | 0/1 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/1 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kain Meurer | 1 | 31 | 31.0 | 0 | 0 | 31 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 5 | 158 | 31.6 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Leonard Riston | 2 | 7 | 3.5 | 7 | 0 |
| Danny Gill | 2 | 6 | 3.0 | 6 | 0 |
| Team | 4 | 13 | 3.3 | 7 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nick Jaroszewicz | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeShawn Harris | 2 | 38 | 19.0 | 25 | 0 |
| Zach Mages | 2 | 27 | 13.5 | 18 | 0 |
| Josh Boggan | 1 | 13 | 13.0 | 13 | 0 |
| Team | 5 | 78 | 15.6 | 25 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Matt Keller | 0.0 | 0 | 0 | 0 | 3 | 12 | 0 |
| Brandon Storms | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Lockwood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 0 | 0 | 3 | 12 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Cameron Boyd | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Harris | 0.0 | 0 | 0 | 0 | 1 | 24 | 0 |
| Larry Black | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jibreel Black | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0.0 | 1 | 2 | 0 | 1 | 24 | 0 |

