
Football - Game Statistics
| Friday, October 5, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | WYO | |||
| WYO | TD | Josh Boggan 9 YD RUN (Ben Levy KICK) | 0 | 7 | |
| WYO | TD | Alex Birdsall 10 YD RUN (Ben Levy KICK) | 0 | 14 | |
| 2nd Quarter | MAD | WYO | |||
| WYO | TD | Cameron Boyd 80 YD RUN (Ben Levy KICK) | 0 | 21 | |
| WYO | TD | Jacob Green 24 YD PASS FROM John Wirtz (Ben Levy KICK) | 0 | 28 | |
| WYO | TD | Jacob Green 4 YD RUN (Alex Birdsall KICK) | 0 | 35 | |
| 3rd Quarter | MAD | WYO | |||
| WYO | TD | Cameron Boyd 34 YD RUN (Ben Levy KICK) | 0 | 42 | |
| 4th Quarter | MAD | WYO | |||
| MAD | TD | Will McClanahan 2 YD RUN (Brooks Caesar RUSH) | 8 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | WYO | |
| 1st Downs | 0 | 18 |
| Total Yards | 202 | 396 |
| Passing Completions | 6 | 13 |
| Passing Attempts | 20 | 20 |
| Passing Yards | 77 | 152 |
| Passing Average | 3.9 | 7.6 |
| Rushing Attempts | 26 | 33 |
| Rushing Yards | 125 | 244 |
| Rushing Average | 4.8 | 7.4 |
| 3rd Down Efficiency | 0-0 | 5-10 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 0-0 | 8-46 |
| Turnovers | 4 | 1 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Voisard | 5/13 | 70 | 5.4 | 0 | 3 |
| Brian Burke | 1/5 | 7 | 1.4 | 0 | 1 |
| Will McClanahan | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 6/20 | 77 | 3.9 | 0 | 4 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Wirtz | 12/16 | 142 | 8.9 | 1 | 0 |
| Patrick Lippert | 1/4 | 10 | 2.5 | 0 | 1 |
| Team | 13/20 | 152 | 7.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brooks Caesar | 9 | 28 | 3.1 | 0 | 0 |
| Will McClanahan | 7 | 64 | 9.1 | 0 | 1 |
| Brian Burke | 3 | -2 | -0.7 | 0 | 0 |
| Kyle Voisard | 3 | -4 | -1.3 | 0 | 0 |
| CJ Wilson | 1 | 2 | 2.0 | 0 | 0 |
| Andy Disbennett | 1 | 7 | 7.0 | 0 | 0 |
| Nate Hammitt | 1 | 20 | 20.0 | 0 | 0 |
| Chris Ballweg | 1 | 10 | 10.0 | 0 | 0 |
| Team | 26 | 125 | 4.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Nearor | 11 | 10 | 0.9 | 7 | 0 |
| Josh Boggan | 8 | 49 | 6.1 | 12 | 1 |
| Cameron Boyd | 8 | 172 | 21.5 | 80 | 2 |
| Derek Brockman | 2 | -3 | -1.5 | 1 | 0 |
| John Wirtz | 1 | 2 | 2.0 | 2 | 0 |
| Jacob Green | 1 | 4 | 4.0 | 4 | 1 |
| Alex Birdsall | 1 | 10 | 10.0 | 10 | 1 |
| Chris Lampe | 1 | 0 | 0.0 | 0 | 0 |
| Team | 33 | 244 | 7.4 | 80 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brian Burke | 3 | 40 | 13.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Green | 4 | 44 | 11.0 | 24 | 1 |
| Jordan Bright | 3 | 55 | 18.3 | 23 | 0 |
| Alex Birdsall | 3 | 19 | 6.3 | 9 | 0 |
| Zach Mages | 2 | 20 | 10.0 | 18 | 0 |
| Josh Boggan | 1 | 14 | 14.0 | 14 | 0 |
| Team | 13 | 152 | 11.7 | 24 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Alex Birdsall | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 1 | 30 | 30.0 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeShawn Harris | 1 | 20 | 20.0 | 20 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jacob Allsop | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeShawn Harris | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Green | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Boggan | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Derek Brockman | 0.0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Jibreel Black | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 1 | 0 | 4 | 28 | 0 |

