
Football - Game Statistics
| Friday, October 12, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | RDG | |||
| WYO | TD | Josh Boggan 5 YD RUN (Ben Levy KICK) | 7 | 0 | |
| 2nd Quarter | WYO | RDG | |||
| WYO | TD | Josh Boggan 1 YD RUN (Ben Levy KICK) | 14 | 0 | |
| RDG | FG | Teddy Greshel 33 YD | 14 | 3 | |
| RDG | FG | Teddy Greshel 20 YD | 14 | 6 | |
| 3rd Quarter | WYO | RDG | |||
| WYO | TD | Jordan Bright 10 YD PASS FROM John Wirtz (Ben Levy KICK) | 21 | 6 | |
| 4th Quarter | WYO | RDG | |||
| RDG | TD | Rashad Kyte 35 YD RUN (Rashad Kyte RUSH) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | RDG | |
| 1st Downs | 18 | 0 |
| Total Yards | 318 | 138 |
| Passing Completions | 13 | 2 |
| Passing Attempts | 19 | 4 |
| Passing Yards | 157 | 138 |
| Passing Average | 8.3 | 34.5 |
| Rushing Attempts | 37 | 0 |
| Rushing Yards | 161 | 0 |
| Rushing Average | 4.4 | 0.0 |
| 3rd Down Efficiency | 6-12 | 0-0 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 5-41 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Wirtz | 13/19 | 157 | 8.3 | 1 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Garrett Edwards | 2/4 | 138 | 34.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 20 | 87 | 4.4 | 13 | 2 |
| John Wirtz | 7 | 26 | 3.7 | 22 | 0 |
| Cameron Boyd | 6 | 32 | 5.3 | 13 | 0 |
| Alex Birdsall | 4 | 16 | 4.0 | 5 | 0 |
| Team | 37 | 161 | 4.4 | 22 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Green | 5 | 82 | 16.4 | 40 | 0 |
| Zach Mages | 3 | 32 | 10.7 | 12 | 0 |
| Jordan Bright | 2 | 14 | 7.0 | 10 | 1 |
| Alex Birdsall | 1 | 13 | 13.0 | 13 | 0 |
| Cameron Boyd | 1 | 9 | 9.0 | 9 | 0 |
| Josh Boggan | 1 | 7 | 7.0 | 7 | 0 |
| Team | 13 | 157 | 12.1 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Teddy Greshel | 2/2 | 100.0 | 0 | 1/1 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 2 | 34 | 17.0 | 0 | 0 | 28 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 1 | 16 | 16.0 | 16 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Nearor | 2 | 28 | 14.0 | 15 | 0 |
| Zach Mages | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 47 | 15.7 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jacob Green | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Larry Black | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Benner | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nearor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

