
Football - Game Statistics
| Friday, October 19, 2007 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TLR | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 108 | 730 |
| Passing Completions | 6 | 33 |
| Passing Attempts | 14 | 64 |
| Passing Yards | 57 | 317 |
| Passing Average | 4.1 | 5.0 |
| Rushing Attempts | 19 | 90 |
| Rushing Yards | 51 | 413 |
| Rushing Average | 2.7 | 4.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Mink | 6/14 | 57 | 4.1 | 0 | 1 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Garrett Edwards | 32/63 | 307 | 4.9 | 2 | 0 |
| Brandon Minor | 1/1 | 10 | 10.0 | 0 | 0 |
| Team | 33/64 | 317 | 5.0 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Zach Mink | 10 | 46 | 4.6 | 14 | 0 |
| Alex Lammers | 6 | 10 | 1.7 | 5 | 0 |
| Stephen Warren | 2 | -3 | -1.5 | 0 | 0 |
| Patrick Pennington | 1 | -2 | -2.0 | 0 | 0 |
| Team | 19 | 51 | 2.7 | 14 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Michael Welling | 45 | 163 | 3.6 | 0 | 2 |
| Rashad Kyte | 44 | 240 | 5.5 | 53 | 4 |
| Ron Taylor | 1 | 10 | 10.0 | 0 | 0 |
| Team | 90 | 413 | 4.6 | 53 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Youngblood | 2 | 8 | 4.0 | 7 | 0 |
| Zach Brisker | 1 | 24 | 24.0 | 24 | 0 |
| Michael Presnell | 1 | 14 | 14.0 | 14 | 0 |
| John Greene | 1 | 8 | 8.0 | 8 | 0 |
| Chris Hines | 1 | 3 | 3.0 | 3 | 0 |
| Team | 6 | 57 | 9.5 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Welling | 13 | 124 | 9.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Teddy Greshel | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brian Sauer | 4 | 140 | 35.0 | 0 | 1 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Presnell | 4 | 88 | 22.0 | 40 | 0 |
| Cameron Youngblood | 1 | 2 | 2.0 | 2 | 0 |
| Chris Hines | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 92 | 15.3 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

