
Football - Game Statistics
| Friday, August 22, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | CHC | |||
| WYO | TD | Josh Boggan 5 YD RUN (Ben Levy KICK FAILED) | 6 | 0 | |
| CHC | TD | Kyle Jeffers 31 YD PASS FROM Alec Swartz (Joe Reifenberg KICK) | 6 | 7 | |
| 3rd Quarter | WYO | CHC | |||
| CHC | TD | Andrew Perkins 71 YD PASS FROM Alec Swartz (Joe Reifenberg KICK) | 6 | 14 | |
| CHC | TD | Kyle Jeffers 14 YD INT RETURN (Joe Reifenberg KICK) | 6 | 21 | |
| 4th Quarter | WYO | CHC | |||
| WYO | TD | Josh Boggan 30 YD PASS FROM Kyle Seyfried (Ben Levy KICK) | 13 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | CHC | |
| 1st Downs | 20 | 12 |
| Total Yards | 344 | 290 |
| Passing Completions | 18 | 12 |
| Passing Attempts | 34 | 22 |
| Passing Yards | 211 | 227 |
| Passing Average | 6.2 | 10.3 |
| Rushing Attempts | 31 | 25 |
| Rushing Yards | 133 | 63 |
| Rushing Average | 4.3 | 2.5 |
| 3rd Down Efficiency | 5-13 | 3-10 |
| 4th Down Efficiency | 3-3 | 1-2 |
| Penalties | 6-73 | 3-20 |
| Turnovers | 2 | 1 |
| Possession | 21:24 | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 18/34 | 211 | 6.2 | 1 | 2 |
| CHCA Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alec Swartz | 12/22 | 227 | 10.3 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 15 | 42 | 2.8 | 15 | 1 |
| Kyle Seyfried | 14 | 78 | 5.6 | 14 | 0 |
| DeShawn Harris | 2 | 13 | 6.5 | 11 | 0 |
| Team | 31 | 133 | 4.3 | 15 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alec Swartz | 14 | 51 | 3.6 | 15 | 0 |
| Elliot Moorehouse | 8 | 6 | 0.8 | 6 | 0 |
| Stephen Koch | 2 | 3 | 1.5 | 7 | 0 |
| Andrew Perkins | 1 | 3 | 3.0 | 3 | 0 |
| Team | 25 | 63 | 2.5 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Green | 5 | 80 | 16.0 | 32 | 0 |
| Josh Boggan | 4 | 59 | 14.8 | 30 | 1 |
| Danny Sellers | 3 | 30 | 10.0 | 11 | 0 |
| Jonathon Tighe | 3 | 32 | 10.7 | 21 | 0 |
| DeShawn Harris | 1 | -3 | -3.0 | -3 | 0 |
| John Lippert | 1 | 7 | 7.0 | 7 | 0 |
| Patrick Lippert | 1 | 6 | 6.0 | 6 | 0 |
| Team | 18 | 211 | 11.7 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Jeffers | 3 | 57 | 19.0 | 31 | 1 |
| Conner Petersen | 2 | 48 | 24.0 | 29 | 0 |
| Ian Smith | 2 | 13 | 6.5 | 7 | 0 |
| Andrew Perkins | 1 | 77 | 77.0 | 71 | 1 |
| Stephen Koch | 1 | 14 | 14.0 | 14 | 0 |
| Andy Garrett | 1 | 7 | 7.0 | 7 | 0 |
| John Lloyd | 1 | 5 | 5.0 | 5 | 0 |
| Ben Peters | 1 | 5 | 5.0 | 5 | 0 |
| Team | 12 | 226 | 18.8 | 71 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Reifenberg | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 5 | 183 | 36.6 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Lloyd | 5 | 191 | 38.2 | 0 | 1 | 52 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeShawn Harris | 2 | 11 | 5.5 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Perkins | 1 | 7 | 7.0 | 7 | 0 |
| Kyle Jeffers | 1 | 6 | 6.0 | 6 | 0 |
| Team | 2 | 13 | 6.5 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Derek Brockman | 2 | 32 | 16.0 | 32 | 0 |
| Josh Boggan | 1 | 15 | 15.0 | 15 | 0 |
| DeShawn Harris | 1 | 24 | 24.0 | 24 | 0 |
| Team | 4 | 71 | 17.8 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Jeffers | 1 | 31 | 31.0 | 31 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Isaiah Nearor | 0.0 | 0 | 0 | 0 | 1 | 12 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kyle Jeffers | 0.0 | 0 | 0 | 0 | 2 | 30 | 1 |
| Stephen Koch | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haslem | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 2 | 30 | 1 |

