
Football - Game Statistics
| Friday, September 26, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WYO | DP | |||
| WYO | TD | Josh Boggan 7 YD RUN (Ben Levy KICK) | 7 | 0 | |
| WYO | TD | Josh Boggan 5 YD RUN (Ben Levy KICK) | 14 | 0 | |
| 3rd Quarter | WYO | DP | |||
| WYO | TD | Jonathon Tighe 25 YD PASS FROM Kyle Seyfried (Ben Levy KICK) | 21 | 0 | |
| 4th Quarter | WYO | DP | |||
| WYO | TD | Kyle Seyfried 1 YD RUN (Ben Levy KICK) | 28 | 0 | |
| WYO | TD | Danny Sellers 27 YD PASS FROM Chris Lampe (Ben Levy KICK) | 35 | 0 | |
| DP | TD | Dan Sporing 12 YD RUN ( RUSH FAILED) | 35 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | DP | |
| 1st Downs | 19 | 0 |
| Total Yards | 292 | 220 |
| Passing Completions | 15 | 5 |
| Passing Attempts | 23 | 19 |
| Passing Yards | 168 | 44 |
| Passing Average | 7.3 | 2.3 |
| Rushing Attempts | 27 | 33 |
| Rushing Yards | 124 | 176 |
| Rushing Average | 4.6 | 5.3 |
| 3rd Down Efficiency | 3-10 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 12-107 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 12/20 | 124 | 6.2 | 1 | 0 |
| Chris Lampe | 3/3 | 44 | 14.7 | 1 | 0 |
| Team | 15/23 | 168 | 7.3 | 2 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Adam Pettyjohn | 4/12 | 40 | 3.3 | 0 | 1 |
| Dan Sporing | 1/7 | 4 | 0.6 | 0 | 1 |
| Team | 5/19 | 44 | 2.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 15 | 105 | 7.0 | 22 | 2 |
| Kyle Seyfried | 10 | 25 | 2.5 | 14 | 1 |
| Drew Perry | 1 | 1 | 1.0 | 1 | 0 |
| DeShawn Harris | 1 | -7 | -7.0 | -7 | 0 |
| Team | 27 | 124 | 4.6 | 22 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dan Egington | 11 | 22 | 2.0 | 0 | 0 |
| Adam Pettyjohn | 9 | 50 | 5.6 | 0 | 0 |
| Brandon Touch | 4 | 13 | 3.3 | 0 | 0 |
| Patrick McCann | 2 | 30 | 15.0 | 0 | 0 |
| Michael Eaken | 2 | 36 | 18.0 | 0 | 0 |
| Ben Flamm | 2 | 12 | 6.0 | 0 | 0 |
| Dan Sporing | 2 | 12 | 6.0 | 0 | 1 |
| Lance Vaughn | 1 | 1 | 1.0 | 0 | 0 |
| Team | 33 | 176 | 5.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Aleshire | 3 | 33 | 11.0 | 13 | 0 |
| Danny Sellers | 3 | 47 | 15.7 | 27 | 1 |
| Jacob Green | 3 | 27 | 9.0 | 15 | 0 |
| Jonathon Tighe | 2 | 29 | 14.5 | 25 | 1 |
| John Lippert | 2 | 23 | 11.5 | 14 | 0 |
| Josh Boggan | 1 | 3 | 3.0 | 3 | 0 |
| Patrick Lippert | 1 | 6 | 6.0 | 6 | 0 |
| Team | 15 | 168 | 11.2 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Flamm | 1 | 2 | 2.0 | 0 | 0 |
| Landen Grant | 1 | 6 | 6.0 | 0 | 0 |
| Billy Baker | 1 | 9 | 9.0 | 0 | 0 |
| RJ King | 1 | 14 | 14.0 | 0 | 0 |
| Team | 4 | 31 | 7.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Eaken | 0/2 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 5 | 201 | 40.2 | 0 | 2 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Michael Eaken | 5 | 192 | 38.4 | 0 | 0 | 54 |
| John Seifert | 2 | 82 | 41.0 | 0 | 0 | 46 |
| Team | 7 | 274 | 39.1 | 0 | 0 | 54 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 2 | 15 | 7.5 | 8 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Flamm | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Allsop | 1 | 3 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Flamm | 3 | 35 | 11.7 | 17 | 0 |
| Landen Grant | 1 | 2 | 2.0 | 2 | 0 |
| Adam Pettyjohn | 1 | 16 | 16.0 | 0 | 0 |
| Team | 5 | 53 | 10.6 | 17 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tim Benner | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DeShawn Harris | 0.0 | 0 | 0 | 0 | 2 | 47 | 0 |
| Michael Travers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2.0 | 0 | 2 | 0 | 2 | 47 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| RJ King | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Grant | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Headen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Egington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 |

