
Football - Game Statistics
| Friday, September 5, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | ||||
| FIN | TD | Tyler Harrison 1 YD RUN ( KICK FAILED) | 6 | 3 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | ||
| 1st Downs | 0 | 0 |
| Total Yards | 123 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 121 | 0 |
| Passing Average | 5.8 | 0.0 |
| Rushing Attempts | 31 | 0 |
| Rushing Yards | 2 | 0 |
| Rushing Average | 0.1 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 4 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Blauser | 13/21 | 121 | 5.8 | 0 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Matt Blauser | 13 | -36 | -2.8 | 10 | 0 |
| Steven Colvin | 9 | 6 | 0.7 | 5 | 0 |
| Marquis Brookins | 4 | 8 | 2.0 | 11 | 0 |
| Brandon Jacobs | 3 | 14 | 4.7 | 10 | 0 |
| Richard Washington | 1 | 5 | 5.0 | 5 | 0 |
| Aaron Kelley | 1 | 5 | 5.0 | 5 | 0 |
| Team | 31 | 2 | 0.1 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Maurice Burns | 4 | 28 | 7.0 | 9 | 0 |
| Steven Colvin | 3 | 8 | 2.7 | 8 | 0 |
| Aaron Kelley | 2 | 67 | 33.5 | 57 | 0 |
| Greg Beasley | 2 | 6 | 3.0 | 3 | 0 |
| Marquis Brookins | 1 | 3 | 3.0 | 3 | 0 |
| Team | 12 | 112 | 9.3 | 57 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Siegle | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matt Blauser | 6 | 154 | 25.7 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Kelley | 2 | 11 | 5.5 | 8 | 0 |
| Brandon Jacobs | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 22 | 7.3 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Brookins | 2 | 14 | 7.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Maurice Burns | 0.0 | 0 | 1 | 0 | 1 | 15 | 0 |
| Greg Beasley | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Brookins | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Kelley | 0.0 | 0 | 0 | 0 | 1 | 25 | 0 |
| Team | 1.0 | 3 | 2 | 0 | 2 | 40 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

