
Football - Game Statistics
| Friday, September 12, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | FIN | |||
| FIN | TD | Steven Colvin 1 YD RUN (Kevin Siegle KICK FAILED) | 0 | 6 | |
| FIN | TD | Aaron Kelley 15 YD RUN (Kevin Siegle KICK FAILED) | 0 | 12 | |
| 4th Quarter | MAR | FIN | |||
| FIN | TD | Richard Washington 40 YD INT RETURN (Kevin Siegle KICK) | 15 | 18 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 195 | 179 |
| Passing Completions | 3 | 4 |
| Passing Attempts | 13 | 9 |
| Passing Yards | 38 | 58 |
| Passing Average | 2.9 | 6.4 |
| Rushing Attempts | 45 | 31 |
| Rushing Yards | 157 | 121 |
| Rushing Average | 3.5 | 3.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chip Stewart | 3/13 | 38 | 2.9 | 1 | 1 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Blauser | 4/9 | 58 | 6.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steven Douglas | 33 | 131 | 4.0 | 0 | 1 |
| Jake Griffin | 8 | 26 | 3.3 | 0 | 0 |
| Chip Stewart | 3 | -7 | -2.3 | 0 | 0 |
| Chris Groppe | 1 | 7 | 7.0 | 0 | 0 |
| Team | 45 | 157 | 3.5 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steven Colvin | 12 | 75 | 6.3 | 16 | 1 |
| Matt Blauser | 9 | 10 | 1.1 | 13 | 0 |
| Richard Washington | 3 | -4 | -1.3 | 0 | 0 |
| Aaron Kelley | 3 | 27 | 9.0 | 27 | 1 |
| Marquis Brookins | 2 | 16 | 8.0 | 16 | 0 |
| Brandon Jacobs | 1 | -2 | -2.0 | 0 | 0 |
| Roosevelt Elliot | 1 | -1 | -1.0 | 0 | 0 |
| Team | 31 | 121 | 3.9 | 27 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Arkellpane | 2 | 34 | 17.0 | 0 | 1 |
| Josh Iles | 1 | 4 | 4.0 | 0 | 0 |
| Team | 3 | 38 | 12.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Steven Colvin | 2 | 32 | 16.0 | 25 | 0 |
| Maurice Burns | 2 | 26 | 13.0 | 14 | 0 |
| Team | 4 | 58 | 14.5 | 25 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Siegle | 0/0 | 0.0 | 0 | 1/3 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steven Douglas | 6 | 230 | 38.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Kelley | 3 | 35 | 11.7 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bill Roberts | 3 | 60 | 20.0 | 0 | 0 |
| Jake Griffin | 2 | 58 | 29.0 | 0 | 0 |
| Team | 5 | 118 | 23.6 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Brookins | 1 | 73 | 73.0 | 73 | 0 |
| Brandon Jacobs | 1 | 19 | 19.0 | 19 | 0 |
| Maurice Burns | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 102 | 34.0 | 73 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Josh Iles | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Groppe | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Moore | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Richard Washington | 0.0 | 0 | 0 | 0 | 1 | 40 | 1 |
| Marquis Brookins | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Beasley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Moss | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Harrison | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 2 | 0 | 1 | 40 | 1 |

