
Football - Game Statistics
| Friday, September 26, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | TLR | |||
| TLR | TD | Cameron Youngblood 30 YD RUN (Blake Hardtke KICK) | 0 | 7 | |
| FIN | TD | Roosevelt Elliot 5 YD RUN (Kevin Siegle KICK FAILED) | 6 | 7 | |
| TLR | TD | Cameron Youngblood 86 YD RUN (Blake Hardtke KICK) | 6 | 14 | |
| 3rd Quarter | FIN | TLR | |||
| FIN | FG | Kevin Siegle 28 YD | 9 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | TLR | |
| 1st Downs | 0 | 6 |
| Total Yards | 234 | 239 |
| Passing Completions | 9 | 5 |
| Passing Attempts | 25 | 11 |
| Passing Yards | 146 | 69 |
| Passing Average | 5.8 | 6.3 |
| Rushing Attempts | 37 | 21 |
| Rushing Yards | 88 | 170 |
| Rushing Average | 2.4 | 8.1 |
| 3rd Down Efficiency | 0-0 | 3-9 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 6-36 |
| Turnovers | 3 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Blauser | 9/25 | 146 | 5.8 | 0 | 3 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris Schweikert | 4/8 | 54 | 6.8 | 0 | 0 |
| Evan LePage | 1/3 | 15 | 5.0 | 0 | 0 |
| Team | 5/11 | 69 | 6.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steven Colvin | 19 | 83 | 4.4 | 11 | 1 |
| Matt Blauser | 11 | 1 | 0.1 | 7 | 0 |
| Marquis Brookins | 4 | 8 | 2.0 | 5 | 0 |
| Brandon Jacobs | 2 | -1 | -0.5 | 1 | 0 |
| Darian Nelson | 1 | -3 | -3.0 | -3 | 0 |
| Team | 37 | 88 | 2.4 | 11 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 12 | 170 | 14.2 | 86 | 2 |
| Stephen Warren | 4 | 0 | 0.0 | 2 | 0 |
| Evan LePage | 2 | -4 | -2.0 | 0 | 0 |
| John Greene | 2 | -1 | -0.5 | 5 | 0 |
| Alex Ober | 1 | 5 | 5.0 | 5 | 0 |
| Team | 21 | 170 | 8.1 | 86 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marquis Brookins | 3 | 98 | 32.7 | 65 | 0 |
| Steven Colvin | 3 | 29 | 9.7 | 15 | 0 |
| Richard Washington | 1 | 14 | 14.0 | 0 | 0 |
| Brandon Jacobs | 1 | 7 | 7.0 | 7 | 0 |
| Greg Beasley | 1 | -2 | -2.0 | -2 | 0 |
| Team | 9 | 146 | 16.2 | 65 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Proffitt | 2 | 19 | 9.5 | 14 | 0 |
| Alex Ober | 1 | 15 | 15.0 | 15 | 0 |
| John Greene | 1 | 4 | 4.0 | 4 | 0 |
| Michael Presnell | 1 | 31 | 31.0 | 31 | 0 |
| Team | 5 | 69 | 13.8 | 31 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kevin Siegle | 1/1 | 100.0 | 0 | 0/1 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Blake Hardtke | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Matt Blauser | 5 | 194 | 38.8 | 0 | 2 | 64 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Greene | 5 | 158 | 31.6 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Brookins | 2 | 44 | 22.0 | 34 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marquis Brookins | 2 | 26 | 13.0 | 14 | 0 |
| Darian Nelson | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 38 | 12.7 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Warren | 2 | 40 | 20.0 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tywan Smith | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marquis Brookins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Colvin | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Beasley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Moss | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bryant | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2.5 | 0 | 2 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Chris Barrier | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan LePage | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Ober | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Presnell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Lammers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 2.0 | 0 | 1 | 0 | 3 | 0 | 0 |

