
Football - Game Statistics
| Thursday, September 4, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | TUR | |||
| TUR | TD | 08:34 | Jeff Groene 3 YD RUN (Alec Gates KICK) | 0 | 7 |
| TUR | TD | Wayne Dunham 20 YD RUN (Alec Gates KICK) | 0 | 14 | |
| 2nd Quarter | IH | TUR | |||
| TUR | TD | Jeff Groene 5 YD PASS FROM Eric Martin (Alec Gates KICK) | 0 | 21 | |
| TUR | TD | 04:58 | Wayne Dunham 31 YD RUN (Alec Gates KICK) | 0 | 28 |
| IH | TD | 02:30 | MEURER,Kain 21 YD PASS FROM CORDELL,Bo (KORNMAN,Logan KICK FAILED) | 6 | 28 |
| IH | TD | 00:07 | BOLSER,Ted 7 YD PASS FROM CORDELL,Bo (BOLSER,Ted RECP) | 14 | 28 |
| 4th Quarter | IH | TUR | |||
| IH | TD | 05:17 | BELL,Adam 85 YD PUNT RETURN (KORNMAN,Logan KICK) | 21 | 28 |
| Team Stat Comparison | ||
|---|---|---|
| IH | TUR | |
| 1st Downs | 21 | 0 |
| Total Yards | 367 | 0 |
| Passing Completions | 30 | 0 |
| Passing Attempts | 51 | 0 |
| Passing Yards | 314 | 0 |
| Passing Average | 6.2 | 0.0 |
| Rushing Attempts | 21 | 0 |
| Rushing Yards | 53 | 0 |
| Rushing Average | 2.5 | 0.0 |
| 3rd Down Efficiency | 7-14 | 0-0 |
| 4th Down Efficiency | 1-4 | 0-0 |
| Penalties | 3-60 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 22:07 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bo Cordell | 30/51 | 314 | 6.2 | 2 | 0 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Bauer | 15 | 53 | 3.5 | 18 | 0 |
| Bo Cordell | 4 | -16 | -4.0 | 5 | 0 |
| Sam Hendricks | 2 | 16 | 8.0 | 14 | 0 |
| Team | 21 | 53 | 2.5 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ted Bolser | 14 | 171 | 12.2 | 28 | 1 |
| Jacob Bauer | 7 | 72 | 10.3 | 15 | 0 |
| Kain Meurer | 3 | 31 | 10.3 | 21 | 1 |
| Hendrick Kriek | 3 | 14 | 4.7 | 6 | 0 |
| Adam Bell | 2 | 11 | 5.5 | 11 | 0 |
| Sam Hendricks | 1 | 15 | 15.0 | 15 | 0 |
| Team | 30 | 314 | 10.5 | 28 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Kornman | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kain Meurer | 3 | 59 | 19.7 | 0 | 0 | 30 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Bell | 1 | 86 | 86.0 | 86 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Bell | 2 | 64 | 32.0 | 37 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Wali Morris | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

