
Football - Game Statistics
| Friday, October 3, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | MAD | |||
| WYO | TD | Jacob Allsop 18 YD FUMBLE RECOVERY RETURN (Ben Levy KICK) | 7 | 0 | |
| 2nd Quarter | WYO | MAD | |||
| WYO | TD | Kyle Seyfried 12 YD RUN (Tim Benner RECP) | 15 | 0 | |
| MAD | TD | Patrick O'Leary 11 YD PASS FROM Kyle Voisard (Rob Tudor KICK) | 15 | 7 | |
| 3rd Quarter | WYO | MAD | |||
| MAD | TD | Kyle Voisard 1 YD RUN (PASS FAILED) | 15 | 13 | |
| 4th Quarter | WYO | MAD | |||
| WYO | TD | Patrick Lippert 23 YD PASS FROM Kyle Seyfried (Ben Levy KICK) | 22 | 13 | |
| WYO | TD | Josh Boggan 2 YD RUN (Ben Levy KICK) | 29 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | MAD | |
| 1st Downs | 14 | 18 |
| Total Yards | 268 | 336 |
| Passing Completions | 11 | 20 |
| Passing Attempts | 15 | 37 |
| Passing Yards | 140 | 270 |
| Passing Average | 9.3 | 7.3 |
| Rushing Attempts | 38 | 28 |
| Rushing Yards | 128 | 66 |
| Rushing Average | 3.4 | 2.4 |
| 3rd Down Efficiency | 2-12 | 5-13 |
| 4th Down Efficiency | 2-2 | 3-4 |
| Penalties | 8-85 | 1-15 |
| Turnovers | 0 | 2 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 10/14 | 137 | 9.8 | 1 | 0 |
| Patrick Lippert | 1/1 | 3 | 3.0 | 0 | 0 |
| Team | 11/15 | 140 | 9.3 | 1 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Voisard | 20/37 | 270 | 7.3 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 17 | 109 | 6.4 | 68 | 1 |
| Kyle Seyfried | 15 | -1 | -0.1 | 12 | 1 |
| Isaiah Nearor | 4 | 10 | 2.5 | 6 | 0 |
| DeShawn Harris | 2 | 10 | 5.0 | 6 | 0 |
| Team | 38 | 128 | 3.4 | 68 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Voisard | 13 | 21 | 1.6 | 9 | 1 |
| Chris Ballweg | 8 | 21 | 2.6 | 13 | 0 |
| Ryan Santoro | 5 | 13 | 2.6 | 12 | 0 |
| Patrick O'Leary | 2 | 11 | 5.5 | 12 | 0 |
| Team | 28 | 66 | 2.4 | 13 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonathon Tighe | 3 | 16 | 5.3 | 8 | 0 |
| Josh Boggan | 2 | 55 | 27.5 | 36 | 0 |
| Tim Benner | 1 | 3 | 3.0 | 3 | 0 |
| DeShawn Harris | 1 | 16 | 16.0 | 16 | 0 |
| Patrick Lippert | 1 | 23 | 23.0 | 23 | 1 |
| John Lippert | 1 | 4 | 4.0 | 4 | 0 |
| Evan Aleshire | 1 | 12 | 12.0 | 12 | 0 |
| Danny Sellers | 1 | 11 | 11.0 | 11 | 0 |
| Team | 11 | 140 | 12.7 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rob Tudor | 10 | 144 | 14.4 | 26 | 0 |
| Ryan Santoro | 3 | 33 | 11.0 | 19 | 0 |
| Chris Ballweg | 2 | 13 | 6.5 | 13 | 0 |
| Patrick O'Leary | 2 | 58 | 29.0 | 48 | 1 |
| David Wood | 2 | 17 | 8.5 | 14 | 0 |
| Eric Rolfes | 1 | 5 | 5.0 | 5 | 0 |
| Team | 20 | 270 | 13.5 | 48 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rob Tudor | 0/2 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 5 | 173 | 34.6 | 0 | 0 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Patrick O'Leary | 1 | 40 | 40.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Ballweg | 1 | 3 | 3.0 | 0 | 0 |
| Ryan Santoro | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 6 | 3.0 | 3 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DeShawn Harris | 1 | 8 | 8.0 | 8 | 0 |
| Derek Brockman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Ballweg | 2 | 36 | 18.0 | 21 | 0 |
| Ryan Santoro | 2 | 22 | 11.0 | 11 | 0 |
| Team | 4 | 58 | 14.5 | 21 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Tim Benner | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Allsop | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Isaiah Nearor | 0.0 | 0 | 1 | 0 | 1 | 36 | 0 |
| Jibreel Black | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Brockman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 3 | 4 | 1 | 3 | 36 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Eric Rolfes | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wagers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schneider | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |

