
Football - Game Statistics
| Friday, August 29, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | MAR | |||
| NR | TD | Tyler Williams 1 YD RUN (Justin Wilson KICK FAILED) | 6 | 0 | |
| 2nd Quarter | NR | MAR | |||
| NR | TD | Steve Gantzer 73 YD RUN (Tyler Williams RUSH FAILED) | 12 | 0 | |
| NR | TD | Tyler Williams 2 YD RUN (Justin Burdine RUSH FAILED) | 18 | 0 | |
| 3rd Quarter | NR | MAR | |||
| NR | TD | Bryan Martineck 4 YD RUN (Justin Wilson KICK) | 25 | 0 | |
| 4th Quarter | NR | MAR | |||
| NR | SAF | Brandon Branson SAFETY | 27 | 0 | |
| NR | TD | Garrett Myers 0 YD FUMBLE RECOVERY RETURN (Justin Wilson KICK) | 34 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| NR | MAR | |
| 1st Downs | 20 | 0 |
| Total Yards | 399 | 43 |
| Passing Completions | 3 | 1 |
| Passing Attempts | 9 | 5 |
| Passing Yards | 36 | 5 |
| Passing Average | 4.0 | 1.0 |
| Rushing Attempts | 61 | 20 |
| Rushing Yards | 363 | 38 |
| Rushing Average | 6.0 | 1.9 |
| 3rd Down Efficiency | 7-13 | 0-0 |
| 4th Down Efficiency | 0-2 | 0-0 |
| Penalties | 4-26 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | 35:34 | |
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Williams | 3/9 | 36 | 4.0 | 0 | 2 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Sunday | 1/5 | 5 | 1.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steve Gantzer | 24 | 174 | 7.3 | 73 | 1 |
| Tyler Williams | 13 | 65 | 5.0 | 12 | 2 |
| Andrew Nealan | 8 | 65 | 8.1 | 25 | 0 |
| Bryan Martineck | 7 | 37 | 5.3 | 15 | 1 |
| Garrett Myers | 5 | 26 | 5.2 | 9 | 0 |
| Clay Hawkins | 4 | -4 | -1.0 | 0 | 0 |
| Team | 61 | 363 | 6.0 | 73 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steven Douglas | 10 | 15 | 1.5 | 0 | 0 |
| Jake Griffin | 7 | 27 | 3.9 | 0 | 0 |
| Chris Groppe | 2 | 3 | 1.5 | 0 | 0 |
| John Sunday | 1 | -7 | -7.0 | 0 | 0 |
| Team | 20 | 38 | 1.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Wilson | 2 | 27 | 13.5 | 15 | 0 |
| Brian Mazzaro | 1 | 9 | 9.0 | 0 | 0 |
| Team | 3 | 36 | 12.0 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Steven Douglas | 1 | 5 | 5.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Justin Wilson | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Larry Lovina | 1/1 | 100.0 | 0 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Justin Burdine | 2 | 74 | 37.0 | 0 | 1 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steven Douglas | 8 | 257 | 32.1 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Steve Gantzer | 4 | 41 | 10.3 | 14 | 0 |
| Clay Hawkins | 1 | 11 | 11.0 | 11 | 0 |
| Josh Daniels | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 61 | 10.2 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Myers | 1 | 25 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Griffin | 2 | 45 | 22.5 | 0 | 0 |
| Chase Beach | 1 | 8 | 8.0 | 0 | 0 |
| Team | 3 | 53 | 17.7 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Kevin Nerl | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Donley | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |

