
Football - Game Statistics
| Friday, October 10, 2008 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | MAR | |||
| MAR | TD | Jake Griffin 6 YD RUN (Kevin Telgkamp KICK FAILED) | 0 | 6 | |
| 2nd Quarter | TLR | MAR | |||
| MAR | TD | Steven Douglas 2 YD RUN (Steven Douglas RUSH) | 0 | 14 | |
| MAR | SAF | Steven Douglas SAFETY | 0 | 16 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | MAR | |
| 1st Downs | 13 | 0 |
| Total Yards | 301 | 416 |
| Passing Completions | 8 | 2 |
| Passing Attempts | 16 | 3 |
| Passing Yards | 99 | 45 |
| Passing Average | 6.2 | 15.0 |
| Rushing Attempts | 32 | 39 |
| Rushing Yards | 202 | 371 |
| Rushing Average | 6.3 | 9.5 |
| 3rd Down Efficiency | 1-10 | 0-0 |
| 4th Down Efficiency | 1-4 | 0-0 |
| Penalties | 2-15 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris Schweikert | 8/16 | 99 | 6.2 | 1 | 3 |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Sunday | 1/2 | 18 | 9.0 | 1 | 1 |
| Jake Griffin | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 2/3 | 45 | 15.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 21 | 97 | 4.6 | 20 | 0 |
| Evan LePage | 8 | 63 | 7.9 | 46 | 0 |
| Alex Lammers | 2 | 13 | 6.5 | 0 | 0 |
| Michael Presnell | 1 | 29 | 29.0 | 0 | 0 |
| Team | 32 | 202 | 6.3 | 46 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Steven Douglas | 13 | 97 | 7.5 | 0 | 1 |
| Jake Griffin | 10 | 140 | 14.0 | 0 | 1 |
| Chris Groppe | 10 | 89 | 8.9 | 0 | 1 |
| Alex Arkellpane | 3 | 24 | 8.0 | 0 | 0 |
| Gavin Donley | 2 | 14 | 7.0 | 0 | 0 |
| Tyler Wood | 1 | 7 | 7.0 | 0 | 0 |
| Team | 39 | 371 | 9.5 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cameron Youngblood | 2 | 0 | 0.0 | 5 | 0 |
| John Greene | 2 | 18 | 9.0 | 11 | 0 |
| Alex Ober | 2 | 32 | 16.0 | 16 | 0 |
| Evan LePage | 1 | 44 | 44.0 | 44 | 1 |
| Josh Byess | 1 | 5 | 5.0 | 0 | 0 |
| Team | 8 | 99 | 12.4 | 44 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Larry Lovina | 1 | 27 | 27.0 | 0 | 0 |
| Josh Iles | 1 | 18 | 18.0 | 0 | 1 |
| Team | 2 | 45 | 22.5 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Blake Hardtke | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| John Greene | 3 | 115 | 38.3 | 0 | 0 | 58 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Steven Douglas | 2 | 85 | 42.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cameron Youngblood | 2 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Griffin | 2 | 35 | 17.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Presnell | 6 | 107 | 17.8 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Griffin | 1 | 23 | 23.0 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Michael Presnell | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Greene | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Jeff Moore | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.D. Lekaan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Beach | 0.0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Team | 0.0 | 0 | 0 | 0 | 3 | 20 | 0 |

