
Football - Game Statistics
| Friday, September 5, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NWD | TLR | |
| 1st Downs | 0 | 4 |
| Total Yards | 0 | 27 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 10 |
| Passing Yards | 0 | 25 |
| Passing Average | 0.0 | 2.5 |
| Rushing Attempts | 0 | 17 |
| Rushing Yards | 0 | 2 |
| Rushing Average | 0.0 | 0.1 |
| 3rd Down Efficiency | 0-0 | 0-8 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 5-41 |
| Turnovers | 0 | 0 |
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chris Schweikert | 4/10 | 25 | 2.5 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cameron Youngblood | 7 | 3 | 0.4 | 7 | 0 |
| Chris Schweikert | 4 | 6 | 1.5 | 10 | 0 |
| Stephen Warren | 4 | -11 | -2.8 | 0 | 0 |
| Alex Lammers | 2 | 4 | 2.0 | 4 | 0 |
| Team | 17 | 2 | 0.1 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dante Getz | 2 | 21 | 10.5 | 18 | 0 |
| Cameron Youngblood | 2 | 4 | 2.0 | 3 | 0 |
| Team | 4 | 25 | 6.3 | 18 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dante Getz | 6 | 142 | 23.7 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Warren | 4 | 48 | 12.0 | 22 | 0 |
| Cameron Youngblood | 2 | 50 | 25.0 | 28 | 0 |
| Team | 6 | 98 | 16.3 | 28 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |

