
Football - Game Statistics
| Friday, August 29, 2008 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | OAK | WYO | |||
| OAK | TD | John Whalen 1 YD RUN (David Miller KICK) | 7 | 0 | |
| WYO | TD | Josh Boggan 9 YD RUN (Ben Levy KICK) | 7 | 7 | |
| OAK | TD | Robby Sherk 5 YD RUN (David Miller KICK) | 14 | 7 | |
| 3rd Quarter | OAK | WYO | |||
| WYO | TD | Jacob Green 79 YD PASS FROM Kyle Seyfried (Ben Levy KICK) | 14 | 14 | |
| WYO | TD | John Lippert 64 YD PASS FROM Kyle Seyfried (Ben Levy KICK FAILED) | 14 | 20 | |
| 4th Quarter | OAK | WYO | |||
| WYO | TD | Josh Boggan 1 YD RUN (DeShawn Harris RUSH) | 14 | 28 | |
| WYO | TD | Josh Boggan 1 YD RUN (Ben Levy KICK) | 14 | 35 | |
| OAK | TD | #2 11 YD PASS FROM Robby Sherk (David Miller KICK) | 21 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | WYO | |
| 1st Downs | 18 | 11 |
| Total Yards | 322 | 380 |
| Passing Completions | 10 | 10 |
| Passing Attempts | 19 | 20 |
| Passing Yards | 109 | 250 |
| Passing Average | 5.7 | 12.5 |
| Rushing Attempts | 38 | 35 |
| Rushing Yards | 213 | 130 |
| Rushing Average | 5.6 | 3.7 |
| 3rd Down Efficiency | 4-11 | 8-14 |
| 4th Down Efficiency | 2-3 | 2-2 |
| Penalties | 3-25 | 5-37 |
| Turnovers | 1 | 1 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kyle Seyfried | 10/20 | 250 | 12.5 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Boggan | 22 | 103 | 4.7 | 12 | 3 |
| Kyle Seyfried | 11 | 19 | 1.7 | 10 | 0 |
| DeShawn Harris | 2 | 8 | 4.0 | 9 | 0 |
| Team | 35 | 130 | 3.7 | 12 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Green | 4 | 114 | 28.5 | 79 | 1 |
| Josh Boggan | 3 | 60 | 20.0 | 39 | 0 |
| John Lippert | 1 | 64 | 64.0 | 64 | 1 |
| Danny Sellers | 1 | -3 | -3.0 | -3 | 0 |
| Jonathon Tighe | 1 | 15 | 15.0 | 15 | 0 |
| Team | 10 | 250 | 25.0 | 79 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Levy | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Levy | 4 | 154 | 38.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 1 | 12 | 12.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Boggan | 1 | 17 | 17.0 | 17 | 0 |
| DeShawn Harris | 1 | 5 | 5.0 | 5 | 0 |
| Andrew Kraner | 1 | 0 | 0.0 | 0 | 0 |
| Tim Benner | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 39 | 9.8 | 17 | 0 |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| DEFENSE | |||||||
|---|---|---|---|---|---|---|---|
| SCK | FF | FR | TD | INT | YDS | TD | |
| Ben Masters | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Travers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nearor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |

