
Football - Game Statistics
| Friday, September 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | IH | WYO | |||
| IH | TD | Evan Riggs 19 YD PASS FROM Devlan Daniel (Drew Seinen KICK) | 7 | 0 | |
| IH | TD | Devlan Daniel 19 YD RUN (Drew Seinen KICK) | 14 | 0 | |
| 3rd Quarter | IH | WYO | |||
| IH | TD | Dylan Hartman 66 YD PASS FROM Devlan Daniel (Drew Seinen KICK) | 21 | 0 | |
| 4th Quarter | IH | WYO | |||
| IH | TD | Evan Riggs 10 YD RUN (Drew Seinen KICK) | 28 | 0 | |
| WYO | TD | Drew Bocian 35 YD PASS FROM David Dupee (CJ Woodside KICK) | 28 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | WYO | |
| 1st Downs | 13 | 13 |
| Total Yards | 276 | 204 |
| Passing Completions | 5 | 14 |
| Passing Attempts | 8 | 29 |
| Passing Yards | 143 | 151 |
| Passing Average | 17.9 | 5.2 |
| Rushing Attempts | 24 | 18 |
| Rushing Yards | 133 | 53 |
| Rushing Average | 5.5 | 2.9 |
| 3rd Down Efficiency | 9-3 | 3-8 |
| 4th Down Efficiency | 1-1 | 0-2 |
| Penalties | 6-45 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 5/8 | 143 | 17.9 | 2 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 14/29 | 151 | 5.2 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 12 | 77 | 6.4 | 19 | 1 |
| Evan Riggs | 6 | 26 | 4.3 | 0 | 1 |
| Jacob Alexander | 3 | 20 | 6.7 | 9 | 0 |
| Ashton Graham | 3 | 10 | 3.3 | 5 | 0 |
| Team | 24 | 133 | 5.5 | 19 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 7 | 16 | 2.3 | 13 | 0 |
| David Dupee | 6 | 6 | 1.0 | 11 | 0 |
| Tyler Johnson-Huff | 5 | 31 | 6.2 | 26 | 0 |
| Team | 18 | 53 | 2.9 | 26 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 2 | 54 | 27.0 | 47 | 0 |
| Evan Riggs | 1 | 19 | 19.0 | 19 | 1 |
| Sam Metz | 1 | 4 | 4.0 | 4 | 0 |
| Dylan Hartman | 1 | 66 | 66.0 | 66 | 1 |
| Team | 5 | 143 | 28.6 | 66 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 7 | 78 | 11.1 | 21 | 0 |
| Brylan Miltenberger | 2 | 25 | 12.5 | 13 | 0 |
| Drew Bocian | 2 | 38 | 19.0 | 35 | 1 |
| Jackson Hamilton | 1 | -3 | -3.0 | 0 | 0 |
| Tyler Johnson-Huff | 1 | 10 | 10.0 | 10 | 0 |
| Charlie Walker | 1 | 3 | 3.0 | 3 | 0 |
| Team | 14 | 151 | 10.8 | 35 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Woodside | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 3 | 83 | 27.7 | 0 | 2 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Teddy Peterson | 3 | 98 | 32.7 | 0 | 0 | 0 |
| David Dupee | 2 | 62 | 31.0 | 0 | 0 | 0 |
| Team | 5 | 160 | 32.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hartman | 4 | 46 | 11.5 | 13 | 0 |
| Devlan Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 46 | 9.2 | 13 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Vollmer | 1 | 0 | 0.0 | 0 | 0 |
| Ben Sichel | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 2 | 39 | 19.5 | 0 | 0 |
| Justin Robinson | 1 | 2 | 2.0 | 0 | 0 |
| Team | 3 | 41 | 13.7 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hartman | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 12 | 6 | 0.0 | 0.0 | 1 |
| Joey Jernigan | 10 | 8 | 0.0 | 0.0 | 0 |
| George Vollmer | 7 | 3 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 5 | 3 | 0.0 | 0.0 | 0 |
| Topher Wachtel | 4 | 2 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 3 | 2 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 3 | 1 | 0.0 | 0.0 | 0 |
| Brody Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Jacob Alexander | 2 | 2 | 0.0 | 0.0 | 0 |
| Mykail Bonomini | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 33 | 0.0 | 0.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 10 | 4 | 0.0 | 0.5 | 0 |
| Jackson Hamilton | 6 | 3 | 0.0 | 0.0 | 0 |
| Josiah Gault | 6 | 5 | 0.0 | 0.0 | 0 |
| Drew Bocian | 6 | 4 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 4 | 0 | 0.0 | 0.5 | 0 |
| Tate Bartlett | 5 | 1 | 0.0 | 0.0 | 0 |
| Brylan Miltenberger | 4 | 1 | 0.0 | 0.0 | 0 |
| Charlie Walker | 3 | 0 | 0.0 | 0.0 | 0 |
| AJ Williams | 3 | 0 | 0.0 | 0.0 | 0 |
| Nate Simonson | 3 | 0 | 0.0 | 0.0 | 0 |
| Henry Alvarez | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 2 | 1 | 0.0 | 0.0 | 0 |
| Brenden Goodmon | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonas Whalen | 1 | 1 | 0.0 | 0.0 | 0 |
| Cameron Maupin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 22 | 0.0 | 1.0 | 0 |

