
Football - Game Statistics
| Friday, September 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | WYO | |||
| WYO | TD | Robert Gomez 4 YD RUN (Joe Panos KICK FAILED) | 0 | 6 | |
| WYO | TD | Drew Perry 9 YD RUN (Joe Panos KICK FAILED) | 0 | 12 | |
| 2nd Quarter | NWD | WYO | |||
| WYO | TD | Max Kadish 18 YD PASS FROM Robert Gomez (Joe Panos KICK) | 0 | 19 | |
| WYO | TD | Drew Perry 2 YD RUN (Joe Panos KICK) | 0 | 26 | |
| 3rd Quarter | NWD | WYO | |||
| WYO | TD | Chris Dolle 65 YD PASS FROM Robert Gomez (Joe Panos KICK) | 0 | 33 | |
| WYO | TD | Max Kadish 8 YD PASS FROM Robert Gomez (Joe Panos KICK) | 0 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| NWD | WYO | |
| 1st Downs | 11 | 15 |
| Total Yards | 170 | 258 |
| Passing Completions | 2 | 10 |
| Passing Attempts | 6 | 18 |
| Passing Yards | 28 | 155 |
| Passing Average | 4.7 | 8.6 |
| Rushing Attempts | 49 | 24 |
| Rushing Yards | 142 | 103 |
| Rushing Average | 2.9 | 4.3 |
| 3rd Down Efficiency | 6-13 | 3-8 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 5-24 | 6-45 |
| Turnovers | 5 | 0 |
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Robert Gomez | 10/18 | 155 | 8.6 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Perry | 10 | 72 | 7.2 | 18 | 2 |
| Antwoine O'Neal | 7 | 24 | 3.4 | 19 | 0 |
| Robert Gomez | 6 | 7 | 1.2 | 10 | 1 |
| Sam Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 103 | 4.3 | 19 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Kadish | 4 | 32 | 8.0 | 18 | 2 |
| Phillip Schuholz | 3 | 37 | 12.3 | 23 | 0 |
| Chris Dolle | 2 | 71 | 35.5 | 65 | 1 |
| Ben Kurtz | 1 | 15 | 15.0 | 15 | 0 |
| Team | 10 | 155 | 15.5 | 65 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Panos | 0/0 | 0.0 | 0 | 4/6 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 4 | 119 | 29.8 | 0 | 3 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jonathon Tighe | 1 | 38 | 38.0 | 38 | 0 |
| Max Kadish | 1 | 34 | 34.0 | 34 | 0 |
| Team | 2 | 72 | 36.0 | 38 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Kadish | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommy Campbell | 2 | 0 | 0 |
| Michael Travers | 0 | 1 | 0 |
| Eric Price | 0 | 1 | 0 |
| Michael Newman | 0 | 1 | 0 |
| Adam Chalmers | 0 | 1 | 0 |
| Team | 2 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chris Campbell | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tommy Campbell | 15 | 9 | 0.0 | 0.0 | 0 |
| Michael Travers | 8 | 6 | 0.0 | 0.0 | 0 |
| Adam Chalmers | 8 | 4 | 0.0 | 0.0 | 0 |
| Jeremy Guttman | 9 | 5 | 0.0 | 0.0 | 0 |
| Michael Newman | 8 | 5 | 0.0 | 0.0 | 0 |
| Jaleel Allen | 8 | 4 | 0.0 | 0.0 | 0 |
| Tony Davis | 7 | 5 | 0.0 | 0.0 | 0 |
| Mikey Gonzalez | 3 | 2 | 0.0 | 0.0 | 0 |
| Mikael Couch | 3 | 3 | 0.0 | 0.0 | 0 |
| Chris Campbell | 2 | 1 | 0.0 | 0.0 | 0 |
| Phillip Schuholz | 2 | 1 | 0.0 | 0.0 | 0 |
| Eric Price | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Hughes | 2 | 2 | 0.0 | 0.0 | 0 |
| Alan Suggs | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Cornelius | 1 | 0 | 0.0 | 0.0 | 0 |
| Jamie Beales | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Kadish | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 50 | 0.0 | 0.0 | 0 |

