
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | WYO | |||
| WYO | TD | Jonathon Tighe 14 YD PASS FROM Robert Gomez (Tyler Cornelius KICK) | 0 | 7 | |
| TUR | TD | 01:25 | Eric Martin 10 YD RUN (Shane Kelly KICK) | 7 | 7 |
| 2nd Quarter | TUR | WYO | |||
| TUR | TD | Shade Whitfield 29 YD PASS FROM Eric Martin (Shane Kelly KICK) | 14 | 7 | |
| WYO | TD | Drew Perry 3 YD RUN (Tyler Cornelius KICK FAILED) | 14 | 13 | |
| 3rd Quarter | TUR | WYO | |||
| TUR | TD | Will Stocker 33 YD RUN (Shane Kelly KICK) | 21 | 13 | |
| TUR | TD | 04:45 | Chris Kanoza 12 YD PASS FROM Eric Martin (Shane Kelly KICK) | 28 | 13 |
| 4th Quarter | TUR | WYO | |||
| WYO | TD | 05:07 | Drew Perry 4 YD RUN (Tyler Cornelius KICK) | 28 | 20 |
| TUR | TD | 02:51 | Eric Martin 1 YD RUN (Shane Kelly KICK) | 35 | 20 |
| Team Stat Comparison | ||
|---|---|---|
| TUR | WYO | |
| 1st Downs | 18 | 22 |
| Total Yards | 328 | 298 |
| Passing Completions | 9 | 16 |
| Passing Attempts | 14 | 32 |
| Passing Yards | 137 | 184 |
| Passing Average | 9.8 | 5.8 |
| Rushing Attempts | 36 | 32 |
| Rushing Yards | 191 | 114 |
| Rushing Average | 5.3 | 3.6 |
| 3rd Down Efficiency | 3-8 | 6-14 |
| 4th Down Efficiency | 1-1 | 0-1 |
| Penalties | 10-75 | 4-33 |
| Turnovers | 1 | 2 |
| Possession | ||
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Robert Gomez | 15/31 | 145 | 4.7 | 1 | 2 |
| Max Kadish | 1/1 | 39 | 39.0 | 0 | 0 |
| Team | 16/32 | 184 | 5.8 | 1 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Drew Perry | 16 | 51 | 3.2 | 12 | 2 |
| Robert Gomez | 15 | 58 | 3.9 | 17 | 0 |
| Max Kadish | 1 | 5 | 5.0 | 5 | 0 |
| Team | 32 | 114 | 3.6 | 17 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jonathon Tighe | 7 | 122 | 17.4 | 39 | 1 |
| Chris Dolle | 3 | 32 | 10.7 | 14 | 0 |
| Max Kadish | 3 | 7 | 2.3 | 5 | 0 |
| Phillip Schuholz | 2 | 18 | 9.0 | 9 | 0 |
| Drew Perry | 1 | 5 | 5.0 | 5 | 0 |
| Team | 16 | 184 | 11.5 | 39 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Cornelius | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dawson Rogers | 4 | 126 | 31.5 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaleel Allen | 3 | 68 | 22.7 | 26 | 0 |
| Max Kadish | 2 | 32 | 16.0 | 20 | 0 |
| Phillip Schuholz | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 100 | 16.7 | 26 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaleel Allen | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Michael Travers | 15 | 9 | 1.0 | 0.0 | 0 |
| Adam Chalmers | 9 | 6 | 0.0 | 0.0 | 0 |
| Tommy Campbell | 8 | 3 | 0.0 | 0.0 | 0 |
| Michael Newman | 6 | 4 | 0.0 | 0.0 | 0 |
| Max Kadish | 6 | 3 | 0.0 | 0.0 | 0 |
| Chris Campbell | 5 | 5 | 0.0 | 0.0 | 0 |
| Tony Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Jamie Beales | 3 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Guttman | 2 | 2 | 1.0 | 0.0 | 0 |
| Jaleel Allen | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Cornelius | 3 | 3 | 0.0 | 0.0 | 0 |
| Phillip Schuholz | 2 | 0 | 0.0 | 0.0 | 0 |
| Eric Price | 2 | 0 | 0.0 | 0.0 | 0 |
| Mikey Gonzalez | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew McCoy | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Dolle | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 43 | 2.0 | 0.0 | 0 |

