
Football - Game Statistics
| Friday, September 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 403 | 440 |
| Passing Completions | 15 | 4 |
| Passing Attempts | 24 | 9 |
| Passing Yards | 185 | 31 |
| Passing Average | 7.7 | 3.4 |
| Rushing Attempts | 27 | 48 |
| Rushing Yards | 218 | 409 |
| Rushing Average | 8.1 | 8.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Johnson | 15/24 | 185 | 7.7 | 0 | 2 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Antoun | 4/9 | 31 | 3.4 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marcus Owens | 13 | 146 | 11.2 | 79 | 2 |
| Kevin Johnson | 12 | 64 | 5.3 | 20 | 1 |
| Chris Bryant | 2 | 8 | 4.0 | 9 | 0 |
| Team | 27 | 218 | 8.1 | 79 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rashad Kyte | 26 | 295 | 11.3 | 65 | 4 |
| Mason Antoun | 14 | 87 | 6.2 | 52 | 1 |
| Devin Kendrick | 8 | 27 | 3.4 | 5 | 1 |
| Team | 48 | 409 | 8.5 | 65 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Bryant | 5 | 61 | 12.2 | 23 | 0 |
| Tyler Cook | 4 | 31 | 7.8 | 20 | 0 |
| Marcus Owens | 3 | 6 | 2.0 | 6 | 0 |
| Kenny Covington | 3 | 30 | 10.0 | 13 | 0 |
| Team | 15 | 128 | 8.5 | 23 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rashad Kyte | 1 | 5 | 5.0 | 5 | 0 |
| Jacob Blair | 1 | 12 | 12.0 | 12 | 0 |
| Matt Brinkman | 1 | 10 | 10.0 | 10 | 0 |
| Tyler Kelly | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 31 | 7.8 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Trent Estes | 0/1 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Parker Payne | 2 | 65 | 32.5 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Mason Antoun | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chris Bryant | 3 | 41 | 13.7 | 22 | 0 |
| Braxton Moragne | 1 | 0 | 0.0 | 0 | 0 |
| Marcus Owens | 1 | 36 | 36.0 | 36 | 0 |
| DeAngelo Green | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 82 | 13.7 | 36 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Kelly | 4 | 84 | 21.0 | 28 | 0 |
| Rashad Kyte | 1 | 16 | 16.0 | 16 | 0 |
| Team | 5 | 100 | 20.0 | 28 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mason Antoun | 1 | 25 | 0 |
| Jake Overbeck | 1 | 25 | 0 |
| Team | 2 | 50 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ladarrus Crump | 12 | 5 | 0.0 | 0.0 | 0 |
| Marcus Dawson | 9 | 3 | 0.0 | 0.0 | 0 |
| Andrew Fisher | 7 | 2 | 0.0 | 0.0 | 0 |
| Kevin Johnson | 6 | 4 | 0.0 | 0.0 | 0 |
| Donovan Clark | 6 | 1 | 0.0 | 0.0 | 0 |
| Ryan Denson | 5 | 3 | 1.0 | 0.0 | 0 |
| Brennan Scott | 4 | 1 | 0.0 | 0.0 | 0 |
| Rashad Crump | 4 | 1 | 0.0 | 0.0 | 0 |
| Tyler Cook | 3 | 1 | 0.0 | 0.0 | 0 |
| Oshea Jackson | 3 | 0 | 0.0 | 0.0 | 0 |
| Timothy Stone | 2 | 0 | 0.0 | 0.0 | 0 |
| Dwain Heinecke | 2 | 0 | 0.0 | 0.0 | 0 |
| Josh Parks | 2 | 1 | 0.0 | 0.0 | 0 |
| Jason Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Eric Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Marcus Owens | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 22 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ben Seeger | 15 | 8 | 0.0 | 0.0 | 0 |
| Devin Kendrick | 10 | 6 | 1.0 | 0.0 | 0 |
| Mason Antoun | 8 | 6 | 0.0 | 0.0 | 0 |
| Jeremy Parker | 8 | 2 | 0.0 | 0.0 | 0 |
| Zach Packer | 6 | 2 | 0.0 | 0.0 | 0 |
| Kody Bray | 6 | 2 | 0.0 | 0.0 | 0 |
| Devin Pike | 5 | 3 | 1.0 | 0.0 | 0 |
| Tyler Kelly | 5 | 2 | 0.0 | 0.0 | 0 |
| Jacob Blair | 4 | 2 | 0.0 | 0.0 | 0 |
| Matt Brinkman | 4 | 2 | 0.0 | 0.0 | 0 |
| Jake Overbeck | 3 | 2 | 0.0 | 0.0 | 0 |
| Christian Elfers | 3 | 2 | 0.0 | 0.0 | 0 |
| Austin Pavilack | 3 | 2 | 0.0 | 0.0 | 0 |
| Trent Estes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 42 | 2.0 | 0.0 | 0 |

