
Football - Game Statistics
| Friday, October 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | FIN | |||
| IH | TD | Jack Schaub 18 YD RUN (Alex Thompson KICK) | 7 | 0 | |
| IH | TD | Kyle Combs 3 YD RUN (Alex Thompson KICK) | 14 | 0 | |
| FIN | TD | Chris Bryant 45 YD PASS FROM Kevin Johnson (Parker Payne KICK FAILED) | 14 | 6 | |
| 2nd Quarter | IH | FIN | |||
| IH | TD | Kyle Combs 2 YD RUN (Alex Thompson KICK) | 6 | 21 | |
| 3rd Quarter | IH | FIN | |||
| FIN | TD | Kevin Johnson 1 YD RUN (Kevin Johnson RUSH) | 23 | 14 | |
| 4th Quarter | IH | FIN | |||
| FIN | TD | Ladarrus Crump 35 YD PASS FROM Kevin Johnson (Parker Payne KICK FAILED) | 23 | 20 | |
| IH | TD | Kyle Combs 1 YD RUN (Alex Thompson KICK) | 30 | 20 | |
| FIN | TD | Kenny Covington 64 YD PASS FROM Kevin Johnson (PASS FAILED) | 30 | 26 | |
| FIN | TD | Marquez Sneed 4 YD RUN (Kevin Johnson RUSH FAILED) | 30 | 32 | |
| Team Stat Comparison | ||
|---|---|---|
| IH | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 410 | 468 |
| Passing Completions | 13 | 10 |
| Passing Attempts | 27 | 20 |
| Passing Yards | 192 | 252 |
| Passing Average | 7.1 | 12.6 |
| Rushing Attempts | 40 | 36 |
| Rushing Yards | 218 | 216 |
| Rushing Average | 5.5 | 6.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Marrs | 13/27 | 192 | 7.1 | 0 | 2 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kevin Johnson | 9/19 | 238 | 12.5 | 3 | 1 |
| Chris Bryant | 1/1 | 14 | 14.0 | 0 | 0 |
| Team | 10/20 | 252 | 12.6 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kyle Combs | 27 | 153 | 5.7 | 21 | 3 |
| Jack Schaub | 6 | 34 | 5.7 | 15 | 1 |
| Tyler Marrs | 4 | 16 | 4.0 | 8 | 0 |
| Reid Lockwood | 2 | 12 | 6.0 | 7 | 0 |
| Tommy McClure | 1 | 3 | 3.0 | 3 | 0 |
| Team | 40 | 218 | 5.5 | 21 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kevin Johnson | 17 | 100 | 5.9 | 33 | 1 |
| Marcus Owens | 9 | 52 | 5.8 | 15 | 0 |
| Marquez Sneed | 7 | 28 | 4.0 | 13 | 1 |
| Chris Bryant | 1 | 36 | 36.0 | 36 | 0 |
| Ladarrus Crump | 1 | -1 | -1.0 | -1 | 0 |
| Oshea Jackson | 1 | 1 | 1.0 | 1 | 0 |
| Team | 36 | 216 | 6.0 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Greg Wiley | 5 | 49 | 9.8 | 13 | 0 |
| Teddy Kremchek | 4 | 91 | 22.8 | 53 | 0 |
| Austin Trout | 3 | 37 | 12.3 | 17 | 0 |
| Kyle Combs | 1 | 15 | 15.0 | 15 | 0 |
| Team | 13 | 192 | 14.8 | 53 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Bryant | 3 | 45 | 15.0 | 45 | 1 |
| Oshea Jackson | 3 | 51 | 17.0 | 18 | 0 |
| Kevin Johnson | 1 | 14 | 14.0 | 14 | 0 |
| Marquez Sneed | 1 | 3 | 3.0 | 3 | 0 |
| Ladarrus Crump | 1 | 35 | 35.0 | 35 | 1 |
| Kenny Covington | 1 | 64 | 64.0 | 64 | 1 |
| Team | 10 | 212 | 21.2 | 64 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Thompson | 0/1 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Thompson | 2 | 73 | 36.5 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Kremchek | 2 | 26 | 13.0 | 14 | 0 |
| Reid Lockwood | 1 | 44 | 44.0 | 0 | 0 |
| Austin Trout | 1 | 13 | 13.0 | 13 | 0 |
| Team | 4 | 83 | 20.8 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teddy Kremchek | 2 | 45 | 22.5 | 24 | 0 |
| Kyle Combs | 1 | 0 | 0.0 | 0 | 0 |
| Jack Schaub | 1 | 15 | 15.0 | 15 | 0 |
| Alex Silvati | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 68 | 13.6 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brian Boone | 1 | 31 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kenny Covington | 1 | 13 | 0 |
| Tyler Cook | 1 | 0 | 0 |
| Team | 2 | 13 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Trout | 7 | 7 | 0.0 | 0.0 | 0 |
| Jack Schaub | 5 | 5 | 0.0 | 0.0 | 0 |
| Dawson Stokley | 5 | 5 | 0.0 | 0.0 | 0 |
| Scott Brendamour | 5 | 5 | 0.0 | 0.0 | 0 |
| Sam Voss | 4 | 4 | 0.0 | 0.0 | 0 |
| Reid Lockwood | 4 | 4 | 0.0 | 0.0 | 0 |
| Daron Artis | 4 | 4 | 0.0 | 0.0 | 0 |
| Jon Griggs | 4 | 4 | 0.0 | 0.0 | 0 |
| Jake Schreckenhofer | 3 | 3 | 0.0 | 0.0 | 0 |
| Tanner Landstra | 3 | 3 | 0.0 | 0.0 | 0 |
| Brian Boone | 2 | 2 | 0.0 | 0.0 | 0 |
| Theo Holmes | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Silvati | 2 | 2 | 0.0 | 0.0 | 0 |
| Nick Sanders | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 51 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dwain Heinecke | 10 | 4 | 0.0 | 0.0 | 0 |
| Rashad Crump | 9 | 2 | 1.0 | 0.0 | 0 |
| Andrew Fisher | 9 | 2 | 0.0 | 0.0 | 0 |
| Kenny Covington | 6 | 2 | 0.0 | 0.0 | 0 |
| Ladarrus Crump | 6 | 2 | 0.0 | 0.0 | 0 |
| Oshea Jackson | 5 | 1 | 0.0 | 0.0 | 0 |
| Tyler Cook | 4 | 2 | 0.0 | 0.0 | 0 |
| Braxton Moragne | 5 | 0 | 0.0 | 0.0 | 0 |
| Donovan Clark | 4 | 1 | 0.0 | 0.0 | 0 |
| Josh Parks | 4 | 0 | 0.0 | 0.0 | 0 |
| Kevin Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Timothy Stone | 3 | 1 | 0.0 | 0.0 | 0 |
| Idris Reed | 2 | 0 | 0.0 | 0.0 | 0 |
| Marquez Sneed | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Bryant | 2 | 0 | 0.0 | 0.0 | 0 |
| DeAngelo Green | 2 | 2 | 0.0 | 0.0 | 0 |
| Marcus Owens | 1 | 0 | 0.0 | 0.0 | 0 |
| James Myers | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Buchhiem | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 79 | 24 | 1.0 | 0.0 | 0 |

