
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | MAD | |||
| MAD | TD | Joe Bodnar 56 YD PASS FROM Zach Jansen (Zach Jansen KICK) | 0 | 7 | |
| MAD | TD | Patrick McClanahan 4 YD RUN (Zach Jansen KICK) | 0 | 14 | |
| MAD | TD | Mike Costantini 41 YD RUN (Zach Jansen KICK) | 0 | 21 | |
| TLR | TD | Patrick McAdams 21 YD PASS FROM Jason Sauer (Tanner Lemeix KICK) | 7 | 21 | |
| 2nd Quarter | TLR | MAD | |||
| MAD | TD | Cody Kuzniczci 10 YD PASS FROM Zach Jansen (Zach Jansen KICK) | 7 | 28 | |
| MAD | TD | Mike Costantini 2 YD RUN (Zach Jansen KICK) | 7 | 35 | |
| 3rd Quarter | TLR | MAD | |||
| MAD | TD | John Woodson 16 YD PASS FROM Zach Jansen (Zach Jansen KICK) | 7 | 42 | |
| 4th Quarter | TLR | MAD | |||
| TLR | TD | Jake Proffitt 7 YD RUN (Josh Allen RECP) | 15 | 42 | |
| MAD | FG | Zach Jansen 25 YD | 15 | 45 | |
| TLR | TD | Josh Allen 10 YD PASS FROM Jason Sauer (Jake Proffitt RUSH) | 23 | 45 | |
| Team Stat Comparison | ||
|---|---|---|
| TLR | MAD | |
| 1st Downs | 9 | 22 |
| Total Yards | 246 | 518 |
| Passing Completions | 11 | 11 |
| Passing Attempts | 22 | 21 |
| Passing Yards | 173 | 201 |
| Passing Average | 7.9 | 9.6 |
| Rushing Attempts | 22 | 42 |
| Rushing Yards | 73 | 317 |
| Rushing Average | 3.3 | 7.5 |
| 3rd Down Efficiency | 1-11 | 5-8 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 4-30 | 5-45 |
| Turnovers | 2 | 2 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jason Sauer | 11/21 | 173 | 8.2 | 2 | 1 |
| Alex Ober | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 11/22 | 173 | 7.9 | 2 | 2 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Jansen | 11/21 | 201 | 9.6 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jason Sauer | 14 | 53 | 3.8 | 16 | 0 |
| Alex Haussler | 5 | 6 | 1.2 | 5 | 0 |
| Jake Proffitt | 3 | 14 | 4.7 | 8 | 1 |
| Team | 22 | 73 | 3.3 | 16 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mike Costantini | 12 | 124 | 10.3 | 41 | 2 |
| Patrick McClanahan | 9 | 74 | 8.2 | 0 | 1 |
| Cole Johnson | 6 | -7 | -1.2 | 3 | 0 |
| Joe Bodnar | 5 | 66 | 13.2 | 39 | 0 |
| Matt Ballweg | 4 | 22 | 5.5 | 15 | 0 |
| John Woodson | 3 | 20 | 6.7 | 13 | 0 |
| Zach Jansen | 2 | 18 | 9.0 | 12 | 0 |
| Zay Carter | 1 | 0 | 0.0 | 0 | 0 |
| Team | 42 | 317 | 7.5 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Ober | 5 | 71 | 14.2 | 24 | 0 |
| Jake Proffitt | 3 | 48 | 16.0 | 25 | 0 |
| Josh Allen | 1 | 10 | 10.0 | 0 | 1 |
| Alex Haussler | 1 | 23 | 23.0 | 23 | 0 |
| Patrick McAdams | 1 | 21 | 21.0 | 0 | 1 |
| Team | 11 | 173 | 15.7 | 25 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Kuzniczci | 4 | 68 | 17.0 | 25 | 1 |
| John Woodson | 3 | 51 | 17.0 | 20 | 1 |
| Joe Bodnar | 1 | 66 | 66.0 | 66 | 1 |
| Team | 8 | 185 | 23.1 | 66 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tanner Lemeix | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zach Jansen | 1/1 | 100.0 | 0 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| R.J. Meckstroth | 6 | 255 | 42.5 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joe Bodnar | 2 | 20 | 10.0 | 13 | 0 |
| Mike Costantini | 2 | 23 | 11.5 | 15 | 0 |
| Team | 4 | 43 | 10.8 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Lane | 3 | 49 | 16.3 | 20 | 0 |
| Jake Proffitt | 2 | 19 | 9.5 | 10 | 0 |
| Alex Haussler | 1 | 32 | 32.0 | 32 | 0 |
| Team | 6 | 100 | 16.7 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mike Costantini | 1 | 20 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joe Bodnar | 1 | 0 | 0 |
| Mike Costantini | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| R.J. Meckstroth | 2 | 30 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mike Costantini | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brad Young | 12 | 12 | 0.0 | 0.0 | 0 |
| Joe Trent | 8 | 7 | 0.0 | 0.0 | 0 |
| R.J. Meckstroth | 5 | 5 | 0.0 | 0.0 | 0 |
| Tanner Lemeix | 4 | 3 | 1.0 | 0.0 | 0 |
| Jake Proffitt | 4 | 4 | 0.0 | 0.0 | 0 |
| Alex Ober | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Allen | 3 | 3 | 0.0 | 0.0 | 0 |
| Alex Haussler | 3 | 3 | 0.0 | 0.0 | 0 |
| Tim Dole | 2 | 2 | 1.0 | 0.0 | 0 |
| Max Stanley | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Sauer | 1 | 1 | 0.0 | 0.0 | 0 |
| Patrick McAdams | 1 | 1 | 0.0 | 0.0 | 0 |
| Rickey Allen | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Barrrier | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 48 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Williamson | 7 | 3 | 0.0 | 0.0 | 0 |
| Colin Buckner | 6 | 4 | 0.0 | 0.0 | 0 |
| Joe Bodnar | 5 | 3 | 0.0 | 0.0 | 0 |
| Dosh Hyde | 6 | 3 | 0.0 | 0.0 | 0 |
| Mike Costantini | 4 | 2 | 0.0 | 0.0 | 0 |
| Sam Schneider | 6 | 3 | 0.0 | 0.0 | 0 |
| Patrick McClanahan | 5 | 2 | 0.0 | 0.0 | 0 |
| Logan Cassidy | 5 | 3 | 0.0 | 0.0 | 0 |
| Matt Ballweg | 4 | 1 | 0.0 | 0.0 | 0 |
| Conner McCarthy | 4 | 1 | 0.0 | 0.0 | 0 |
| John Woodson | 4 | 2 | 0.0 | 0.0 | 0 |
| Craig Nieman | 4 | 2 | 0.0 | 0.0 | 0 |
| Ramsey Deal | 3 | 1 | 0.0 | 0.0 | 0 |
| Zach Jansen | 2 | 2 | 0.0 | 0.0 | 0 |
| Zay Carter | 2 | 1 | 0.0 | 0.0 | 0 |
| Nick Wainscott | 2 | 1 | 0.0 | 0.0 | 0 |
| Anthony Moermond | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 71 | 36 | 0.0 | 0.0 | 0 |

